Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 5/15 | Mon. 5/16 | Tue. 5/17 | Wed. 5/18 | Fri. 5/20 |
@ TB L 0-3 Box | Recap |
vs. Sea W 6-2 Box | Recap |
vs. Sea 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT Preview |
vs. Sea 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
vs. Cin 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST6:37 PM VEN3:07 UAE (+1)5:07 PM CT |
Mariners aim to prevent Jays from earning rare series win | |
The Toronto Blue Jays will try to end a stretch of four consecutive series losses Tuesday night when they start right-hander Jose Berrios against the visiting Seattle Mariners. Berrios (2-2, 5.82 ERA) will be going for his first win of the month when he faces Mariners right-hander Logan Gilbert (4-1, 2.13). The Blue Jays won the opener of the three-game series 6-2 on Monday night behind six scoreless innings from Yusei Kikuchi, a former Mariner, and solo home runs by Bo Bichette and Matt Chapman. MORE |
Blue Jays Headlines
Leaders | |||||
AVG: | S. Espinal | .281 | |||
HR: | V. Guerrero Jr. | 7 | |||
RBI: | V. Guerrero Jr. | 20 | |||
SB: | B. Bichette | 3 | |||
W: | A. Cimber | 4 | |||
ERA: | A. Manoah | 1.71 | |||
Saves: | J. Romano | 12 | |||
K: | K. Gausman | 54 |
General Batting (Rank) | |||||
AVG: | .235 (15) | ||||
Runs: | 136 (22) | ||||
Hits: | 278 (14) | ||||
Home Runs: | 39 (7) | ||||
Stolen Bases: | 15 (20) | ||||
OBP: | .299 (20) | ||||
SLG: | .382 (14) | ||||
Total Bases: | 452 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.73 (15) | ||||
Runs Allowed: | 147 (17) | ||||
Saves: | 14 (3) | ||||
Strikeouts: | 291 (19) | ||||
OpBA: | .238 (21) | ||||
OBP: | .297 (11) | ||||
SLG: | .379 (19) | ||||
Run Support: | 3.88 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/16 | C. Biggio | Recalled From Minors Rehab Assignment | |||||||
5/16 | C. Biggio | Removed From 10-Day IL (COVID-19 injured list (symptoms)) | |||||||
5/16 | C. Biggio | Sent to Minors | |||||||
5/16 | T. Mayza | Placed on 15-Day IL (Left forearm inflammation) | |||||||
5/16 | A. Vasquez | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/15 | T. Mayza | Left forearm inflammation (on 15-day IL) | |||||||
4/30 | T. Saucedo | Right hip discomfort (on 10-day IL) | |||||||
4/27 | R. Borucki | Blister on left middle finger (10-day IL) | |||||||
4/25 | C. Biggio | COVID-19 injured list (symptoms) (10-day IL) | |||||||
4/17 | H. Ryu | Left forearm inflammation (10-day IL) | |||||||
Show Injuries |