Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 5/15 | Mon. 5/16 | Tue. 5/17 | Wed. 5/18 | Fri. 5/20 |
vs. SD L 3-7 Box | Recap |
@ Mil L 0-1 Box | Recap |
@ Mil 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT Preview |
@ Mil 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT |
@ Mia 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Adrian Houser, Brewers attempt to hold down Braves again | |
Adrian Houser will look to continue a string of impressive Milwaukee starts as the Brewers clash with the visiting Atlanta Braves on Tuesday night in the second game of a three-game series. Milwaukee earned a 1-0 win Monday in the series opener behind seven shutout innings from Freddy Peralta. The right-hander registered a season-high 10 strikeouts and allowed just two hits and one walk. "We pitched really well tonight," Brewers manager Craig Counsell said. "Freddy was great tonight. I thought he just got locked in and it was really, for seven innings, it was even, smooth, he didn't get into trouble." MORE |
Braves Headlines
Leaders | |||||
AVG: | M. Olson | .254 | |||
HR: | A. Riley | 7 | |||
RBI: | D. Swanson | 16 | |||
SB: | R. Acuña Jr. | 5 | |||
W: | M. Fried | 4 | |||
ERA: | K. Wright | 2.79 | |||
Saves: | K. Jansen | 8 | |||
K: | K. Wright | 50 |
General Batting (Rank) | |||||
AVG: | .224 (25) | ||||
Runs: | 146 (16) | ||||
Hits: | 264 (20) | ||||
Home Runs: | 44 (5) | ||||
Stolen Bases: | 17 (16) | ||||
OBP: | .298 (21) | ||||
SLG: | .389 (12) | ||||
Total Bases: | 459 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.08 (23) | ||||
Runs Allowed: | 161 (25) | ||||
Saves: | 10 (11) | ||||
Strikeouts: | 330 (4) | ||||
OpBA: | .229 (14) | ||||
OBP: | .307 (17) | ||||
SLG: | .347 (6) | ||||
Run Support: | 4.13 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/11 | A. Riley | Signed ( 2022)(loses arbitration) | |||||||
5/3 | W. Woods | Called Up from Minors (recalled as 27th roster player) | |||||||
5/3 | W. Woods | Return of 27th man | |||||||
5/1 | K. Muller | Called Up from Minors | |||||||
5/1 | K. Muller | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/25 | M. Piña | Left wrist surgery - out for season (on 10-day IL) | |||||||
4/25 | E. Rosario | Blurred vision, swollen right eye (on 10-day IL) | |||||||
4/4 | R. Acuña Jr. | Recovery from right knee surgery (10-day IL) | |||||||
4/3 | L. Jackson | Right elbow surgery - out for season (on 60-day IL) | |||||||
3/20 | K. Yates | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |