Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
@ Tor L 1-3 Box | Recap |
@ Tor W 3-2 Box | Recap |
vs. ChC L 4-7 Box | Recap |
vs. ChC 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
vs. ChC 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Ailing squads match up again as Reds face Cubs | |
The Cincinnati Reds and visiting Chicago Cubs continue to manage their rosters through injury issues as the teams meet Tuesday in the second game of a four-game series. Cincinnati shortstop Kyle Farmer had an MRI and cortisone injection Monday on his sore back, leading to Matt Reynolds making the start. While the Reds are expected to miss their shortstop for at least the first two games of the series, they received good news with the return of center fielder Nick Senzel and infielder Brandon Drury on Monday. MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 26 | 16 | .619 | - |
St. Louis | 24 | 18 | .571 | 2 |
Chi Cubs | 17 | 24 | .415 | 8.5 |
Pittsburgh | 17 | 24 | .415 | 8.5 |
Cincinnati | 12 | 29 | .293 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .217 (28) | ||||
Runs: | 159 (23) | ||||
Hits: | 287 (30) | ||||
Home Runs: | 35 (23) | ||||
Stolen Bases: | 18 (22) | ||||
OBP: | .291 (26) | ||||
SLG: | .353 (26) | ||||
Total Bases: | 467 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.64 (30) | ||||
Runs Allowed: | 226 (29) | ||||
Saves: | 6 (29) | ||||
Strikeouts: | 348 (16) | ||||
OpBA: | .254 (26) | ||||
OBP: | .348 (30) | ||||
SLG: | .440 (30) | ||||
Run Support: | 4.08 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | A. Almora Jr. | Reinstated From Restricted List | |||||||
5/23 | A. Almora Jr. | Outrighted to Minors (return of Replacement Player) | |||||||
5/23 | A. Almora Jr. | Purchased From Minors | |||||||
5/23 | A. Aquino | Outrighted to Minors (return of Replacement Player) | |||||||
5/23 | A. Aquino | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/11 | L. Sims | Lower back spasms (on 15-day IL) | |||||||
5/9 | M. Moustakas | COVID-19 injured list (10-day IL) | |||||||
5/4 | T. Naquin | COVID-19 injured list (10-day IL) | |||||||
5/4 | N. Senzel | COVID-19 injured list (on 10-day IL) | |||||||
5/3 | J. Votto | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |