Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 5/15 | Mon. 5/16 | Tue. 5/17 | Wed. 5/18 | Fri. 5/20 |
@ Mia W 7-3 Box | Recap |
vs. Atl W 1-0 Box | Recap |
vs. Atl 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST7:10 PM VEN3:40 UAE (+1)5:40 PM CT Preview |
vs. Atl 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE11:10 AM CT |
vs. Was 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Adrian Houser, Brewers attempt to hold down Braves again | |
Adrian Houser will look to continue a string of impressive Milwaukee starts as the Brewers clash with the visiting Atlanta Braves on Tuesday night in the second game of a three-game series. Milwaukee earned a 1-0 win Monday in the series opener behind seven shutout innings from Freddy Peralta. The right-hander registered a season-high 10 strikeouts and allowed just two hits and one walk. "We pitched really well tonight," Brewers manager Craig Counsell said. "Freddy was great tonight. I thought he just got locked in and it was really, for seven innings, it was even, smooth, he didn't get into trouble." MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 23 | 13 | .639 | - |
St. Louis | 19 | 15 | .559 | 3 |
Pittsburgh | 15 | 20 | .429 | 7.5 |
Chi Cubs | 14 | 20 | .412 | 8 |
Cincinnati | 9 | 26 | .257 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .234 (17) | ||||
Runs: | 172 (5) | ||||
Hits: | 278 (15) | ||||
Home Runs: | 49 (4) | ||||
Stolen Bases: | 24 (5) | ||||
OBP: | .310 (17) | ||||
SLG: | .414 (4) | ||||
Total Bases: | 491 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.54 (10) | ||||
Runs Allowed: | 143 (13) | ||||
Saves: | 17 (1) | ||||
Strikeouts: | 376 (1) | ||||
OpBA: | .215 (4) | ||||
OBP: | .293 (9) | ||||
SLG: | .344 (4) | ||||
Run Support: | 4.91 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/17 | T. Kelley | Purchased From Minors | |||||||
5/17 | J. Mejía | Suspension Announced By League (80 games for violating MLB drug program) | |||||||
5/17 | J. Mejía | Starting to Serve Illegal Substance Suspension | |||||||
5/16 | J. Gustave | Placed on 15-Day IL (Strained right hamstring) | |||||||
5/16 | B. Suter | Reinstated from Paternity Leave List | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/15 | J. Gustave | Strained right hamstring (on 15-day IL) | |||||||
5/7 | A. McCutchen | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
5/1 | J. Cousins | Right elbow effusion (on 10-day IL) | |||||||
4/26 | V. Caratini | COVID-19 injured list (10-day IL) | |||||||
4/4 | J. Topa | Recurring right elbow discomfort (on 10-day IL) | |||||||
Show Injuries |