Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 5/21 | Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 |
@ KC W 9-2 Box | Recap |
@ KC W 7-6 Box | Recap |
vs. Det W 5-4 Box | Recap |
vs. Det 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST5:40 PM CST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
vs. Det 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST11:10 AM CST12:40 PM VEN21:10 UAE11:10 AM CT |
Kepler hits slam, Urshela and Twins walk off Tigers 5-4 | |
MINNEAPOLIS (AP) Max Kepler hit an early grand slam, and Gio Urshela's infield single in the bottom of the ninth inning gave the Minnesota Twins a 5-4 victory over the Detroit Tigers on Monday night. Urshela hit a grounder toward Tigers shortstop Javier Baez, who couldn't make a play. That allowed Kepler - who launched his slam in the first inning - to score the winning run. "He's not going up there trying to maybe hit one in the second deck. He's trying to do something else," Twins manager Rocco Baldelli said of Urshela. "It was just a find-a-way kind of game, and he found a way." MORE |
Twins Headlines
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 26 | 16 | .619 | - |
Chi White Sox | 21 | 20 | .512 | 4.5 |
Cleveland | 18 | 20 | .474 | 6 |
Detroit | 14 | 27 | .341 | 11.5 |
Kansas City | 14 | 27 | .341 | 11.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .244 (10) | ||||
Runs: | 183 (11) | ||||
Hits: | 334 (10) | ||||
Home Runs: | 42 (11) | ||||
Stolen Bases: | 10 (28) | ||||
OBP: | .325 (5) | ||||
SLG: | .393 (10) | ||||
Total Bases: | 538 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.41 (8) | ||||
Runs Allowed: | 151 (4) | ||||
Saves: | 11 (11) | ||||
Strikeouts: | 361 (10) | ||||
OpBA: | .232 (13) | ||||
OBP: | .295 (8) | ||||
SLG: | .387 (19) | ||||
Run Support: | 4.43 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/22 | D. Coulombe | Sent to Minors For Rehabilitation | |||||||
5/22 | T. Larnach | Recalled From Minors Rehab Assignment | |||||||
5/22 | T. Larnach | Removed From 10-Day IL (Right groin strain) | |||||||
5/22 | C. Stashak | Placed on 15-Day IL (Right shoulder impingement) | |||||||
5/21 | T. Megill | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/22 | C. Stashak | Right shoulder impingement (on 15-day IL) | |||||||
5/18 | J. Winder | Right shoulder impingement (on 15-day IL) | |||||||
5/11 | D. Coulombe | Left hip impingement (on 15-day IL) | |||||||
5/9 | C. Paddack | Right elbow surgery - out for season (on 60-day IL) | |||||||
5/8 | T. Larnach | Right groin strain (10-day IL) | |||||||
Show Injuries |