Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
45 | Keegan Akin | P | L/L | Active | 6-0 | 225 | 4/1/1995 | Alma, Michigan |
43 | Bryan Baker | P | R/R | Active | 6-6 | 245 | 12/2/1994 | Fort Walton Beach, Florida |
53 | Mike Baumann | P | R/R | Active | 6-4 | 230 | 9/10/1995 | Maplewood, Minnesota |
74 | Félix Bautista | P | R/R | Active | 6-5 | 225 | 6/20/1995 | Santo Domingo, DR |
37 | Anthony Bemboom | C | L/R | Active | 6-2 | 200 | 1/18/1990 | St. Cloud, Minnesota |
39 | Kyle Bradish | P | R/R | Active | 6-4 | 220 | 9/12/1996 | Peoria, Arizona |
54 | Danny Coulombe | P | L/L | Active | 5-10 | 190 | 10/26/1989 | St. Louis, Missouri |
12 | Adam Frazier | 2B | L/R | Active | 5-10 | 185 | 12/14/1991 | Athens, Georgia |
48 | Kyle Gibson | P | R/R | Active | 6-6 | 215 | 10/23/1987 | Greenfield, Indiana |
71 | Logan Gillaspie | P | R/R | Active | 6-2 | 220 | 4/17/1997 | Bakersfield, California |
60 | Mychal Givens | P | R/R | on 15-day IL | 6-0 | 230 | 5/13/1990 | Tampa, Florida |
21 | Austin Hays | CF | R/R | Active | 6-0 | 205 | 7/5/1995 | Daytona Beach, Florida |
2 | Gunnar Henderson | SS | L/R | Active | 6-3 | 195 | 6/29/2001 | Montgomery, Alabama |
19 | Cole Irvin | P | L/L | Active | 6-4 | 217 | 1/31/1994 | Anaheim, California |
64 | Dean Kremer | P | R/R | Active | 6-3 | 185 | 1/7/1996 | Stockton, California |
3 | Jorge Mateo | SS | R/R | Active | 6-0 | 182 | 6/23/1995 | Santo Domingo, DR |
27 | James McCann | C | R/R | on 10-day IL | 6-3 | 220 | 6/13/1990 | Santa Barbara, California |
26 | Ryan McKenna | CF | R/R | Active | 5-11 | 185 | 2/14/1997 | Grants Pass, Oregon |
47 | John Means | P | L/L | on 60-day IL | 6-3 | 230 | 4/24/1993 | Olathe, Kansas |
6 | Ryan Mountcastle | LF | R/R | Active | 6-3 | 210 | 2/18/1997 | Winter Springs, Florida |
31 | Cedric Mullins | CF | L/L | Active | 5-8 | 175 | 10/1/1994 | Greensboro, North Carolina |
58 | Cionel Pérez | P | R/L | Active | 5-11 | 162 | 4/21/1996 | Havana, Cuba |
35 | Adley Rutschman | C | S/R | Active | 6-2 | 220 | 2/6/1998 | Portland, Oregon |
25 | Anthony Santander | RF | S/R | Active | 6-2 | 225 | 10/19/1994 | Margarita, Venezuela |
28 | Kyle Stowers | LF | L/L | Active | 6-3 | 200 | 1/2/1998 | El Cajon, California |
55 | Dillon Tate | P | R/R | on 15-day IL | 6-2 | 195 | 5/1/1994 | Los Angeles, California |
29 | Ramón Urías | SS | R/R | Active | 5-11 | 180 | 6/3/1994 | Magdalena de Kino, Mexico |
23 | Terrin Vavra | SS | L/R | Active | 6-1 | 185 | 5/12/1997 | Menomonie, Wisconsin |
51 | Austin Voth | P | R/R | Active | 6-2 | 210 | 6/26/1992 | Redmond, Washington |
68 | Tyler Wells | P | R/R | Active | 6-8 | 265 | 8/26/1994 | Yucaipa, California |
Manager: Brandon Hyde