Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Nomar Mazara* | 55 | 159 | 16 | 42 | 8 | 0 | 2 | 18 | 10 | 40 | 0 | .264 | .316 | .352 | 22 |
Gunnar Henderson* | 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 16 | 34 | 1 | .259 | .348 | .440 | 20 |
Cedric Mullins* | 156 | 608 | 89 | 157 | 32 | 4 | 16 | 64 | 47 | 126 | 34 | .258 | .318 | .403 | 88 |
Terrin Vavra* | 40 | 89 | 14 | 23 | 2 | 1 | 1 | 12 | 12 | 19 | 0 | .258 | .340 | .337 | 14 |
Adley Rutschman# | 113 | 398 | 70 | 101 | 35 | 1 | 13 | 42 | 65 | 86 | 4 | .254 | .362 | .445 | 66 |
Kyle Stowers* | 34 | 91 | 11 | 23 | 4 | 1 | 3 | 11 | 5 | 29 | 0 | .253 | .306 | .418 | 9 |
Austin Hays | 145 | 535 | 66 | 134 | 35 | 2 | 16 | 60 | 34 | 114 | 2 | .250 | .306 | .413 | 65 |
Ryan Mountcastle | 145 | 555 | 62 | 139 | 28 | 1 | 22 | 85 | 43 | 154 | 4 | .250 | .305 | .423 | 71 |
Ramón Urías | 118 | 403 | 50 | 100 | 17 | 1 | 16 | 51 | 30 | 98 | 1 | .248 | .305 | .414 | 51 |
Anthony Santander# | 152 | 574 | 78 | 138 | 24 | 0 | 33 | 89 | 55 | 122 | 0 | .240 | .318 | .455 | 83 |
Ryan McKenna | 105 | 156 | 23 | 37 | 10 | 0 | 2 | 11 | 11 | 55 | 2 | .237 | .294 | .340 | 15 |
+ Jesús Aguilar | 129 | 464 | 39 | 109 | 19 | 0 | 16 | 51 | 28 | 119 | 1 | .235 | .281 | .379 | 52 |
Jorge Mateo | 150 | 494 | 63 | 109 | 25 | 7 | 13 | 50 | 27 | 147 | 35 | .221 | .267 | .379 | 51 |
+ Daz Cameron | 21 | 64 | 6 | 14 | 3 | 1 | 1 | 8 | 5 | 20 | 2 | .219 | .286 | .344 | 9 |
+ Franchy Cordero* | 84 | 242 | 36 | 53 | 17 | 1 | 8 | 29 | 28 | 92 | 4 | .219 | .300 | .397 | 32 |
+ Cam Gallagher | 18 | 42 | 1 | 9 | 5 | 0 | 0 | 5 | 3 | 13 | 0 | .214 | .267 | .333 | 3 |
+ Aramis Garcia | 47 | 108 | 6 | 23 | 2 | 0 | 1 | 4 | 3 | 34 | 0 | .213 | .248 | .259 | 4 |
+ Rougned Odor* | 135 | 426 | 49 | 88 | 19 | 3 | 13 | 53 | 32 | 109 | 6 | .207 | .275 | .357 | 50 |
+ Mark Kolozsvary | 10 | 20 | 3 | 4 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | .200 | .238 | .450 | 2 |
Tyler Nevin | 58 | 157 | 17 | 31 | 4 | 0 | 2 | 16 | 20 | 46 | 0 | .197 | .299 | .261 | 14 |
+ Robinson Chirinos | 67 | 195 | 10 | 35 | 9 | 0 | 4 | 22 | 19 | 67 | 1 | .179 | .265 | .287 | 18 |
Lewin Díaz* | 58 | 160 | 12 | 27 | 4 | 0 | 5 | 11 | 11 | 54 | 1 | .169 | .224 | .288 | 7 |
+ Richie Martin | 13 | 30 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 10 | 3 | .167 | .242 | .300 | 3 |
+ Brett Phillips* | 83 | 201 | 22 | 29 | 6 | 0 | 5 | 15 | 16 | 94 | 7 | .144 | .217 | .249 | 12 |
+ Kelvin Gutiérrez | 12 | 28 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 1 | .143 | .250 | .179 | 2 |
+ Anthony Bemboom* | 22 | 52 | 4 | 6 | 2 | 0 | 1 | 1 | 6 | 17 | 0 | .115 | .207 | .212 | 0 |
+ Yusniel Diaz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Josh Lester* | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
+ DJ Stewart* | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5429 | 674 | 1281 | 275 | 25 | 171 | 639 | 476 | 1390 | 95 | .236 | .305 | .390 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Cionel Pérez* | 7 | 1 | .875 | 66 | 0 | 1 | 57.2 | 46 | 11 | 9 | 2 | 21 | 55 | 1.40 |
+ Marcos Diplán | 0 | 0 | - | 5 | 0 | 0 | 5.2 | 4 | 2 | 1 | 0 | 5 | 8 | 1.59 |
Félix Bautista | 4 | 4 | .500 | 65 | 0 | 15 | 65.2 | 38 | 18 | 16 | 7 | 23 | 88 | 2.19 |
Dillon Tate | 4 | 4 | .500 | 67 | 0 | 5 | 73.2 | 57 | 29 | 25 | 6 | 16 | 60 | 3.05 |
+ Phoenix Sanders | 0 | 0 | - | 8 | 0 | 0 | 14.2 | 12 | 5 | 5 | 0 | 3 | 12 | 3.07 |
Logan Gillaspie | 1 | 0 | 1.000 | 17 | 0 | 0 | 17.1 | 20 | 8 | 6 | 1 | 3 | 10 | 3.12 |
Keegan Akin* | 3 | 3 | .500 | 45 | 1 | 2 | 81.2 | 69 | 35 | 29 | 10 | 20 | 77 | 3.20 |
Dean Kremer | 8 | 7 | .533 | 22 | 21 | 0 | 125.1 | 123 | 48 | 45 | 11 | 34 | 87 | 3.23 |
John Means* | 0 | 0 | - | 2 | 2 | 0 | 8.0 | 8 | 3 | 3 | 0 | 2 | 7 | 3.38 |
Bryan Baker | 4 | 3 | .571 | 66 | 2 | 1 | 69.2 | 60 | 29 | 27 | 3 | 26 | 76 | 3.49 |
Joey Krehbiel | 5 | 5 | .500 | 56 | 0 | 1 | 57.2 | 53 | 28 | 25 | 9 | 18 | 45 | 3.90 |
Nick Vespi* | 5 | 0 | 1.000 | 25 | 0 | 1 | 26.1 | 29 | 12 | 12 | 5 | 8 | 28 | 4.10 |
Tyler Wells | 7 | 7 | .500 | 23 | 23 | 0 | 103.2 | 90 | 49 | 49 | 16 | 28 | 76 | 4.25 |
Austin Voth | 5 | 4 | .556 | 41 | 17 | 0 | 101.2 | 111 | 52 | 49 | 14 | 31 | 90 | 4.34 |
+ Jordan Lyles | 12 | 11 | .522 | 32 | 32 | 0 | 179.0 | 196 | 94 | 88 | 26 | 52 | 144 | 4.42 |
Spenser Watkins | 5 | 6 | .455 | 23 | 20 | 0 | 105.1 | 119 | 59 | 55 | 11 | 30 | 63 | 4.70 |
Mike Baumann | 1 | 3 | .250 | 13 | 4 | 0 | 34.1 | 43 | 19 | 18 | 3 | 9 | 23 | 4.72 |
Kyle Bradish | 4 | 7 | .364 | 23 | 23 | 0 | 117.2 | 119 | 68 | 64 | 17 | 46 | 111 | 4.90 |
+ Alexander Wells* | 0 | 0 | - | 2 | 0 | 0 | 3.2 | 5 | 2 | 2 | 2 | 0 | 6 | 4.91 |
Kyle Gibson | 10 | 8 | .556 | 31 | 31 | 0 | 167.2 | 176 | 98 | 94 | 24 | 48 | 144 | 5.05 |
DL Hall* | 1 | 1 | .500 | 11 | 1 | 1 | 13.2 | 17 | 9 | 9 | 0 | 6 | 19 | 5.93 |
Bruce Zimmermann* | 2 | 5 | .286 | 15 | 13 | 0 | 73.2 | 97 | 52 | 49 | 21 | 12 | 49 | 5.99 |
+ Louis Head | 0 | 0 | - | 28 | 0 | 1 | 28.2 | 32 | 20 | 20 | 4 | 15 | 26 | 6.28 |
+ Zac Lowther* | 0 | 0 | - | 1 | 0 | 0 | 5.1 | 8 | 6 | 5 | 0 | 2 | 1 | 8.44 |
+ Travis Lakins Sr. | 0 | 1 | .000 | 6 | 0 | 0 | 10.1 | 14 | 11 | 11 | 3 | 6 | 8 | 9.58 |
+ Chris Ellis | 0 | 0 | - | 2 | 2 | 0 | 4.1 | 5 | 5 | 5 | 0 | 6 | 2 | 10.38 |
Yennier Cano | 1 | 1 | .500 | 13 | 0 | 0 | 18.0 | 26 | 23 | 23 | 3 | 16 | 21 | 11.50 |
Ryan McKenna | 0 | 0 | - | 2 | 0 | 0 | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 13.50 |
+ Brett Phillips | 0 | 0 | - | 3 | 0 | 0 | 4.0 | 9 | 8 | 8 | 3 | 2 | 0 | 18.00 |
Total | 83 | 79 | .512 | 162 | 162 | 46 | 1433.1 | 1406 | 688 | 632 | 171 | 443 | 1214 | 3.97 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher