Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ Sea W 9-2 Box | Recap |
@ Sea L 0-2 Box | Recap |
@ Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT Preview |
@ Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
@ Min 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
Carlos Santana, Mariners conclude set vs. Orioles | |
Carlos Santana has been here before. Only this time, he actually got to suit up for the Seattle Mariners. Santana, acquired Monday in a trade with the Kansas City Royals, started at first base and batted fifth, going 0-for-2 with a walk in Seattle's 2-0 victory Tuesday night against the visiting Baltimore Orioles. MORE |
General Batting (Rank) | |||||
AVG: | .229 (26) | ||||
Runs: | 311 (21) | ||||
Hits: | 589 (21) | ||||
Home Runs: | 79 (15) | ||||
Stolen Bases: | 47 (8) | ||||
OBP: | .297 (26) | ||||
SLG: | .382 (19) | ||||
Total Bases: | 980 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.01 (19) | ||||
Runs Allowed: | 331 (21) | ||||
Saves: | 19 (13) | ||||
Strikeouts: | 536 (28) | ||||
OpBA: | .258 (27) | ||||
OBP: | .321 (21) | ||||
SLG: | .416 (24) | ||||
Run Support: | 4.18 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | M. Harvey | Sent to Minors For Rehabilitation | |||||||
6/25 | J. Araúz | Called Up from Minors | |||||||
6/25 | R. Bannon | Sent to Minors | |||||||
6/25 | M. Diplán | Sent to Minors | |||||||
6/25 | S. Watkins | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/21 | K. Bradish | Right shoulder inflammation (on 15-day IL) | |||||||
6/10 | R. Urías | Strained left oblique (on 10-day IL) | |||||||
6/3 | J. Krehbiel | Right shoulder inflammation (15-day IL) | |||||||
5/23 | S. Watkins | Right elbow contusion (15-day IL) | |||||||
5/12 | T. Lakins Sr. | Right elbow inflammation (on 10-day IL) | |||||||
Show Injuries |