Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .242 | 39 | 1326 | 160 | 321 | 86 | 3 | 30 | 157 | 10 | 5 | 100 | 312 | 24 | .298 | .379 |
vs. Left | .229 | - | 306 | - | 70 | 19 | 0 | 5 | 36 | 1 | 1 | 25 | 81 | 4 | .294 | .340 |
vs. Right | .246 | - | 1020 | - | 251 | 67 | 3 | 25 | 121 | 9 | 4 | 75 | 231 | 20 | .299 | .391 |
Home | .252 | 18 | 603 | 72 | 152 | 39 | 2 | 18 | 70 | 3 | 3 | 38 | 138 | 12 | .300 | .413 |
Away | .234 | 21 | 723 | 88 | 169 | 47 | 1 | 12 | 87 | 7 | 2 | 62 | 174 | 12 | .296 | .351 |
None on | .234 | - | 740 | - | 173 | 50 | 2 | 13 | 13 | 0 | 0 | 58 | 188 | 0 | .296 | .359 |
Runners On | .253 | - | 586 | - | 148 | 36 | 1 | 17 | 144 | 10 | 5 | 42 | 124 | 24 | .301 | .404 |
April | .225 | 22 | 738 | 76 | 166 | 44 | 1 | 12 | 75 | 4 | 2 | 48 | 175 | 15 | .273 | .336 |
May | .264 | 17 | 588 | 84 | 155 | 42 | 2 | 18 | 82 | 6 | 3 | 52 | 137 | 9 | .329 | .434 |
None on/out | .247 | - | 328 | - | 81 | 28 | 1 | 5 | 5 | 0 | 0 | 23 | 76 | 0 | .300 | .384 |
Scoring Pos | .232 | - | 349 | - | 81 | 23 | 1 | 11 | 126 | 4 | 0 | 21 | 71 | 10 | .275 | .398 |
ScPos/2Out | .173 | - | 150 | - | 26 | 8 | 0 | 6 | 39 | 3 | 0 | 13 | 35 | 0 | .257 | .347 |
Close & Late | .182 | - | 209 | - | 38 | 9 | 1 | 4 | 23 | 2 | 2 | 15 | 59 | 3 | .239 | .292 |
Bases Loaded | .294 | - | 17 | - | 5 | 0 | 0 | 3 | 24 | 0 | 0 | 4 | 4 | 2 | .417 | .824 |
Batting #1 | .182 | - | 159 | 24 | 29 | 14 | 1 | 1 | 14 | 1 | 0 | 18 | 41 | 5 | .275 | .302 |
Batting #2 | .284 | - | 162 | 24 | 46 | 13 | 1 | 7 | 25 | 1 | 0 | 9 | 34 | 2 | .318 | .506 |
Batting #3 | .392 | - | 158 | 27 | 62 | 12 | 0 | 4 | 18 | 1 | 0 | 11 | 38 | 4 | .433 | .544 |
Batting #4 | .277 | - | 155 | 16 | 43 | 11 | 0 | 5 | 20 | 1 | 0 | 11 | 35 | 6 | .329 | .445 |
Batting #5 | .260 | - | 146 | 18 | 38 | 10 | 0 | 5 | 23 | 2 | 1 | 11 | 26 | 4 | .311 | .432 |
Batting #6 | .200 | - | 145 | 19 | 29 | 4 | 0 | 6 | 26 | 4 | 0 | 9 | 35 | 2 | .252 | .352 |
Batting #7 | .151 | - | 139 | 11 | 21 | 5 | 1 | 1 | 7 | 0 | 2 | 14 | 35 | 0 | .232 | .223 |
Batting #8 | .185 | - | 135 | 13 | 25 | 9 | 0 | 1 | 12 | 0 | 1 | 8 | 33 | 1 | .236 | .274 |
Batting #9 | .220 | - | 127 | 8 | 28 | 8 | 0 | 0 | 12 | 0 | 1 | 9 | 35 | 0 | .277 | .283 |
As ph for dh | .333 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
As C | .203 | - | 133 | 9 | 27 | 5 | 0 | 1 | 13 | 0 | 1 | 6 | 32 | 0 | .241 | .263 |
As 1B | .152 | - | 132 | 15 | 20 | 7 | 1 | 1 | 7 | 0 | 0 | 13 | 39 | 0 | .240 | .242 |
As 2B | .228 | - | 145 | 21 | 33 | 8 | 0 | 6 | 29 | 5 | 0 | 15 | 47 | 4 | .303 | .407 |
As 3B | .329 | - | 164 | 23 | 54 | 15 | 1 | 7 | 21 | 1 | 0 | 7 | 31 | 2 | .357 | .561 |
As SS | .320 | - | 150 | 22 | 48 | 8 | 0 | 4 | 16 | 3 | 0 | 13 | 33 | 3 | .380 | .453 |
As LF | .228 | - | 149 | 16 | 34 | 6 | 0 | 3 | 17 | 0 | 1 | 9 | 19 | 5 | .265 | .329 |
As CF | .194 | - | 155 | 20 | 30 | 12 | 1 | 1 | 16 | 0 | 1 | 14 | 32 | 4 | .269 | .303 |
As RF | .182 | - | 132 | 10 | 24 | 10 | 0 | 1 | 15 | 1 | 2 | 11 | 34 | 0 | .248 | .280 |
As dh (not ph) | .311 | - | 151 | 21 | 47 | 14 | 0 | 6 | 22 | 0 | 0 | 11 | 40 | 6 | .358 | .523 |
As ph (not dh) | .250 | - | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .308 | .250 |
As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .312 | - | 154 | 21 | 48 | 15 | 0 | 6 | 23 | 0 | 0 | 11 | 40 | 6 | .357 | .526 |
All PH | .267 | - | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | .313 | .333 |
After (0-1) | .215 | - | 692 | - | 149 | 32 | 1 | 16 | 68 | 4 | 1 | 23 | 212 | 10 | .246 | .334 |
After (1-0) | .252 | - | 472 | - | 119 | 37 | 2 | 10 | 65 | 3 | 4 | 74 | 100 | 9 | .351 | .403 |
Two Strikes | .171 | - | 694 | - | 119 | 33 | 3 | 7 | 57 | 2 | 4 | 44 | 312 | 7 | .225 | .258 |
Grass | .242 | 29 | 982 | 119 | 238 | 63 | 2 | 27 | 116 | 3 | 4 | 77 | 226 | 21 | .302 | .393 |
Turf | .241 | 10 | 344 | 41 | 83 | 23 | 1 | 3 | 41 | 7 | 1 | 23 | 86 | 3 | .286 | .340 |
Day | .236 | 16 | 546 | 53 | 129 | 37 | 0 | 9 | 53 | 3 | 2 | 35 | 146 | 11 | .284 | .353 |
Night | .246 | 23 | 780 | 107 | 192 | 49 | 3 | 21 | 104 | 7 | 3 | 65 | 166 | 13 | .307 | .397 |
Inning 1-6 | .246 | - | 893 | 100 | 220 | 60 | 1 | 21 | 97 | 7 | 2 | 65 | 205 | 18 | .300 | .386 |
Inning 7+ | .233 | - | 433 | 60 | 101 | 26 | 2 | 9 | 60 | 3 | 3 | 35 | 107 | 6 | .294 | .365 |
vs.Bal | .231 | 3 | 104 | 9 | 24 | 5 | 0 | 2 | 8 | 0 | 0 | 9 | 17 | 4 | .308 | .337 |
vs.LAA | .230 | 3 | 100 | 9 | 23 | 6 | 0 | 3 | 9 | 0 | 1 | 5 | 23 | 3 | .271 | .380 |
vs.CWS | .216 | 3 | 102 | 5 | 22 | 6 | 1 | 0 | 5 | 0 | 1 | 8 | 27 | 2 | .286 | .294 |
vs.Det | .245 | 3 | 102 | 15 | 25 | 10 | 0 | 2 | 15 | 0 | 0 | 8 | 19 | 1 | .301 | .402 |
vs.Min | .271 | 4 | 133 | 19 | 36 | 8 | 0 | 5 | 19 | 0 | 1 | 6 | 34 | 2 | .296 | .444 |
vs.NYY | .186 | 3 | 102 | 11 | 19 | 5 | 0 | 3 | 11 | 0 | 0 | 11 | 31 | 4 | .274 | .324 |
vs.Sea | .338 | 2 | 71 | 19 | 24 | 5 | 0 | 5 | 18 | 2 | 0 | 6 | 16 | 1 | .397 | .620 |
vs.Tex | .287 | 3 | 108 | 19 | 31 | 10 | 0 | 2 | 19 | 3 | 0 | 10 | 28 | 0 | .344 | .435 |
vs.Tor | .234 | 7 | 231 | 19 | 54 | 16 | 0 | 0 | 19 | 2 | 1 | 11 | 59 | 4 | .268 | .303 |
vs.Atl | .254 | 2 | 71 | 12 | 18 | 4 | 0 | 2 | 12 | 0 | 1 | 11 | 21 | 0 | .354 | .394 |
vs.Hou | .257 | 3 | 101 | 15 | 26 | 8 | 1 | 5 | 14 | 1 | 0 | 8 | 15 | 1 | .315 | .505 |
vs.TB | .188 | 3 | 101 | 8 | 19 | 3 | 1 | 1 | 8 | 2 | 0 | 7 | 22 | 2 | .239 | .267 |
Pre All-Star | .242 | 39 | 1326 | 160 | 321 | 86 | 3 | 30 | 157 | 10 | 5 | 100 | 312 | 24 | .298 | .379 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 17 | 22 | 3.81 | 39 | 39 | 7 | 347.2 | 287 | 164 | 147 | 49 | 121 | 6 | 342 |
As Starter | 8 | 10 | 3.63 | 39 | 39 | 0 | 183.2 | 155 | 79 | 74 | 28 | 59 | 0 | 169 |
As Reliever | 9 | 12 | 4.01 | 38 | 0 | 7 | 164.0 | 132 | 85 | 73 | 21 | 62 | 6 | 173 |
Home | 8 | 10 | 4.06 | 18 | 18 | 2 | 164.0 | 138 | 81 | 74 | 23 | 58 | 1 | 171 |
Away | 9 | 12 | 3.58 | 21 | 21 | 5 | 183.2 | 149 | 83 | 73 | 26 | 63 | 5 | 171 |
April | 9 | 13 | 3.32 | 22 | 22 | 5 | 195.1 | 158 | 81 | 72 | 23 | 77 | 5 | 196 |
May | 8 | 9 | 4.43 | 17 | 17 | 2 | 152.1 | 129 | 83 | 75 | 26 | 44 | 1 | 146 |
Grass | 13 | 16 | 4.08 | 29 | 29 | 6 | 260.1 | 223 | 128 | 118 | 37 | 92 | 5 | 271 |
Turf | 4 | 6 | 2.99 | 10 | 10 | 1 | 87.1 | 64 | 36 | 29 | 12 | 29 | 1 | 71 |
Day | 4 | 12 | 4.60 | 16 | 16 | 1 | 141.0 | 124 | 76 | 72 | 19 | 54 | 4 | 138 |
Night | 13 | 10 | 3.27 | 23 | 23 | 6 | 206.2 | 163 | 88 | 75 | 30 | 67 | 2 | 204 |
vs.Bal | 1 | 2 | 3.81 | 3 | 3 | 1 | 26.0 | 23 | 12 | 11 | 2 | 9 | 2 | 25 |
vs.LAA | 1 | 2 | 5.46 | 3 | 3 | 0 | 28.0 | 19 | 18 | 17 | 6 | 9 | 0 | 33 |
vs.CWS | 0 | 3 | 2.89 | 3 | 3 | 0 | 28.0 | 27 | 10 | 9 | 1 | 7 | 0 | 28 |
vs.Det | 2 | 1 | 4.50 | 3 | 3 | 1 | 26.0 | 24 | 13 | 13 | 4 | 8 | 0 | 28 |
vs.Min | 2 | 2 | 4.25 | 4 | 4 | 0 | 36.0 | 27 | 17 | 17 | 3 | 22 | 1 | 39 |
vs.NYY | 1 | 2 | 3.67 | 3 | 3 | 1 | 27.0 | 24 | 13 | 11 | 5 | 11 | 2 | 29 |
vs.Sea | 2 | 0 | 4.00 | 2 | 2 | 0 | 18.0 | 15 | 9 | 8 | 3 | 8 | 0 | 20 |
vs.Tex | 2 | 1 | 3.46 | 3 | 3 | 0 | 26.0 | 17 | 11 | 10 | 4 | 6 | 0 | 18 |
vs.Tor | 2 | 5 | 3.21 | 7 | 7 | 1 | 61.2 | 55 | 24 | 22 | 6 | 20 | 1 | 57 |
vs.Atl | 1 | 1 | 4.67 | 2 | 2 | 1 | 17.1 | 14 | 9 | 9 | 3 | 6 | 0 | 18 |
vs.Hou | 2 | 1 | 4.33 | 3 | 3 | 1 | 27.0 | 24 | 17 | 13 | 8 | 4 | 0 | 23 |
vs.TB | 1 | 2 | 2.36 | 3 | 3 | 1 | 26.2 | 18 | 11 | 7 | 4 | 11 | 0 | 24 |
Pre All-Star | 17 | 22 | 3.81 | 39 | 39 | 7 | 347.2 | 287 | 164 | 147 | 49 | 121 | 6 | 342 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .222 | 1291 | 164 | 287 | 49 | 1 | 49 | 158 | 21 | 6 | 121 | 342 | .296 | .376 |
vs. Left | .214 | 477 | - | 102 | 20 | 1 | 19 | 62 | 10 | 2 | 48 | 132 | .290 | .379 |
vs. Right | .227 | 814 | - | 185 | 29 | 0 | 30 | 96 | 11 | 4 | 73 | 210 | .300 | .373 |
As Starter | .226 | 685 | 79 | 155 | 26 | 1 | 28 | 74 | 10 | 5 | 59 | 169 | .291 | .390 |
As Reliever | .218 | 606 | 85 | 132 | 23 | 0 | 21 | 84 | 11 | 1 | 62 | 173 | .301 | .360 |
Home | .228 | 605 | 81 | 138 | 22 | 0 | 23 | 79 | 11 | 2 | 58 | 171 | .304 | .379 |
Away | .217 | 686 | 83 | 149 | 27 | 1 | 26 | 79 | 10 | 4 | 63 | 171 | .290 | .373 |
None on | .205 | 780 | - | 160 | 33 | 1 | 21 | 21 | 0 | 0 | 68 | 208 | .276 | .331 |
Runners On | .249 | 511 | - | 127 | 16 | 0 | 28 | 137 | 21 | 6 | 53 | 134 | .326 | .444 |
None on/out | .218 | 330 | - | 72 | 12 | 0 | 11 | 11 | 0 | 0 | 27 | 94 | .285 | .355 |
Scoring Pos | .227 | 277 | - | 63 | 7 | 0 | 13 | 104 | 3 | 2 | 35 | 83 | .312 | .394 |
1st IP | .210 | 606 | - | 127 | 23 | 0 | 20 | 78 | 15 | 2 | 62 | 169 | .292 | .347 |
Inning 1-6 | .212 | 855 | 97 | 181 | 32 | 0 | 32 | 96 | 12 | 6 | 76 | 220 | .285 | .361 |
Inning 7+ | .243 | 436 | 67 | 106 | 17 | 1 | 17 | 62 | 9 | 0 | 45 | 122 | .318 | .404 |
Close & Late | .232 | 220 | - | 51 | 7 | 0 | 10 | 36 | 4 | 0 | 25 | 62 | .316 | .400 |
Bases Loaded | .296 | 27 | - | 8 | 2 | 0 | 2 | 27 | 0 | 0 | 1 | 9 | .286 | .593 |
Vs 1st Batr | .231 | 134 | - | 31 | 6 | 0 | 3 | 17 | 0 | 0 | 13 | 40 | .323 | .343 |
After (0-1) | .209 | 661 | - | 138 | 25 | 1 | 26 | 78 | 7 | 3 | 34 | 221 | .256 | .368 |
After (1-0) | .215 | 489 | - | 105 | 14 | 0 | 18 | 58 | 10 | 2 | 82 | 121 | .330 | .354 |
Two Strikes | .159 | 711 | - | 113 | 14 | 1 | 17 | 60 | 5 | 2 | 67 | 342 | .236 | .253 |
Pitch 1-15 | .222 | 532 | - | 118 | 24 | 0 | 16 | 56 | 11 | 1 | 48 | 137 | .295 | .357 |
Pitch 16-30 | .187 | 289 | - | 54 | 5 | 0 | 15 | 42 | 4 | 1 | 26 | 93 | .263 | .360 |
Pitch 31-45 | .212 | 165 | - | 35 | 5 | 0 | 9 | 25 | 4 | 2 | 19 | 38 | .299 | .406 |
Pitch 46-60 | .289 | 135 | - | 39 | 7 | 0 | 1 | 19 | 1 | 1 | 16 | 28 | .364 | .363 |
Pitch 61-75 | .253 | 91 | - | 23 | 5 | 0 | 5 | 9 | 1 | 1 | 7 | 21 | .317 | .473 |
Pitch 76-90 | .224 | 58 | - | 13 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 16 | .262 | .397 |
Pitch 91-105 | .278 | 18 | - | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | .350 | .500 |
Pitch 106-120 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .222 | 1291 | 164 | 287 | 49 | 1 | 49 | 158 | 21 | 6 | 121 | 342 | .296 | .376 |