Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .245 | 41 | 1368 | 198 | 335 | 64 | 5 | 55 | 191 | 23 | 13 | 143 | 383 | 28 | .320 | .420 |
vs. Left | .246 | - | 398 | - | 98 | 15 | 2 | 12 | 49 | 8 | 4 | 48 | 114 | 14 | .324 | .384 |
vs. Right | .244 | - | 970 | - | 237 | 49 | 3 | 43 | 142 | 15 | 9 | 95 | 269 | 14 | .318 | .434 |
Home | .246 | 20 | 646 | 92 | 159 | 29 | 4 | 26 | 90 | 10 | 7 | 66 | 169 | 12 | .318 | .424 |
Away | .244 | 21 | 722 | 106 | 176 | 35 | 1 | 29 | 101 | 13 | 6 | 77 | 214 | 16 | .321 | .416 |
None on | .229 | - | 796 | - | 182 | 32 | 3 | 26 | 26 | 0 | 0 | 81 | 239 | 0 | .304 | .374 |
Runners On | .267 | - | 572 | - | 153 | 32 | 2 | 29 | 165 | 23 | 13 | 62 | 144 | 28 | .341 | .483 |
April | .257 | 22 | 725 | 104 | 186 | 38 | 4 | 27 | 99 | 16 | 10 | 77 | 193 | 16 | .332 | .432 |
May | .232 | 19 | 643 | 94 | 149 | 26 | 1 | 28 | 92 | 7 | 3 | 66 | 190 | 12 | .305 | .406 |
None on/out | .228 | - | 337 | - | 77 | 13 | 2 | 10 | 10 | 0 | 0 | 36 | 96 | 0 | .310 | .368 |
Scoring Pos | .281 | - | 317 | - | 89 | 21 | 1 | 17 | 137 | 3 | 1 | 43 | 70 | 7 | .364 | .514 |
ScPos/2Out | .226 | - | 146 | - | 33 | 7 | 0 | 7 | 47 | 0 | 0 | 22 | 34 | 0 | .327 | .418 |
Close & Late | .243 | - | 173 | - | 42 | 2 | 1 | 9 | 26 | 4 | 1 | 22 | 47 | 5 | .332 | .422 |
Bases Loaded | .382 | - | 34 | - | 13 | 2 | 0 | 4 | 36 | 0 | 0 | 5 | 4 | 3 | .462 | .794 |
Batting #1 | .321 | - | 168 | 37 | 54 | 8 | 2 | 10 | 29 | 3 | 2 | 20 | 48 | 1 | .392 | .571 |
Batting #2 | .283 | - | 166 | 34 | 47 | 10 | 0 | 10 | 23 | 2 | 1 | 16 | 51 | 2 | .353 | .524 |
Batting #3 | .248 | - | 157 | 26 | 39 | 9 | 1 | 8 | 30 | 3 | 2 | 25 | 42 | 7 | .350 | .471 |
Batting #4 | .271 | - | 155 | 24 | 42 | 5 | 1 | 8 | 26 | 4 | 1 | 21 | 37 | 3 | .363 | .471 |
Batting #5 | .263 | - | 156 | 21 | 41 | 13 | 0 | 7 | 33 | 0 | 0 | 16 | 45 | 5 | .333 | .481 |
Batting #6 | .168 | - | 155 | 13 | 26 | 3 | 0 | 4 | 17 | 1 | 2 | 9 | 45 | 3 | .223 | .265 |
Batting #7 | .197 | - | 142 | 11 | 28 | 4 | 0 | 4 | 12 | 3 | 0 | 13 | 39 | 1 | .265 | .310 |
Batting #8 | .221 | - | 131 | 19 | 29 | 5 | 0 | 2 | 11 | 3 | 4 | 15 | 34 | 2 | .309 | .305 |
Batting #9 | .210 | - | 138 | 13 | 29 | 7 | 1 | 2 | 10 | 4 | 1 | 8 | 42 | 4 | .257 | .319 |
As ph for dh | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
As C | .187 | - | 139 | 20 | 26 | 2 | 0 | 5 | 16 | 0 | 0 | 15 | 43 | 3 | .266 | .309 |
As 1B | .241 | - | 158 | 19 | 38 | 6 | 0 | 7 | 25 | 0 | 1 | 13 | 48 | 4 | .302 | .411 |
As 2B | .230 | - | 135 | 10 | 31 | 4 | 1 | 0 | 8 | 2 | 4 | 13 | 27 | 3 | .307 | .274 |
As 3B | .239 | - | 155 | 19 | 37 | 10 | 0 | 6 | 22 | 2 | 0 | 19 | 35 | 5 | .326 | .419 |
As SS | .209 | - | 129 | 15 | 27 | 7 | 1 | 1 | 8 | 6 | 0 | 9 | 36 | 4 | .264 | .302 |
As LF | .224 | - | 152 | 14 | 34 | 4 | 0 | 5 | 22 | 2 | 2 | 8 | 53 | 2 | .259 | .349 |
As CF | .329 | - | 155 | 37 | 51 | 14 | 1 | 13 | 34 | 1 | 1 | 21 | 42 | 1 | .417 | .684 |
As RF | .303 | - | 152 | 30 | 46 | 9 | 2 | 9 | 23 | 2 | 2 | 24 | 44 | 1 | .401 | .566 |
As dh (not ph) | .241 | - | 166 | 28 | 40 | 8 | 0 | 8 | 27 | 6 | 3 | 16 | 47 | 5 | .308 | .434 |
As ph (not dh) | .154 | - | 26 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 8 | 0 | .290 | .269 |
As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
All DH | .246 | - | 167 | 29 | 41 | 8 | 0 | 8 | 28 | 6 | 3 | 16 | 47 | 5 | .311 | .437 |
All PH | .185 | - | 27 | 4 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 8 | 0 | .313 | .296 |
After (0-1) | .221 | - | 669 | - | 148 | 28 | 2 | 18 | 78 | 13 | 8 | 51 | 251 | 11 | .279 | .350 |
After (1-0) | .253 | - | 538 | - | 136 | 25 | 3 | 27 | 86 | 8 | 4 | 85 | 132 | 14 | .357 | .461 |
Two Strikes | .168 | - | 725 | - | 122 | 22 | 3 | 13 | 59 | 9 | 5 | 74 | 383 | 13 | .248 | .261 |
Grass | .237 | 34 | 1114 | 155 | 264 | 53 | 5 | 40 | 150 | 16 | 10 | 113 | 308 | 24 | .311 | .401 |
Turf | .280 | 7 | 254 | 43 | 71 | 11 | 0 | 15 | 41 | 7 | 3 | 30 | 75 | 4 | .355 | .500 |
Day | .212 | 13 | 419 | 52 | 89 | 12 | 2 | 8 | 47 | 9 | 6 | 52 | 125 | 7 | .306 | .308 |
Night | .259 | 28 | 949 | 146 | 246 | 52 | 3 | 47 | 144 | 14 | 7 | 91 | 258 | 21 | .326 | .469 |
Inning 1-6 | .241 | - | 921 | 129 | 222 | 43 | 4 | 37 | 124 | 17 | 11 | 94 | 266 | 19 | .312 | .417 |
Inning 7+ | .253 | - | 447 | 69 | 113 | 21 | 1 | 18 | 67 | 6 | 2 | 49 | 117 | 9 | .335 | .425 |
vs.Bal | .226 | 3 | 93 | 14 | 21 | 1 | 0 | 5 | 14 | 1 | 1 | 15 | 19 | 5 | .342 | .398 |
vs.Bos | .190 | 3 | 100 | 18 | 19 | 1 | 0 | 6 | 18 | 0 | 0 | 9 | 33 | 3 | .264 | .380 |
vs.CWS | .221 | 4 | 131 | 11 | 29 | 9 | 0 | 3 | 10 | 3 | 0 | 12 | 39 | 5 | .290 | .359 |
vs.Cle | .281 | 4 | 128 | 20 | 36 | 9 | 2 | 4 | 19 | 2 | 1 | 10 | 27 | 2 | .333 | .477 |
vs.Oak | .224 | 5 | 170 | 20 | 38 | 10 | 1 | 4 | 19 | 2 | 1 | 15 | 47 | 2 | .290 | .365 |
vs.Tex | .280 | 7 | 254 | 43 | 71 | 11 | 0 | 15 | 41 | 7 | 3 | 30 | 75 | 4 | .355 | .500 |
vs.Hou | .240 | 7 | 229 | 26 | 55 | 13 | 1 | 4 | 24 | 2 | 4 | 21 | 65 | 5 | .314 | .358 |
vs.Was | .215 | 3 | 93 | 11 | 20 | 2 | 0 | 2 | 11 | 1 | 1 | 16 | 28 | 2 | .330 | .301 |
vs.Mia | .186 | 2 | 59 | 10 | 11 | 2 | 1 | 3 | 10 | 2 | 2 | 9 | 22 | 0 | .294 | .407 |
vs.TB | .315 | 3 | 111 | 25 | 35 | 6 | 0 | 9 | 25 | 3 | 0 | 6 | 28 | 0 | .347 | .613 |
Pre All-Star | .245 | 41 | 1368 | 198 | 335 | 64 | 5 | 55 | 191 | 23 | 13 | 143 | 383 | 28 | .320 | .420 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 24 | 17 | 3.44 | 41 | 41 | 11 | 363.2 | 287 | 152 | 139 | 41 | 122 | 4 | 321 |
As Starter | 16 | 11 | 3.28 | 41 | 41 | 0 | 211.1 | 165 | 81 | 77 | 20 | 77 | 0 | 189 |
As Reliever | 8 | 6 | 3.66 | 40 | 0 | 11 | 152.1 | 122 | 71 | 62 | 21 | 45 | 4 | 132 |
Home | 12 | 8 | 3.18 | 20 | 20 | 6 | 181.0 | 132 | 70 | 64 | 23 | 57 | 2 | 168 |
Away | 12 | 9 | 3.70 | 21 | 21 | 5 | 182.2 | 155 | 82 | 75 | 18 | 65 | 2 | 153 |
April | 14 | 8 | 3.60 | 22 | 22 | 7 | 195.0 | 147 | 84 | 78 | 24 | 65 | 4 | 181 |
May | 10 | 9 | 3.25 | 19 | 19 | 4 | 168.2 | 140 | 68 | 61 | 17 | 57 | 0 | 140 |
Grass | 21 | 13 | 2.96 | 34 | 34 | 10 | 303.2 | 222 | 108 | 100 | 32 | 96 | 2 | 255 |
Turf | 3 | 4 | 5.85 | 7 | 7 | 1 | 60.0 | 65 | 44 | 39 | 9 | 26 | 2 | 66 |
Day | 8 | 5 | 3.11 | 13 | 13 | 4 | 115.2 | 93 | 42 | 40 | 9 | 49 | 1 | 97 |
Night | 16 | 12 | 3.59 | 28 | 28 | 7 | 248.0 | 194 | 110 | 99 | 32 | 73 | 3 | 224 |
vs.Bal | 1 | 2 | 4.33 | 3 | 3 | 1 | 27.0 | 23 | 16 | 13 | 2 | 11 | 0 | 27 |
vs.Bos | 2 | 1 | 2.67 | 3 | 3 | 0 | 27.0 | 23 | 9 | 8 | 3 | 5 | 0 | 23 |
vs.CWS | 2 | 2 | 3.44 | 4 | 4 | 2 | 34.0 | 32 | 13 | 13 | 2 | 9 | 0 | 19 |
vs.Cle | 4 | 0 | 1.75 | 4 | 4 | 3 | 36.0 | 22 | 7 | 7 | 3 | 8 | 0 | 32 |
vs.Oak | 3 | 2 | 2.01 | 5 | 5 | 2 | 44.2 | 27 | 10 | 10 | 3 | 17 | 0 | 28 |
vs.Tex | 3 | 4 | 5.85 | 7 | 7 | 1 | 60.0 | 65 | 44 | 39 | 9 | 26 | 2 | 66 |
vs.Hou | 3 | 4 | 4.21 | 7 | 7 | 1 | 62.0 | 47 | 30 | 29 | 11 | 23 | 2 | 56 |
vs.Was | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 25 | 11 | 11 | 3 | 10 | 0 | 26 |
vs.Mia | 2 | 0 | 2.00 | 2 | 2 | 0 | 18.0 | 8 | 5 | 4 | 3 | 7 | 0 | 19 |
vs.TB | 2 | 1 | 1.61 | 3 | 3 | 0 | 28.0 | 15 | 7 | 5 | 2 | 6 | 0 | 25 |
Pre All-Star | 24 | 17 | 3.44 | 41 | 41 | 11 | 363.2 | 287 | 152 | 139 | 41 | 122 | 4 | 321 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .215 | 1335 | 152 | 287 | 61 | 1 | 41 | 143 | 30 | 6 | 122 | 321 | .286 | .354 |
vs. Left | .233 | 489 | - | 114 | 23 | 0 | 25 | 65 | 11 | 1 | 46 | 111 | .306 | .434 |
vs. Right | .204 | 846 | - | 173 | 38 | 1 | 16 | 78 | 19 | 5 | 76 | 210 | .274 | .309 |
As Starter | .213 | 775 | 81 | 165 | 35 | 1 | 20 | 69 | 19 | 2 | 77 | 189 | .289 | .338 |
As Reliever | .218 | 560 | 71 | 122 | 26 | 0 | 21 | 74 | 11 | 4 | 45 | 132 | .281 | .377 |
Home | .200 | 660 | 70 | 132 | 27 | 1 | 23 | 67 | 20 | 2 | 57 | 168 | .267 | .348 |
Away | .230 | 675 | 82 | 155 | 34 | 0 | 18 | 76 | 10 | 4 | 65 | 153 | .304 | .360 |
None on | .219 | 805 | - | 176 | 44 | 1 | 24 | 24 | 0 | 0 | 62 | 194 | .279 | .365 |
Runners On | .209 | 530 | - | 111 | 17 | 0 | 17 | 119 | 30 | 6 | 60 | 127 | .296 | .338 |
None on/out | .268 | 340 | - | 91 | 24 | 0 | 10 | 10 | 0 | 0 | 34 | 75 | .336 | .426 |
Scoring Pos | .195 | 303 | - | 59 | 11 | 0 | 10 | 99 | 11 | 0 | 36 | 72 | .281 | .330 |
1st IP | .231 | 581 | - | 134 | 30 | 0 | 25 | 88 | 16 | 3 | 53 | 146 | .300 | .411 |
Inning 1-6 | .210 | 890 | 91 | 187 | 40 | 1 | 23 | 87 | 23 | 5 | 95 | 212 | .291 | .335 |
Inning 7+ | .225 | 445 | 61 | 100 | 21 | 0 | 18 | 56 | 7 | 1 | 27 | 109 | .275 | .393 |
Close & Late | .262 | 164 | - | 43 | 8 | 0 | 8 | 27 | 4 | 1 | 16 | 43 | .337 | .457 |
Bases Loaded | .227 | 22 | - | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 5 | .310 | .364 |
Vs 1st Batr | .273 | 121 | - | 33 | 8 | 0 | 6 | 22 | 3 | 1 | 7 | 32 | .310 | .488 |
After (0-1) | .182 | 693 | - | 126 | 24 | 0 | 16 | 61 | 9 | 1 | 36 | 216 | .230 | .286 |
After (1-0) | .233 | 494 | - | 115 | 28 | 0 | 20 | 60 | 10 | 4 | 82 | 105 | .343 | .411 |
Two Strikes | .133 | 699 | - | 93 | 23 | 0 | 11 | 52 | 2 | 4 | 63 | 321 | .209 | .213 |
Pitch 1-15 | .242 | 524 | - | 127 | 30 | 0 | 23 | 71 | 16 | 2 | 37 | 123 | .296 | .431 |
Pitch 16-30 | .181 | 277 | - | 50 | 8 | 1 | 7 | 24 | 6 | 2 | 38 | 70 | .281 | .292 |
Pitch 31-45 | .185 | 157 | - | 29 | 1 | 0 | 3 | 14 | 4 | 1 | 16 | 39 | .264 | .248 |
Pitch 46-60 | .195 | 133 | - | 26 | 8 | 0 | 2 | 10 | 0 | 1 | 15 | 32 | .282 | .301 |
Pitch 61-75 | .221 | 136 | - | 30 | 8 | 0 | 4 | 13 | 1 | 0 | 7 | 34 | .274 | .368 |
Pitch 76-90 | .215 | 79 | - | 17 | 4 | 0 | 2 | 6 | 2 | 0 | 8 | 15 | .295 | .342 |
Pitch 91-105 | .286 | 28 | - | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | .313 | .357 |
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pre All-Star | .215 | 1335 | 152 | 287 | 61 | 1 | 41 | 143 | 30 | 6 | 122 | 321 | .286 | .354 |