Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
31 | Tyler Anderson | P | L/L | Active | 6-2 | 213 | 12/30/1989 | Las Vegas, Nevada |
51 | Jaime Barria | P | R/R | Active | 6-1 | 210 | 7/18/1996 | Panama City, Panama |
47 | Griffin Canning | P | R/R | Active | 6-2 | 180 | 5/11/1996 | Mission Viejo, California |
58 | Davis Daniel | P | R/R | on 60-day IL | 6-1 | 190 | 6/11/1997 | Atlanta, Georgia |
32 | Tucker Davidson | P | L/L | Active | 6-2 | 215 | 3/25/1996 | Amarillo, Texas |
48 | Reid Detmers | P | L/L | Active | 6-2 | 210 | 7/8/1999 | Nokomis, Illinois |
23 | Brandon Drury | 3B | R/R | Active | 6-2 | 230 | 8/21/1992 | Grants Pass, Oregon |
53 | Carlos Estévez | P | R/R | Active | 6-6 | 277 | 12/28/1992 | Santo Domingo, DR |
22 | David Fletcher | 3B | R/R | Active | 5-9 | 185 | 5/31/1994 | Orange, California |
46 | Jimmy Herget | P | R/R | Active | 6-3 | 170 | 9/9/1993 | Tampa, Florida |
28 | Aaron Loup | P | L/L | Active | 5-11 | 210 | 12/19/1987 | Raceland, Louisiana |
68 | José Marte | P | R/R | Active | 6-3 | 180 | 6/14/1996 | Santiago, DR |
55 | Matt Moore | P | L/L | Active | 6-3 | 210 | 6/18/1989 | Fort Walton Beach, Florida |
14 | Logan O'Hoppe | C | R/R | Active | 6-2 | 185 | 2/2/2000 | West Islip, New York |
17 | Shohei Ohtani | P | L/R | Active | 6-4 | 210 | 7/5/1994 | Oshu, Japan |
8 | Brett Phillips | CF | L/R | Active | 6-0 | 195 | 5/30/1994 | Seminole, Florida |
65 | José Quijada | P | L/L | Active | 5-11 | 215 | 11/9/1995 | Caripito, Venezuela |
6 | Anthony Rendon | 3B | R/R | Active | 6-1 | 200 | 6/6/1990 | Houston, Texas |
12 | Hunter Renfroe | RF | R/R | Active | 6-1 | 230 | 1/28/1992 | Crystal Springs, Mississippi |
2 | Luis Rengifo | SS | S/R | Active | 5-10 | 195 | 2/26/1997 | Naguanagua, Venezuela |
73 | Chris Rodriguez | P | R/R | Active | 6-2 | 185 | 7/20/1998 | Coral Springs, Florida |
43 | Patrick Sandoval | P | L/L | Active | 6-3 | 190 | 10/18/1996 | Mission Viejo, California |
33 | Max Stassi | C | R/R | Active | 5-10 | 200 | 3/15/1991 | Woodland, California |
54 | José Suarez | P | R/L | Active | 5-10 | 225 | 1/3/1998 | Naguanagua, Venezuela |
52 | Ryan Tepera | P | R/R | Active | 6-1 | 195 | 11/3/1987 | Houston, Texas |
21 | Matt Thaiss | 1B | L/R | Active | 6-0 | 215 | 5/6/1995 | Jackson, New Jersey |
27 | Mike Trout | CF | R/R | Active | 6-2 | 235 | 8/7/1991 | Vineland, New Jersey |
10 | Gio Urshela | 3B | R/R | Active | 6-0 | 215 | 10/11/1991 | Cartagena, Colombia |
20 | Jared Walsh | 1B | L/L | Active | 6-0 | 210 | 7/30/1993 | Milwaukee, Wisconsin |
60 | Andrew Wantz | P | R/R | Active | 6-4 | 235 | 10/13/1995 | Holly Springs, North Carolina |
3 | Taylor Ward | RF | R/R | Active | 6-1 | 200 | 12/14/1993 | Dayton, Ohio |
Manager: Phil Nevin