Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Livan Soto* | 18 | 55 | 9 | 22 | 5 | 1 | 1 | 9 | 2 | 13 | 1 | .400 | .414 | .582 | 12 |
Logan O'Hoppe | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | .286 | .375 | .286 | 3 |
Gio Urshela | 144 | 501 | 61 | 143 | 27 | 3 | 13 | 64 | 41 | 96 | 1 | .285 | .338 | .429 | 65 |
Mike Trout | 119 | 438 | 85 | 124 | 28 | 2 | 40 | 80 | 54 | 139 | 1 | .283 | .369 | .630 | 91 |
Taylor Ward | 135 | 495 | 73 | 139 | 22 | 2 | 23 | 65 | 60 | 120 | 5 | .281 | .360 | .473 | 86 |
Shohei Ohtani* | 157 | 586 | 90 | 160 | 30 | 6 | 34 | 95 | 72 | 161 | 11 | .273 | .356 | .519 | 111 |
Luis Rengifo# | 127 | 489 | 45 | 129 | 22 | 4 | 17 | 52 | 17 | 79 | 6 | .264 | .294 | .429 | 50 |
David Fletcher | 61 | 216 | 20 | 55 | 9 | 1 | 2 | 17 | 7 | 16 | 1 | .255 | .288 | .333 | 20 |
Hunter Renfroe | 125 | 474 | 62 | 121 | 23 | 1 | 29 | 72 | 39 | 121 | 1 | .255 | .315 | .492 | 73 |
+ Matt Duffy | 77 | 228 | 14 | 57 | 8 | 0 | 2 | 16 | 17 | 50 | 0 | .250 | .308 | .311 | 25 |
Anthony Rendon | 47 | 166 | 15 | 38 | 10 | 0 | 5 | 24 | 23 | 35 | 2 | .229 | .326 | .380 | 23 |
Jo Adell | 88 | 268 | 22 | 60 | 12 | 2 | 8 | 27 | 11 | 107 | 4 | .224 | .264 | .373 | 20 |
Matt Thaiss* | 29 | 69 | 9 | 15 | 1 | 0 | 2 | 8 | 11 | 24 | 1 | .217 | .321 | .319 | 7 |
Jared Walsh* | 118 | 423 | 41 | 91 | 18 | 2 | 15 | 44 | 27 | 138 | 2 | .215 | .269 | .374 | 36 |
+ Mike Ford* | 50 | 131 | 9 | 27 | 5 | 0 | 3 | 10 | 17 | 40 | 0 | .206 | .302 | .313 | 11 |
Michael Stefanic | 25 | 61 | 5 | 12 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | .197 | .279 | .230 | 2 |
Andrew Velazquez# | 125 | 322 | 37 | 63 | 8 | 0 | 9 | 28 | 15 | 119 | 17 | .196 | .236 | .304 | 26 |
+ Jack Mayfield | 23 | 70 | 8 | 13 | 1 | 1 | 1 | 6 | 3 | 17 | 1 | .186 | .230 | .271 | 5 |
+ Juan Lagares | 20 | 60 | 4 | 11 | 2 | 1 | 0 | 0 | 2 | 15 | 0 | .183 | .210 | .250 | 0 |
+ Monte Harrison | 9 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 8 | 1 | .182 | .357 | .455 | 3 |
Max Stassi | 102 | 333 | 32 | 60 | 12 | 1 | 9 | 30 | 38 | 112 | 0 | .180 | .267 | .303 | 24 |
+ Kurt Suzuki | 51 | 139 | 10 | 25 | 4 | 0 | 4 | 15 | 15 | 29 | 0 | .180 | .266 | .295 | 11 |
Mickey Moniak* | 37 | 106 | 13 | 18 | 3 | 1 | 3 | 8 | 4 | 44 | 1 | .170 | .207 | .302 | 7 |
+ Magneuris Sierra* | 45 | 91 | 7 | 15 | 1 | 3 | 0 | 5 | 4 | 25 | 6 | .165 | .200 | .242 | 4 |
+ Steven Duggar* | 29 | 72 | 7 | 11 | 3 | 1 | 0 | 4 | 7 | 41 | 5 | .153 | .225 | .222 | 3 |
+ Phil Gosselin | 34 | 74 | 6 | 11 | 0 | 1 | 0 | 2 | 2 | 24 | 0 | .149 | .182 | .176 | 0 |
+ Chad Wallach | 12 | 35 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 9 | 0 | .143 | .231 | .257 | 2 |
+ Ryan Aguilar* | 7 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 14 | 0 | .136 | .231 | .182 | 1 |
+ Dillon Thomas* | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .091 | .286 | .091 | 0 |
Tyler Anderson* | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Aaron Whitefield | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | 0 |
Total | 162 | 5423 | 623 | 1265 | 219 | 31 | 190 | 600 | 449 | 1539 | 77 | .233 | .297 | .390 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Phil Gosselin | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ Jack Mayfield | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ Nash Walters | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Shohei Ohtani | 15 | 9 | .625 | 28 | 28 | 0 | 166.0 | 124 | 45 | 43 | 14 | 44 | 219 | 2.33 |
Jimmy Herget | 2 | 1 | .667 | 49 | 1 | 9 | 69.0 | 48 | 20 | 19 | 4 | 15 | 63 | 2.48 |
Tyler Anderson* | 15 | 5 | .750 | 30 | 28 | 0 | 178.2 | 145 | 57 | 51 | 14 | 34 | 138 | 2.57 |
Jaime Barria | 3 | 3 | .500 | 35 | 1 | 0 | 79.1 | 63 | 29 | 23 | 11 | 19 | 54 | 2.61 |
Patrick Sandoval* | 6 | 9 | .400 | 27 | 27 | 0 | 148.2 | 139 | 56 | 48 | 8 | 60 | 151 | 2.91 |
+ Jhonathan Diaz* | 1 | 1 | .500 | 4 | 3 | 0 | 15.1 | 13 | 5 | 5 | 1 | 10 | 11 | 2.93 |
+ Kyle Barraclough | 0 | 1 | .000 | 8 | 0 | 0 | 9.0 | 7 | 3 | 3 | 0 | 4 | 9 | 3.00 |
Andrew Wantz | 2 | 1 | .667 | 42 | 1 | 0 | 50.1 | 37 | 19 | 18 | 8 | 21 | 52 | 3.22 |
Zack Weiss | 0 | 1 | .000 | 12 | 0 | 0 | 13.1 | 7 | 6 | 5 | 2 | 7 | 18 | 3.38 |
Carlos Estévez | 4 | 4 | .500 | 62 | 0 | 2 | 57.0 | 44 | 27 | 22 | 7 | 23 | 54 | 3.47 |
Ryan Tepera | 5 | 4 | .556 | 59 | 0 | 6 | 57.1 | 42 | 27 | 23 | 7 | 20 | 47 | 3.61 |
Oliver Ortega | 1 | 3 | .250 | 27 | 0 | 1 | 34.0 | 32 | 18 | 14 | 5 | 18 | 33 | 3.71 |
Reid Detmers* | 7 | 6 | .538 | 25 | 25 | 0 | 129.0 | 110 | 56 | 54 | 13 | 46 | 122 | 3.77 |
Aaron Loup* | 0 | 5 | .000 | 65 | 0 | 1 | 58.2 | 54 | 38 | 25 | 4 | 22 | 52 | 3.84 |
José Suarez* | 8 | 8 | .500 | 22 | 20 | 0 | 109.0 | 103 | 49 | 48 | 14 | 33 | 103 | 3.96 |
José Quijada* | 0 | 5 | .000 | 42 | 0 | 3 | 40.2 | 25 | 19 | 18 | 5 | 21 | 52 | 3.98 |
+ Kenny Rosenberg* | 0 | 0 | - | 3 | 1 | 0 | 10.2 | 9 | 5 | 5 | 1 | 6 | 8 | 4.22 |
+ Gerardo Reyes | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 4.50 |
+ Touki Toussaint | 1 | 1 | .500 | 8 | 2 | 0 | 25.1 | 15 | 13 | 13 | 2 | 19 | 26 | 4.62 |
+ Archie Bradley | 0 | 1 | .000 | 21 | 0 | 2 | 18.2 | 17 | 13 | 10 | 1 | 7 | 15 | 4.82 |
Austin Warren | 2 | 0 | 1.000 | 14 | 0 | 0 | 16.0 | 19 | 10 | 10 | 3 | 5 | 9 | 5.63 |
+ Mike Mayers | 1 | 1 | .500 | 24 | 3 | 0 | 50.2 | 52 | 35 | 32 | 15 | 18 | 45 | 5.68 |
Chase Silseth | 1 | 3 | .250 | 7 | 7 | 0 | 28.2 | 33 | 21 | 21 | 7 | 12 | 24 | 6.59 |
Tucker Davidson* | 2 | 7 | .222 | 12 | 11 | 0 | 52.0 | 54 | 39 | 39 | 7 | 35 | 33 | 6.75 |
+ Rob Zastryzny* | 0 | 0 | - | 6 | 0 | 0 | 4.0 | 3 | 4 | 3 | 0 | 1 | 3 | 6.75 |
José Marte | 0 | 0 | - | 11 | 0 | 0 | 11.0 | 8 | 9 | 9 | 2 | 18 | 15 | 7.36 |
+ Chris Devenski | 2 | 1 | .667 | 13 | 0 | 0 | 14.2 | 21 | 14 | 14 | 3 | 1 | 12 | 8.59 |
+ César Valdez | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 9.00 |
+ Mike Ford | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 |
+ Brian Moran* | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 54.00 |
Total | 73 | 89 | .451 | 162 | 162 | 38 | 1435.2 | 1241 | 668 | 601 | 168 | 540 | 1383 | 3.77 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher