Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
vs. Left | .286 | - | 21 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .318 | .333 |
vs. Right | .294 | - | 17 | - | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | .333 | .529 |
Away | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
None on | .273 | - | 22 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | .304 | .455 |
Runners On | .313 | - | 16 | - | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .353 | .375 |
March | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
None on/out | .111 | - | 9 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 |
Scoring Pos | .100 | - | 10 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .182 | .200 |
ScPos/2Out | .000 | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .000 |
Close & Late | .417 | - | 12 | - | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | .462 | .750 |
Bases Loaded | .000 | - | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Batting #1 | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .750 |
Batting #2 | .500 | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
Batting #3 | .250 | - | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .500 |
Batting #4 | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Batting #5 | .200 | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 |
Batting #6 | .250 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
Batting #7 | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 |
Batting #8 | .250 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
Batting #9 | .500 | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
As C | .250 | - | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 |
As 1B | .250 | - | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .500 |
As 2B | .250 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
As 3B | .200 | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 |
As SS | .500 | - | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .750 |
As LF | .250 | - | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
As CF | .500 | - | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
As RF | .333 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
As dh (not ph) | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
As ph (not dh) | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
All DH | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
All PH | 1.000 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
After (0-1) | .381 | - | 21 | - | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | .409 | .476 |
After (1-0) | .167 | - | 12 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .231 | .417 |
Two Strikes | .211 | - | 19 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | .250 | .263 |
Grass | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
Night | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
Inning 1-6 | .250 | - | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .280 | .292 |
Inning 7+ | .357 | - | 14 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | .400 | .643 |
vs.Hou | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
Pre All-Star | .289 | 1 | 38 | 3 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | .325 | .421 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
As Starter | 0 | 0 | 1.42 | 1 | 1 | 0 | 6.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
As Reliever | 1 | 0 | 3.38 | 1 | 0 | 1 | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 |
Away | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
Grass | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
Night | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
vs.Hou | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
Pre All-Star | 1 | 0 | 2.00 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 1 | 2 | 0 | 13 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .133 | 30 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 13 | .212 | .233 |
vs. Left | .200 | 5 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | .500 | .800 |
vs. Right | .120 | 25 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .120 | .120 |
As Starter | .095 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .136 | .095 |
As Reliever | .222 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | .364 | .556 |
Away | .133 | 30 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 13 | .212 | .233 |
None on | .136 | 22 | - | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .208 | .273 |
Runners On | .125 | 8 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | .222 | .125 |
None on/out | .222 | 9 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .222 |
Scoring Pos | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .000 |
1st IP | .231 | 13 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | .333 | .462 |
Inning 1-6 | .053 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .053 | .053 |
Inning 7+ | .273 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .429 | .545 |
Close & Late | .273 | 11 | - | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .429 | .545 |
Bases Loaded | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Vs 1st Batr | .500 | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 |
After (0-1) | .048 | 21 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | .091 | .190 |
After (1-0) | .333 | 6 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .429 | .333 |
Two Strikes | .042 | 24 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | .080 | .042 |
Pitch 1-15 | .300 | 10 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | .364 | .600 |
Pitch 16-30 | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .143 | .000 |
Pitch 31-45 | .000 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Pitch 46-60 | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Pitch 61-75 | .000 | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitch 76-90 | .333 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .333 |
Pre All-Star | .133 | 30 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 13 | .212 | .233 |