Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
79 | José Abreu | 1B | R/R | Active | 6-3 | 250 | 1/29/1987 | Cienfuegos, Cuba |
7 | Tim Anderson | SS | R/R | Active | 6-1 | 185 | 6/23/1993 | Tuscaloosa, Alabama |
57 | Tanner Banks | P | R/L | Active | 6-1 | 210 | 10/24/1991 | Riverton, Utah |
39 | Aaron Bummer | P | L/L | on 15-day IL | 6-3 | 215 | 9/21/1993 | Santa Clarita, California |
30 | Jake Burger | 3B | R/R | Active | 6-2 | 220 | 4/10/1996 | St. Louis, Missouri |
84 | Dylan Cease | P | R/R | Active | 6-2 | 200 | 12/28/1995 | Milton, Georgia |
59 | Kyle Crick | P | L/R | on 15-day IL | 6-4 | 225 | 11/30/1992 | Fort Worth, Texas |
45 | Garrett Crochet | P | L/L | on 60-day IL | 6-6 | 218 | 6/21/1999 | Ocean Springs, Mississippi |
47 | Johnny Cueto | P | R/R | Active | 5-11 | 229 | 2/15/1986 | San Pedro de Macoris, DR |
15 | Adam Engel | CF | R/R | on 10-day IL | 6-2 | 220 | 12/9/1991 | Cincinnati, Ohio |
63 | Matt Foster | P | R/R | Active | 6-0 | 210 | 1/27/1995 | Opelika, Alabama |
28 | Leury García | CF | S/R | Active | 5-8 | 185 | 3/18/1991 | Santiago, DR |
27 | Lucas Giolito | P | R/R | Active | 6-6 | 245 | 7/14/1994 | Santa Monica, California |
24 | Yasmani Grandal | C | S/R | on 10-day IL | 6-2 | 230 | 11/8/1988 | Havana, Cuba |
49 | Kendall Graveman | P | R/R | Active | 6-2 | 200 | 12/21/1990 | Alexander City, Alabama |
5 | Josh Harrison | 2B | R/R | Active | 5-8 | 190 | 7/8/1987 | Cincinnati, Ohio |
51 | Adam Haseley | CF | L/L | Active | 6-1 | 190 | 4/12/1996 | Orlando, Florida |
31 | Liam Hendriks | P | R/R | on 15-day IL | 6-0 | 230 | 2/10/1989 | Perth, Australia |
74 | Eloy Jiménez | LF | R/R | on 60-day IL | 6-4 | 235 | 11/27/1996 | Santo Domingo, DR |
17 | Joe Kelly | P | R/R | Active | 6-1 | 174 | 6/9/1988 | Anaheim, California |
34 | Michael Kopech | P | R/R | Active | 6-3 | 225 | 4/30/1996 | Longview, Texas |
58 | Jimmy Lambert | P | R/R | Active | 6-2 | 190 | 11/18/1994 | Arcadia, California |
40 | Reynaldo López | P | R/R | Active | 6-1 | 220 | 1/4/1994 | San Pedro de Macoris, DR |
33 | Lance Lynn | P | S/R | Active | 6-5 | 250 | 5/12/1987 | Marion, Indiana |
21 | Reese McGuire | C | L/R | Active | 6-0 | 215 | 3/2/1995 | Seattle, Washington |
20 | Danny Mendick | 2B | R/R | on 10-day IL | 5-10 | 195 | 9/28/1993 | Rochester, New York |
10 | Yoán Moncada | 2B | S/R | on 10-day IL | 6-2 | 225 | 5/27/1995 | Cienfuegos, Cuba |
18 | AJ Pollock | CF | R/R | Active | 6-1 | 210 | 12/5/1987 | Hebron, Connecticut |
88 | Luis Robert | CF | R/R | Active | 6-2 | 210 | 8/3/1997 | Ciego de Avila, Cuba |
66 | José Ruiz | P | R/R | Active | 6-1 | 250 | 10/21/1994 | Guacara, Venezuela |
32 | Gavin Sheets | 1B | L/L | Active | 6-5 | 245 | 4/23/1996 | Lutherville, Maryland |
50 | Lenyn Sosa | SS | R/R | Active | 6-0 | 180 | 1/25/2000 | Puerto Ordaz, Venezuela |
53 | Jonathan Stiever | P | R/R | on 60-day IL | 6-2 | 215 | 5/12/1997 | Cedarburg, Wisconsin |
25 | Andrew Vaughn | 1B | R/R | Active | 6-0 | 215 | 4/3/1998 | Santa Rosa, California |
23 | Vince Velasquez | P | R/R | Active | 6-3 | 215 | 6/7/1992 | Montclair, California |
44 | Seby Zavala | C | R/R | Active | 5-11 | 210 | 8/28/1993 | Fort Hood, Texas |
Manager: Tony La Russa