Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Tim Anderson | 47 | 195 | 29 | 67 | 9 | 0 | 5 | 19 | 8 | 24 | 10 | .344 | .382 | .467 | 30 |
Andrew Vaughn | 56 | 215 | 25 | 66 | 13 | 0 | 7 | 33 | 17 | 41 | 0 | .307 | .360 | .465 | 37 |
Luis Robert | 58 | 244 | 34 | 72 | 10 | 0 | 8 | 38 | 8 | 47 | 11 | .295 | .324 | .434 | 38 |
+ Danny Mendick | 31 | 97 | 22 | 28 | 4 | 1 | 3 | 15 | 7 | 23 | 1 | .289 | .343 | .443 | 15 |
Seby Zavala | 13 | 38 | 5 | 11 | 4 | 0 | 1 | 8 | 1 | 15 | 0 | .289 | .300 | .474 | 4 |
José Abreu | 71 | 271 | 41 | 74 | 19 | 0 | 9 | 35 | 38 | 48 | 0 | .273 | .367 | .443 | 42 |
Jake Burger | 48 | 167 | 20 | 42 | 9 | 1 | 8 | 26 | 10 | 56 | 0 | .251 | .304 | .461 | 22 |
+ Adam Engel | 56 | 146 | 18 | 35 | 11 | 1 | 1 | 10 | 10 | 44 | 9 | .240 | .297 | .349 | 17 |
AJ Pollock | 57 | 204 | 28 | 49 | 12 | 1 | 4 | 23 | 10 | 46 | 1 | .240 | .276 | .368 | 20 |
Josh Harrison | 51 | 154 | 23 | 36 | 8 | 2 | 2 | 13 | 8 | 27 | 1 | .234 | .308 | .351 | 18 |
Reese McGuire* | 43 | 122 | 12 | 28 | 7 | 0 | 0 | 10 | 6 | 23 | 0 | .230 | .273 | .287 | 10 |
Gavin Sheets* | 50 | 156 | 12 | 35 | 7 | 0 | 5 | 12 | 13 | 37 | 0 | .224 | .292 | .365 | 16 |
Adam Haseley* | 8 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | .222 | .300 | .222 | 0 |
+ Eloy Jiménez | 11 | 36 | 2 | 8 | 1 | 0 | 1 | 7 | 2 | 10 | 0 | .222 | .256 | .333 | 5 |
Leury García# | 53 | 178 | 19 | 35 | 6 | 0 | 2 | 12 | 5 | 40 | 1 | .197 | .219 | .264 | 6 |
Yoán Moncada# | 30 | 111 | 9 | 21 | 4 | 0 | 3 | 14 | 6 | 33 | 0 | .189 | .237 | .306 | 11 |
+ Yasmani Grandal# | 50 | 173 | 6 | 32 | 3 | 0 | 2 | 15 | 27 | 45 | 1 | .185 | .294 | .237 | 14 |
+ Lenyn Sosa | 4 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .083 | .154 | .167 | 0 |
Total | 73 | 2537 | 308 | 644 | 128 | 6 | 61 | 291 | 179 | 568 | 35 | .254 | .310 | .381 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Parker Markel | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 3 | 0.00 |
Kendall Graveman | 2 | 1 | .667 | 30 | 0 | 3 | 31.2 | 31 | 13 | 8 | 2 | 12 | 32 | 2.27 |
Dylan Cease | 6 | 3 | .667 | 15 | 15 | 0 | 81.0 | 63 | 33 | 23 | 6 | 37 | 121 | 2.56 |
Michael Kopech | 2 | 4 | .333 | 13 | 13 | 0 | 62.2 | 34 | 20 | 18 | 4 | 29 | 57 | 2.59 |
+ Liam Hendriks | 1 | 2 | .333 | 25 | 0 | 16 | 25.2 | 21 | 10 | 8 | 3 | 8 | 37 | 2.81 |
+ Aaron Bummer* | 0 | 1 | .000 | 20 | 0 | 1 | 17.2 | 19 | 9 | 6 | 1 | 9 | 21 | 3.06 |
Johnny Cueto | 2 | 4 | .333 | 9 | 8 | 0 | 54.0 | 50 | 21 | 20 | 8 | 13 | 45 | 3.33 |
Reynaldo López | 4 | 2 | .667 | 28 | 1 | 0 | 34.0 | 32 | 16 | 13 | 0 | 8 | 34 | 3.44 |
Jimmy Lambert | 0 | 2 | .000 | 9 | 2 | 0 | 15.2 | 14 | 6 | 6 | 2 | 8 | 13 | 3.45 |
Tanner Banks* | 0 | 0 | - | 19 | 0 | 0 | 30.1 | 26 | 17 | 12 | 4 | 11 | 26 | 3.56 |
+ Kyle Crick | 2 | 0 | 1.000 | 14 | 0 | 0 | 15.2 | 10 | 7 | 7 | 0 | 11 | 19 | 4.02 |
+ Davis Martin | 1 | 2 | .333 | 5 | 2 | 0 | 21.0 | 19 | 10 | 10 | 3 | 7 | 17 | 4.29 |
José Ruiz | 0 | 0 | - | 30 | 0 | 0 | 28.2 | 27 | 15 | 14 | 5 | 20 | 34 | 4.40 |
Vince Velasquez | 3 | 3 | .500 | 12 | 8 | 0 | 44.1 | 41 | 24 | 22 | 7 | 15 | 41 | 4.47 |
Matt Foster | 1 | 2 | .333 | 32 | 0 | 0 | 30.0 | 28 | 19 | 17 | 5 | 10 | 32 | 5.10 |
Lucas Giolito | 4 | 4 | .500 | 13 | 13 | 0 | 69.1 | 79 | 43 | 40 | 15 | 27 | 82 | 5.19 |
+ Ryan Burr | 1 | 1 | .500 | 8 | 0 | 0 | 9.0 | 8 | 7 | 6 | 3 | 4 | 7 | 6.00 |
+ Anderson Severino* | 0 | 0 | - | 6 | 0 | 0 | 7.1 | 7 | 5 | 5 | 0 | 4 | 9 | 6.14 |
Lance Lynn# | 1 | 1 | .500 | 3 | 3 | 0 | 16.0 | 20 | 14 | 11 | 3 | 3 | 17 | 6.19 |
Joe Kelly | 0 | 1 | .000 | 11 | 0 | 1 | 9.2 | 14 | 9 | 9 | 1 | 6 | 13 | 8.38 |
+ Bennett Sousa* | 3 | 0 | 1.000 | 25 | 0 | 1 | 20.1 | 25 | 20 | 19 | 3 | 10 | 12 | 8.41 |
Josh Harrison | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 18.00 |
Total | 35 | 38 | .479 | 73 | 73 | 22 | 657.0 | 618 | 353 | 302 | 82 | 273 | 690 | 4.14 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher