Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Tim Anderson | 79 | 332 | 50 | 100 | 13 | 0 | 6 | 25 | 14 | 55 | 13 | .301 | .339 | .395 | 38 |
Eloy Jiménez | 84 | 292 | 40 | 86 | 12 | 0 | 16 | 54 | 28 | 72 | 0 | .295 | .358 | .500 | 54 |
+ Danny Mendick | 31 | 97 | 22 | 28 | 4 | 1 | 3 | 15 | 7 | 23 | 1 | .289 | .343 | .443 | 15 |
Luis Robert | 98 | 380 | 54 | 108 | 18 | 0 | 12 | 56 | 17 | 77 | 11 | .284 | .319 | .426 | 56 |
Andrew Vaughn | 134 | 510 | 60 | 138 | 28 | 1 | 17 | 76 | 31 | 96 | 0 | .271 | .321 | .429 | 74 |
Seby Zavala | 61 | 178 | 22 | 48 | 14 | 0 | 2 | 21 | 19 | 64 | 0 | .270 | .347 | .382 | 27 |
+ Josh Harrison | 119 | 386 | 50 | 99 | 19 | 2 | 7 | 27 | 21 | 71 | 2 | .256 | .317 | .370 | 42 |
+ Victor Reyes# | 92 | 315 | 27 | 80 | 19 | 3 | 3 | 34 | 13 | 77 | 2 | .254 | .289 | .362 | 33 |
Jake Burger | 51 | 168 | 20 | 42 | 9 | 1 | 8 | 26 | 10 | 56 | 0 | .250 | .302 | .458 | 21 |
+ Elvis Andrus | 149 | 535 | 66 | 133 | 32 | 0 | 17 | 58 | 39 | 92 | 18 | .249 | .303 | .404 | 67 |
+ AJ Pollock | 138 | 489 | 61 | 120 | 26 | 1 | 14 | 56 | 32 | 98 | 3 | .245 | .292 | .389 | 52 |
Gavin Sheets* | 124 | 377 | 34 | 91 | 19 | 0 | 15 | 53 | 27 | 86 | 0 | .241 | .295 | .411 | 46 |
Romy González | 32 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 2 | 39 | 0 | .238 | .257 | .352 | 11 |
+ Adam Haseley* | 14 | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | .238 | .333 | .238 | 1 |
+ Adam Engel | 119 | 245 | 32 | 55 | 13 | 1 | 2 | 17 | 11 | 76 | 12 | .224 | .269 | .310 | 22 |
Carlos Peréz | 7 | 18 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .222 | .222 | .333 | 2 |
Yoán Moncada# | 104 | 397 | 41 | 84 | 18 | 1 | 12 | 51 | 32 | 114 | 2 | .212 | .273 | .353 | 45 |
Leury García# | 97 | 300 | 38 | 63 | 8 | 0 | 3 | 20 | 7 | 65 | 2 | .210 | .233 | .267 | 16 |
Yasmani Grandal# | 99 | 327 | 15 | 66 | 7 | 0 | 5 | 27 | 45 | 79 | 1 | .202 | .301 | .269 | 28 |
+ Mark Payton* | 8 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | .143 | .280 | .143 | 1 |
Lenyn Sosa | 11 | 35 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | 0 | .114 | .139 | .229 | 0 |
Total | 162 | 5611 | 686 | 1435 | 272 | 9 | 149 | 654 | 388 | 1269 | 58 | .256 | .310 | .387 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Nate Fisher* | 0 | 0 | - | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
+ Parker Markel | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 5 | 3 | 0.00 |
Dylan Cease | 14 | 8 | .636 | 32 | 32 | 0 | 184.0 | 126 | 55 | 45 | 16 | 78 | 227 | 2.20 |
Aaron Bummer* | 2 | 1 | .667 | 32 | 0 | 2 | 26.2 | 30 | 11 | 7 | 2 | 10 | 30 | 2.36 |
Reynaldo López | 6 | 4 | .600 | 61 | 1 | 0 | 65.1 | 51 | 24 | 20 | 1 | 11 | 63 | 2.76 |
Liam Hendriks | 4 | 4 | .500 | 58 | 0 | 37 | 57.2 | 44 | 22 | 18 | 7 | 16 | 85 | 2.81 |
Tanner Banks* | 2 | 0 | 1.000 | 35 | 0 | 0 | 53.0 | 42 | 25 | 18 | 5 | 18 | 49 | 3.06 |
Kendall Graveman | 3 | 4 | .429 | 65 | 0 | 6 | 65.0 | 65 | 29 | 23 | 5 | 26 | 66 | 3.18 |
Jimmy Lambert | 1 | 2 | .333 | 42 | 2 | 0 | 47.0 | 40 | 18 | 17 | 4 | 24 | 45 | 3.26 |
+ Johnny Cueto | 8 | 10 | .444 | 25 | 24 | 0 | 158.1 | 161 | 66 | 59 | 15 | 33 | 102 | 3.35 |
Michael Kopech | 5 | 9 | .357 | 25 | 25 | 0 | 119.1 | 85 | 53 | 47 | 15 | 57 | 105 | 3.54 |
Lance Lynn# | 8 | 7 | .533 | 21 | 21 | 0 | 121.2 | 119 | 65 | 54 | 19 | 19 | 124 | 3.99 |
+ Kyle Crick | 2 | 0 | 1.000 | 14 | 0 | 0 | 15.2 | 10 | 7 | 7 | 0 | 11 | 19 | 4.02 |
Mike Clevinger | 7 | 7 | .500 | 23 | 22 | 0 | 114.1 | 102 | 56 | 55 | 20 | 35 | 91 | 4.33 |
Matt Foster | 1 | 2 | .333 | 48 | 0 | 1 | 45.0 | 43 | 25 | 22 | 6 | 17 | 42 | 4.40 |
José Ruiz | 1 | 0 | 1.000 | 63 | 0 | 0 | 60.2 | 53 | 32 | 31 | 9 | 33 | 68 | 4.60 |
Davis Martin | 3 | 6 | .333 | 14 | 9 | 0 | 63.1 | 63 | 36 | 34 | 8 | 19 | 48 | 4.83 |
Lucas Giolito | 11 | 9 | .550 | 30 | 30 | 0 | 161.2 | 171 | 92 | 88 | 24 | 61 | 177 | 4.90 |
Jake Diekman* | 5 | 4 | .556 | 70 | 0 | 1 | 57.2 | 52 | 40 | 32 | 9 | 42 | 79 | 4.99 |
Nicholas Padilla | 0 | 0 | - | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 5.40 |
Joe Kelly | 1 | 3 | .250 | 43 | 1 | 1 | 37.0 | 36 | 26 | 25 | 2 | 23 | 53 | 6.08 |
+ Anderson Severino* | 0 | 0 | - | 6 | 0 | 0 | 7.1 | 7 | 5 | 5 | 0 | 4 | 9 | 6.14 |
Bennett Sousa* | 3 | 0 | 1.000 | 25 | 0 | 1 | 20.1 | 25 | 20 | 19 | 3 | 10 | 12 | 8.41 |
+ Josh Harrison | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 9 | 6 | 6 | 1 | 2 | 2 | 18.00 |
Total | 81 | 81 | .500 | 162 | 162 | 48 | 1447.2 | 1330 | 717 | 631 | 166 | 533 | 1450 | 3.92 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher