Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ LAA L 3-4 Box | Recap |
@ LAA W 11-4 Box | Recap |
@ LAA 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST9:08 PM VEN5:38 UAE (+1)7:38 PM CT Preview |
@ SF 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET22:15 ET2:15 GMT10:15 7:15 PM MST9:15 PM EST9:45 PM VEN6:15 UAE (+1)8:15 PM CT |
@ SF 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Depleted Angels face White Sox, Michael Kopech | |
The Los Angeles Angels finish a three-game series against the Chicago White Sox on Wednesday night in Anaheim, Calif., but will have to do so without another relief pitcher. Right-hander Archie Bradley suffered a fractured right elbow when he fell while jumping over the dugout railing in his haste to join the fight between his teammates and the Seattle Mariners on Sunday. As a result of the fight, the Angels also lost relievers Andrew Wantz, Raisel Iglesias and Ryan Tepera. They were suspended, not injured. Wantz has served two games of his three-game suspension, while Iglesias (two games) and Tepera (three) remain active pending appeals. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 43 | 34 | .558 | - |
Cleveland | 37 | 34 | .521 | 3 |
Chi White Sox | 35 | 38 | .479 | 6 |
Detroit | 28 | 45 | .384 | 13 |
Kansas City | 26 | 47 | .356 | 15 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .254 (6) | ||||
Runs: | 308 (22) | ||||
Hits: | 644 (8) | ||||
Home Runs: | 61 (25) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .310 (18) | ||||
SLG: | .381 (20) | ||||
Total Bases: | 967 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.14 (22) | ||||
Runs Allowed: | 353 (22) | ||||
Saves: | 22 (5) | ||||
Strikeouts: | 690 (4) | ||||
OpBA: | .246 (19) | ||||
OBP: | .322 (22) | ||||
SLG: | .400 (17) | ||||
Run Support: | 4.22 (21) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Y. Moncada | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/27 | L. Sosa | Sent to Minors | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |