Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Josh Naylor* | 20 | 72 | 10 | 25 | 4 | 0 | 5 | 22 | 3 | 10 | 0 | .347 | .377 | .611 | 19 |
Andrés Giménez* | 32 | 100 | 13 | 31 | 6 | 2 | 4 | 20 | 3 | 23 | 3 | .310 | .327 | .530 | 21 |
José Ramírez# | 36 | 136 | 22 | 39 | 8 | 3 | 9 | 37 | 20 | 14 | 3 | .287 | .380 | .588 | 35 |
Owen Miller | 30 | 105 | 23 | 30 | 12 | 0 | 4 | 16 | 11 | 25 | 0 | .286 | .342 | .514 | 17 |
+ Richie Palacios* | 12 | 37 | 1 | 10 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | .270 | .308 | .297 | 3 |
Steven Kwan* | 29 | 102 | 19 | 27 | 6 | 1 | 1 | 13 | 17 | 10 | 1 | .265 | .374 | .373 | 18 |
Myles Straw | 36 | 134 | 26 | 34 | 8 | 1 | 0 | 6 | 22 | 27 | 8 | .254 | .354 | .328 | 18 |
+ Anthony Alford | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 |
Amed Rosario | 32 | 128 | 15 | 31 | 4 | 2 | 0 | 10 | 9 | 18 | 2 | .242 | .292 | .305 | 12 |
Luke Maile | 7 | 18 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 0 | .222 | .300 | .444 | 2 |
Franmil Reyes | 32 | 122 | 9 | 25 | 1 | 0 | 3 | 12 | 9 | 54 | 0 | .205 | .263 | .287 | 6 |
Ernie Clement | 23 | 54 | 7 | 11 | 3 | 0 | 0 | 3 | 4 | 8 | 0 | .204 | .283 | .259 | 5 |
Oscar Mercado | 30 | 84 | 9 | 17 | 4 | 1 | 4 | 15 | 2 | 22 | 1 | .202 | .227 | .417 | 7 |
Austin Hedges | 28 | 85 | 9 | 14 | 1 | 0 | 3 | 7 | 6 | 24 | 1 | .165 | .228 | .282 | 4 |
+ Gabriel Arias | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .125 | .125 | .125 | 0 |
+ Bobby Bradley* | 8 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .118 | .118 | .118 | 0 |
+ Bryan Lavastida | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .083 | .267 | .083 | 0 |
Yu Chang | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | 0 |
Total | 36 | 1224 | 169 | 302 | 62 | 10 | 33 | 166 | 113 | 268 | 20 | .247 | .312 | .395 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Sam Hentges* | 0 | 0 | - | 12 | 0 | 0 | 14.0 | 7 | 2 | 2 | 0 | 2 | 18 | 1.29 |
+ Konnor Pilkington* | 0 | 0 | - | 4 | 1 | 0 | 8.2 | 5 | 2 | 2 | 0 | 4 | 11 | 2.08 |
Trevor Stephan | 2 | 1 | .667 | 16 | 0 | 1 | 16.2 | 11 | 7 | 5 | 0 | 5 | 16 | 2.70 |
Emmanuel Clase | 1 | 2 | .333 | 17 | 0 | 7 | 15.1 | 12 | 8 | 5 | 1 | 3 | 16 | 2.93 |
Triston McKenzie | 2 | 3 | .400 | 7 | 6 | 0 | 36.1 | 24 | 12 | 12 | 3 | 11 | 34 | 2.97 |
Enyel De Los Santos | 0 | 0 | - | 9 | 0 | 0 | 9.0 | 4 | 3 | 3 | 0 | 5 | 13 | 3.00 |
Eli Morgan | 1 | 1 | .500 | 8 | 1 | 0 | 16.0 | 8 | 6 | 6 | 2 | 3 | 19 | 3.38 |
Nick Sandlin | 3 | 2 | .600 | 13 | 0 | 0 | 13.1 | 8 | 6 | 5 | 2 | 11 | 8 | 3.38 |
Cal Quantrill | 1 | 2 | .333 | 7 | 7 | 0 | 41.1 | 34 | 18 | 16 | 3 | 15 | 25 | 3.48 |
Shane Bieber | 1 | 2 | .333 | 7 | 7 | 0 | 38.2 | 37 | 17 | 16 | 4 | 12 | 36 | 3.72 |
+ Anthony Castro | 0 | 0 | - | 6 | 0 | 0 | 6.2 | 7 | 5 | 3 | 2 | 3 | 9 | 4.05 |
Zach Plesac | 1 | 3 | .250 | 7 | 7 | 0 | 38.2 | 40 | 23 | 19 | 6 | 12 | 23 | 4.42 |
+ Tanner Tully* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.50 |
Anthony Gose* | 1 | 0 | 1.000 | 11 | 0 | 0 | 10.1 | 8 | 7 | 6 | 2 | 6 | 14 | 5.23 |
Bryan Shaw# | 1 | 0 | 1.000 | 16 | 0 | 0 | 11.2 | 11 | 7 | 7 | 2 | 5 | 5 | 5.40 |
+ Yohan Ramirez | 1 | 0 | 1.000 | 7 | 0 | 0 | 8.1 | 7 | 7 | 7 | 3 | 6 | 10 | 7.56 |
Aaron Civale | 2 | 3 | .400 | 7 | 7 | 0 | 31.0 | 38 | 31 | 27 | 6 | 9 | 30 | 7.84 |
+ Kirk McCarty* | 0 | 0 | - | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 2 | 3 | 12.00 |
Total | 17 | 19 | .472 | 36 | 36 | 8 | 318.2 | 269 | 162 | 142 | 36 | 112 | 286 | 4.01 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher