Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .231 | 162 | 5378 | 557 | 1240 | 235 | 27 | 110 | 530 | 47 | 24 | 380 | 1413 | 108 | .286 | .346 |
vs. Left | .264 | - | 1405 | - | 371 | 77 | 6 | 28 | 170 | 7 | 2 | 101 | 340 | 30 | .314 | .387 |
vs. Right | .219 | - | 3973 | - | 869 | 158 | 21 | 82 | 360 | 40 | 22 | 279 | 1073 | 78 | .277 | .331 |
Home | .233 | 82 | 2669 | 285 | 623 | 106 | 18 | 52 | 270 | 19 | 13 | 199 | 679 | 52 | .292 | .345 |
Away | .228 | 80 | 2709 | 272 | 617 | 129 | 9 | 58 | 260 | 28 | 11 | 181 | 734 | 56 | .281 | .346 |
None on | .222 | - | 3192 | - | 709 | 130 | 14 | 64 | 64 | 0 | 0 | 223 | 862 | 0 | .280 | .332 |
Runners On | .243 | - | 2186 | - | 531 | 105 | 13 | 46 | 466 | 47 | 24 | 157 | 551 | 108 | .296 | .366 |
April | .229 | 20 | 650 | 64 | 149 | 24 | 3 | 8 | 64 | 2 | 3 | 68 | 176 | 16 | .308 | .312 |
May | .218 | 29 | 939 | 74 | 205 | 39 | 3 | 21 | 69 | 9 | 3 | 56 | 240 | 22 | .269 | .333 |
June | .236 | 25 | 829 | 84 | 196 | 37 | 8 | 13 | 80 | 4 | 4 | 46 | 208 | 17 | .278 | .347 |
July | .230 | 29 | 968 | 109 | 223 | 44 | 3 | 21 | 103 | 12 | 5 | 79 | 246 | 17 | .294 | .347 |
August | .232 | 27 | 910 | 100 | 211 | 47 | 4 | 13 | 95 | 11 | 5 | 57 | 270 | 16 | .283 | .335 |
September | .239 | 26 | 879 | 98 | 210 | 39 | 6 | 26 | 94 | 5 | 2 | 58 | 222 | 19 | .292 | .386 |
October | .227 | 6 | 203 | 28 | 46 | 5 | 0 | 8 | 25 | 4 | 2 | 16 | 51 | 1 | .287 | .369 |
None on/out | .228 | - | 1375 | - | 314 | 57 | 9 | 28 | 28 | 0 | 0 | 88 | 379 | 0 | .281 | .344 |
Scoring Pos | .242 | - | 1126 | - | 273 | 43 | 4 | 23 | 379 | 10 | 1 | 91 | 298 | 29 | .298 | .349 |
ScPos/2Out | .252 | - | 563 | - | 142 | 22 | 3 | 9 | 168 | 7 | 1 | 55 | 144 | 0 | .329 | .350 |
Close & Late | .230 | - | 842 | - | 194 | 31 | 3 | 21 | 98 | 10 | 2 | 62 | 253 | 19 | .290 | .349 |
Bases Loaded | .264 | - | 91 | - | 24 | 6 | 0 | 3 | 81 | 0 | 0 | 9 | 31 | 4 | .303 | .429 |
Batting #1 | .231 | - | 661 | 73 | 153 | 29 | 5 | 7 | 57 | 6 | 8 | 53 | 201 | 12 | .294 | .322 |
Batting #2 | .228 | - | 644 | 72 | 147 | 33 | 6 | 9 | 63 | 4 | 1 | 45 | 146 | 14 | .284 | .340 |
Batting #3 | .258 | - | 640 | 55 | 165 | 20 | 4 | 18 | 83 | 7 | 5 | 41 | 151 | 12 | .307 | .386 |
Batting #4 | .246 | - | 617 | 57 | 152 | 27 | 0 | 17 | 76 | 5 | 1 | 46 | 150 | 11 | .298 | .373 |
Batting #5 | .221 | - | 607 | 51 | 134 | 34 | 1 | 8 | 53 | 1 | 2 | 35 | 158 | 18 | .270 | .320 |
Batting #6 | .196 | - | 570 | 58 | 112 | 24 | 1 | 14 | 45 | 6 | 1 | 40 | 162 | 13 | .261 | .316 |
Batting #7 | .234 | - | 555 | 72 | 130 | 24 | 5 | 18 | 50 | 5 | 0 | 37 | 129 | 10 | .291 | .393 |
Batting #8 | .226 | - | 553 | 62 | 125 | 24 | 1 | 10 | 51 | 4 | 2 | 38 | 142 | 11 | .280 | .327 |
Batting #9 | .230 | - | 531 | 57 | 122 | 20 | 4 | 9 | 52 | 9 | 4 | 45 | 174 | 7 | .289 | .333 |
As ph for dh | .400 | - | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .400 | .400 |
As P | .000 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .000 |
As C | .249 | - | 539 | 53 | 134 | 24 | 1 | 14 | 54 | 0 | 0 | 43 | 149 | 13 | .305 | .375 |
As 1B | .226 | - | 575 | 58 | 130 | 31 | 2 | 10 | 49 | 0 | 2 | 43 | 145 | 14 | .284 | .339 |
As 2B | .200 | - | 601 | 58 | 120 | 25 | 1 | 15 | 50 | 5 | 0 | 28 | 136 | 16 | .243 | .319 |
As 3B | .230 | - | 573 | 67 | 132 | 23 | 3 | 16 | 71 | 2 | 1 | 36 | 142 | 11 | .283 | .365 |
As SS | .226 | - | 629 | 66 | 142 | 31 | 4 | 17 | 74 | 11 | 5 | 31 | 164 | 13 | .267 | .369 |
As LF | .233 | - | 559 | 60 | 130 | 29 | 5 | 7 | 45 | 10 | 8 | 51 | 150 | 7 | .305 | .340 |
As CF | .248 | - | 605 | 74 | 150 | 26 | 6 | 9 | 56 | 6 | 7 | 52 | 188 | 10 | .311 | .355 |
As RF | .219 | - | 617 | 55 | 135 | 26 | 5 | 7 | 53 | 10 | 1 | 43 | 150 | 8 | .279 | .311 |
As dh (not ph) | .258 | - | 597 | 51 | 154 | 18 | 0 | 15 | 73 | 1 | 0 | 45 | 156 | 15 | .310 | .363 |
As ph (not dh) | .134 | - | 67 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 29 | 1 | .213 | .164 |
As PR | - | - | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
All DH | .260 | - | 607 | 58 | 158 | 18 | 0 | 15 | 74 | 2 | 0 | 45 | 159 | 15 | .311 | .364 |
All PH | .169 | - | 77 | 6 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 32 | 1 | .235 | .195 |
After (0-1) | .202 | - | 2870 | - | 579 | 98 | 12 | 41 | 215 | 28 | 14 | 113 | 980 | 51 | .237 | .287 |
After (1-0) | .248 | - | 1906 | - | 473 | 97 | 14 | 45 | 212 | 12 | 7 | 259 | 433 | 41 | .340 | .385 |
Two Strikes | .157 | - | 2923 | - | 458 | 75 | 13 | 27 | 182 | 17 | 15 | 207 | 1413 | 38 | .218 | .219 |
Grass | .230 | 149 | 4927 | 497 | 1133 | 211 | 24 | 95 | 472 | 46 | 22 | 350 | 1299 | 103 | .286 | .340 |
Turf | .237 | 13 | 451 | 60 | 107 | 24 | 3 | 15 | 58 | 1 | 2 | 30 | 114 | 5 | .292 | .404 |
Day | .233 | 76 | 2493 | 266 | 580 | 109 | 16 | 57 | 251 | 21 | 18 | 195 | 669 | 52 | .294 | .358 |
Night | .229 | 86 | 2885 | 291 | 660 | 126 | 11 | 53 | 279 | 26 | 6 | 185 | 744 | 56 | .280 | .335 |
Inning 1-6 | .236 | - | 3650 | 375 | 860 | 166 | 20 | 72 | 355 | 31 | 21 | 259 | 900 | 78 | .291 | .351 |
Inning 7+ | .220 | - | 1728 | 182 | 380 | 69 | 7 | 38 | 175 | 16 | 3 | 121 | 513 | 30 | .277 | .334 |
vs.Bal | .271 | 6 | 192 | 27 | 52 | 12 | 1 | 7 | 26 | 1 | 1 | 9 | 36 | 6 | .304 | .453 |
vs.Bos | .248 | 6 | 202 | 21 | 50 | 10 | 1 | 7 | 21 | 0 | 0 | 14 | 48 | 3 | .300 | .411 |
vs.LAA | .237 | 6 | 198 | 17 | 47 | 15 | 1 | 5 | 17 | 2 | 0 | 14 | 45 | 5 | .293 | .399 |
vs.CWS | .217 | 19 | 631 | 59 | 137 | 19 | 4 | 12 | 55 | 9 | 3 | 49 | 193 | 15 | .278 | .317 |
vs.Cle | .233 | 19 | 636 | 68 | 148 | 24 | 1 | 12 | 66 | 13 | 3 | 44 | 176 | 7 | .286 | .330 |
vs.KC | .244 | 19 | 626 | 72 | 153 | 27 | 4 | 16 | 67 | 4 | 3 | 59 | 144 | 19 | .316 | .377 |
vs.Min | .206 | 19 | 616 | 56 | 127 | 22 | 3 | 11 | 51 | 5 | 3 | 42 | 171 | 9 | .269 | .305 |
vs.NYY | .183 | 6 | 186 | 12 | 34 | 8 | 0 | 0 | 12 | 0 | 3 | 18 | 56 | 4 | .257 | .226 |
vs.Oak | .222 | 7 | 230 | 17 | 51 | 9 | 1 | 2 | 17 | 1 | 1 | 17 | 50 | 5 | .282 | .296 |
vs.Sea | .219 | 7 | 242 | 26 | 53 | 6 | 2 | 5 | 25 | 3 | 1 | 17 | 65 | 1 | .275 | .322 |
vs.Tex | .312 | 7 | 250 | 48 | 78 | 18 | 2 | 8 | 45 | 2 | 2 | 22 | 55 | 3 | .370 | .496 |
vs.Tor | .187 | 7 | 219 | 15 | 41 | 12 | 1 | 4 | 15 | 0 | 1 | 15 | 50 | 4 | .246 | .306 |
vs.Hou | .181 | 7 | 221 | 10 | 40 | 7 | 1 | 3 | 10 | 0 | 1 | 11 | 69 | 7 | .220 | .262 |
vs.LAD | .250 | 3 | 104 | 9 | 26 | 5 | 0 | 2 | 9 | 1 | 0 | 6 | 34 | 2 | .304 | .356 |
vs.Pit | .226 | 4 | 137 | 13 | 31 | 12 | 1 | 0 | 11 | 2 | 0 | 8 | 40 | 2 | .267 | .328 |
vs.SD | .297 | 3 | 111 | 20 | 33 | 6 | 0 | 5 | 19 | 1 | 0 | 7 | 28 | 2 | .336 | .486 |
vs.SF | .250 | 4 | 132 | 13 | 33 | 8 | 1 | 1 | 11 | 1 | 0 | 8 | 43 | 5 | .291 | .348 |
vs.Col | .306 | 3 | 108 | 17 | 33 | 2 | 1 | 1 | 17 | 1 | 0 | 9 | 24 | 2 | .359 | .370 |
vs.Ari | .231 | 3 | 108 | 18 | 25 | 3 | 2 | 3 | 17 | 1 | 1 | 8 | 28 | 0 | .284 | .380 |
vs.TB | .210 | 7 | 229 | 19 | 48 | 10 | 0 | 6 | 19 | 0 | 1 | 3 | 58 | 7 | .228 | .332 |
Pre All-Star | .229 | 92 | 3014 | 288 | 690 | 123 | 16 | 53 | 275 | 25 | 14 | 221 | 774 | 67 | .286 | .333 |
Post All-Star | .233 | 70 | 2364 | 269 | 550 | 112 | 11 | 57 | 255 | 22 | 10 | 159 | 639 | 41 | .287 | .362 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 66 | 96 | 4.04 | 162 | 162 | 38 | 1419.2 | 1336 | 713 | 637 | 167 | 511 | 9 | 1195 |
As Starter | 35 | 63 | 4.51 | 162 | 162 | 0 | 802.2 | 798 | 437 | 402 | 121 | 268 | 1 | 594 |
As Reliever | 31 | 33 | 3.43 | 162 | 0 | 38 | 617.0 | 538 | 276 | 235 | 46 | 243 | 8 | 601 |
Home | 36 | 46 | 3.85 | 82 | 82 | 16 | 744.0 | 692 | 357 | 318 | 71 | 266 | 2 | 607 |
Away | 30 | 50 | 4.25 | 80 | 80 | 22 | 675.2 | 644 | 356 | 319 | 96 | 245 | 7 | 588 |
April | 7 | 13 | 3.44 | 20 | 20 | 4 | 175.1 | 152 | 81 | 67 | 17 | 55 | 1 | 140 |
May | 12 | 17 | 3.71 | 29 | 29 | 8 | 252.1 | 213 | 110 | 104 | 29 | 87 | 1 | 229 |
June | 10 | 15 | 5.07 | 25 | 25 | 6 | 218.1 | 219 | 128 | 123 | 29 | 85 | 2 | 206 |
July | 12 | 17 | 3.89 | 29 | 29 | 6 | 250.0 | 239 | 134 | 108 | 24 | 83 | 3 | 182 |
August | 9 | 18 | 4.05 | 27 | 27 | 5 | 237.2 | 237 | 115 | 107 | 27 | 91 | 1 | 191 |
September | 13 | 13 | 4.09 | 26 | 26 | 6 | 233.1 | 223 | 117 | 106 | 33 | 87 | 1 | 189 |
October | 3 | 3 | 3.76 | 6 | 6 | 3 | 52.2 | 53 | 28 | 22 | 8 | 23 | 0 | 58 |
Grass | 60 | 89 | 3.98 | 149 | 149 | 34 | 1309.2 | 1232 | 649 | 579 | 145 | 467 | 8 | 1109 |
Turf | 6 | 7 | 4.75 | 13 | 13 | 4 | 110.0 | 104 | 64 | 58 | 22 | 44 | 1 | 86 |
Day | 32 | 44 | 4.06 | 76 | 76 | 18 | 663.0 | 622 | 342 | 299 | 79 | 240 | 5 | 566 |
Night | 34 | 52 | 4.02 | 86 | 86 | 20 | 756.2 | 714 | 371 | 338 | 88 | 271 | 4 | 629 |
vs.Bal | 5 | 1 | 1.87 | 6 | 6 | 3 | 53.0 | 33 | 13 | 11 | 5 | 25 | 0 | 52 |
vs.Bos | 1 | 5 | 4.41 | 6 | 6 | 1 | 51.0 | 51 | 31 | 25 | 5 | 13 | 1 | 42 |
vs.LAA | 3 | 3 | 3.38 | 6 | 6 | 2 | 53.1 | 51 | 23 | 20 | 11 | 13 | 0 | 50 |
vs.CWS | 7 | 12 | 5.01 | 19 | 19 | 4 | 169.0 | 187 | 100 | 94 | 21 | 48 | 1 | 130 |
vs.Cle | 9 | 10 | 4.07 | 19 | 19 | 6 | 166.0 | 164 | 82 | 75 | 14 | 46 | 3 | 107 |
vs.KC | 10 | 9 | 3.71 | 19 | 19 | 5 | 165.0 | 160 | 75 | 68 | 14 | 59 | 1 | 125 |
vs.Min | 8 | 11 | 3.60 | 19 | 19 | 6 | 167.1 | 153 | 81 | 67 | 15 | 62 | 0 | 152 |
vs.NYY | 1 | 5 | 4.30 | 6 | 6 | 1 | 52.1 | 45 | 30 | 25 | 8 | 23 | 1 | 49 |
vs.Oak | 2 | 5 | 3.48 | 7 | 7 | 0 | 62.0 | 49 | 27 | 24 | 4 | 23 | 0 | 55 |
vs.Sea | 1 | 6 | 5.84 | 7 | 7 | 1 | 61.2 | 69 | 45 | 40 | 14 | 24 | 0 | 62 |
vs.Tex | 4 | 3 | 5.23 | 7 | 7 | 1 | 62.0 | 61 | 37 | 36 | 12 | 23 | 0 | 55 |
vs.Tor | 2 | 5 | 4.05 | 7 | 7 | 2 | 60.0 | 59 | 33 | 27 | 9 | 21 | 0 | 48 |
vs.Hou | 0 | 7 | 4.42 | 7 | 7 | 0 | 59.0 | 54 | 29 | 29 | 11 | 26 | 1 | 51 |
vs.LAD | 1 | 2 | 3.24 | 3 | 3 | 0 | 25.0 | 18 | 12 | 9 | 3 | 7 | 0 | 22 |
vs.Pit | 3 | 1 | 3.25 | 4 | 4 | 3 | 36.0 | 26 | 13 | 13 | 4 | 11 | 0 | 35 |
vs.SD | 2 | 1 | 2.25 | 3 | 3 | 0 | 28.0 | 21 | 13 | 7 | 1 | 13 | 0 | 23 |
vs.SF | 2 | 2 | 2.57 | 4 | 4 | 1 | 35.0 | 27 | 10 | 10 | 2 | 17 | 0 | 36 |
vs.Col | 1 | 2 | 3.00 | 3 | 3 | 0 | 27.0 | 21 | 9 | 9 | 3 | 7 | 0 | 26 |
vs.Ari | 2 | 1 | 5.19 | 3 | 3 | 1 | 26.0 | 21 | 15 | 15 | 3 | 16 | 1 | 20 |
vs.TB | 2 | 5 | 4.87 | 7 | 7 | 1 | 61.0 | 66 | 35 | 33 | 8 | 34 | 0 | 55 |
Pre All-Star | 37 | 55 | 4.14 | 92 | 92 | 23 | 800.0 | 740 | 400 | 368 | 90 | 277 | 7 | 678 |
Post All-Star | 29 | 41 | 3.91 | 70 | 70 | 15 | 619.2 | 596 | 313 | 269 | 77 | 234 | 2 | 517 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .247 | 5405 | 713 | 1336 | 237 | 26 | 167 | 684 | 79 | 33 | 511 | 1195 | .316 | .393 |
vs. Left | .245 | 2000 | - | 490 | 81 | 7 | 73 | 273 | 25 | 15 | 218 | 446 | .322 | .402 |
vs. Right | .248 | 3405 | - | 846 | 156 | 19 | 94 | 411 | 54 | 18 | 293 | 749 | .312 | .388 |
As Starter | .257 | 3102 | 437 | 798 | 150 | 17 | 121 | 396 | 44 | 19 | 268 | 594 | .319 | .434 |
As Reliever | .234 | 2303 | 276 | 538 | 87 | 9 | 46 | 288 | 35 | 14 | 243 | 601 | .312 | .339 |
Home | .245 | 2828 | 357 | 692 | 137 | 16 | 71 | 342 | 48 | 20 | 266 | 607 | .313 | .380 |
Away | .250 | 2577 | 356 | 644 | 100 | 10 | 96 | 342 | 31 | 13 | 245 | 588 | .319 | .408 |
None on | .235 | 3084 | - | 726 | 127 | 16 | 97 | 97 | 0 | 0 | 288 | 696 | .305 | .381 |
Runners On | .263 | 2321 | - | 610 | 110 | 10 | 70 | 587 | 79 | 33 | 223 | 499 | .329 | .409 |
None on/out | .241 | 1331 | - | 321 | 55 | 6 | 50 | 50 | 0 | 0 | 136 | 289 | .318 | .404 |
Scoring Pos | .273 | 1258 | - | 343 | 68 | 6 | 33 | 488 | 25 | 2 | 139 | 286 | .341 | .415 |
1st IP | .243 | 2612 | - | 635 | 104 | 14 | 59 | 350 | 45 | 14 | 268 | 646 | .318 | .361 |
Inning 1-6 | .253 | 3720 | 508 | 942 | 168 | 19 | 139 | 489 | 53 | 24 | 329 | 766 | .317 | .421 |
Inning 7+ | .234 | 1685 | 205 | 394 | 69 | 7 | 28 | 195 | 26 | 9 | 182 | 429 | .314 | .333 |
Close & Late | .217 | 715 | - | 155 | 24 | 4 | 11 | 86 | 12 | 4 | 93 | 208 | .317 | .308 |
Bases Loaded | .213 | 108 | - | 23 | 2 | 2 | 4 | 87 | 0 | 0 | 12 | 33 | .279 | .380 |
Vs 1st Batr | .244 | 517 | - | 126 | 25 | 3 | 12 | 46 | 5 | 0 | 55 | 140 | .321 | .373 |
After (0-1) | .219 | 2746 | - | 601 | 116 | 9 | 62 | 286 | 39 | 17 | 162 | 831 | .266 | .335 |
After (1-0) | .257 | 1969 | - | 506 | 85 | 12 | 66 | 272 | 23 | 8 | 340 | 364 | .368 | .413 |
Two Strikes | .176 | 2799 | - | 492 | 99 | 6 | 45 | 223 | 27 | 11 | 275 | 1195 | .253 | .264 |
Pitch 1-15 | .252 | 2180 | - | 550 | 91 | 11 | 53 | 225 | 33 | 9 | 206 | 497 | .322 | .377 |
Pitch 16-30 | .213 | 1070 | - | 228 | 37 | 5 | 29 | 173 | 20 | 11 | 118 | 295 | .295 | .338 |
Pitch 31-45 | .244 | 656 | - | 160 | 23 | 0 | 29 | 75 | 7 | 6 | 58 | 132 | .309 | .412 |
Pitch 46-60 | .281 | 559 | - | 157 | 33 | 5 | 23 | 85 | 6 | 3 | 39 | 98 | .329 | .481 |
Pitch 61-75 | .269 | 509 | - | 137 | 29 | 3 | 14 | 70 | 8 | 2 | 45 | 95 | .329 | .420 |
Pitch 76-90 | .239 | 355 | - | 85 | 21 | 2 | 15 | 46 | 5 | 2 | 31 | 65 | .303 | .437 |
Pitch 91-105 | .250 | 76 | - | 19 | 3 | 0 | 4 | 10 | 0 | 0 | 13 | 13 | .363 | .447 |
Pitch 106-120 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - |
Pre All-Star | .245 | 3022 | 400 | 740 | 143 | 16 | 90 | 380 | 47 | 20 | 277 | 678 | .311 | .392 |
Post All-Star | .250 | 2383 | 313 | 596 | 94 | 10 | 77 | 304 | 32 | 13 | 234 | 517 | .322 | .395 |