Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sat. 3/25 | Sun. 3/26 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
@ Tor W 4-1 Box |
vs. TB W 11-10 Box |
@ TB 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT |
@ TB 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
@ TB 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST11:10 AM CST12:40 PM VEN21:10 UAE11:10 AM CT |
Tigers acquire INF Zach McKinstry in trade with Cubs | |
DETROIT (AP) The Detroit Tigers acquired veteran infielder Zach McKinstry in a trade with the Chicago Cubs on Monday. The Tigers sent minor league right-hander Carlos Guzman to the Cubs for McKinstry, a .208 hitter with 12 homers and 43 RBIs in parts of three big league seasons. The 24-year-old Guzman went 9-6 with a 4.11 ERA in 27 games last year, finishing the season with two appearances for Double-A Erie. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Chi White Sox | 0 | 0 | .000 | - |
Cleveland | 0 | 0 | .000 | - |
Detroit | 0 | 0 | .000 | - |
Kansas City | 0 | 0 | .000 | - |
Minnesota | 0 | 0 | .000 | - |
Full Standings |
General Batting (Rank) | |||||
AVG: | .231 (25) | ||||
Runs: | 557 (30) | ||||
Hits: | 1240 (26) | ||||
Home Runs: | 110 (30) | ||||
Stolen Bases: | 47 (28) | ||||
OBP: | .286 (29) | ||||
SLG: | .346 (29) | ||||
Total Bases: | 1859 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.04 (21) | ||||
Runs Allowed: | 713 (19) | ||||
Saves: | 38 (20) | ||||
Strikeouts: | 1195 (27) | ||||
OpBA: | .247 (17) | ||||
OBP: | .316 (20) | ||||
SLG: | .393 (16) | ||||
Run Support: | 3.53 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/27 | A. Baddoo | Sent to Minors | |||||||
3/27 | Z. McKinstry | Traded Chi. Cubs (for RHP Carlos Guzman) | |||||||
3/27 | F. Pacheco | Called Up from Minors | |||||||
3/27 | F. Pacheco | Placed on 60-Day IL (Right elbow tightness) | |||||||
3/27 | Z. Short | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | F. Pacheco | Right elbow tightness (on 60-day IL) | |||||||
3/24 | M. Lorenzen | Strained left groin (day-to-day) | |||||||
3/14 | T. Skubal | Recovery from left elbow surgery (on 60-day IL) | |||||||
3/10 | T. Nevin | Strained left oblique (day-to-day) | |||||||
2/17 | C. Mize | Recovery from right elbow surgery (on 60-day IL) | |||||||
Show Injuries |