Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Sun. 6/26 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ Ari L 7-11 Box | Recap |
@ SF L 3-4 Box | Recap |
@ SF 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET15:45 ET19:45 GMT3:45 12:45 PM MST2:45 PM EST3:15 PM VEN23:45 UAE1:45 PM CT Preview |
vs. KC 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. KC 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Starters face unfamiliar foes in Giants-Tigers finale | |
Detroit right-hander Rony Garcia will attempt to build upon the best start of his career as the Tigers look for a split of their two-game set against the host San Francisco Giants on Wednesday afternoon. The Giants took the upper hand in the interleague series with a 4-3 victory on Tuesday night, winning despite getting out-hit 10-7. Detroit also amassed four extra-base hits to San Francisco's one. Evan Longoria and Mike Yastrzemski accounted for all the San Francisco scoring with two-run hits, both coming with two outs. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 43 | 34 | .558 | - |
Cleveland | 37 | 34 | .521 | 3 |
Chi White Sox | 35 | 38 | .479 | 6 |
Detroit | 28 | 45 | .384 | 13 |
Kansas City | 26 | 47 | .356 | 15 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .227 (27) | ||||
Runs: | 219 (30) | ||||
Hits: | 542 (27) | ||||
Home Runs: | 41 (30) | ||||
Stolen Bases: | 15 (28) | ||||
OBP: | .283 (29) | ||||
SLG: | .331 (29) | ||||
Total Bases: | 790 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.13 (21) | ||||
Runs Allowed: | 317 (16) | ||||
Saves: | 17 (18) | ||||
Strikeouts: | 568 (25) | ||||
OpBA: | .241 (17) | ||||
OBP: | .306 (11) | ||||
SLG: | .390 (14) | ||||
Run Support: | 3.09 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | A. Meadows | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
6/28 | A. Meadows | Placed on 10-Day IL (Strains in right/left Achilles) | |||||||
6/27 | D. Hutchison | Signed to a Minor League Contract | |||||||
6/26 | D. Cameron | Recalled From Minors Rehab Assignment | |||||||
6/26 | D. Cameron | Removed From 10-Day IL (COVID-19 injured list (exposure)) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/28 | A. Meadows | Strains in right/left Achilles (on 10-day IL) | |||||||
6/17 | A. Meadows | COVID-19 injured list (positive test) (10-day IL) | |||||||
6/10 | D. Cameron | COVID-19 injured list (exposure) (10-day IL) | |||||||
6/6 | J. Candelario | Left shoulder subluxation (10-day IL) | |||||||
5/30 | R. Grossman | Neck strain (10-day IL) | |||||||
Show Injuries |