Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
27 | Willy Adames | SS | R/R | Active | 6-0 | 210 | 9/2/1995 | Santiago, DR |
41 | Jason Alexander | P | R/R | on 60-day IL | 6-3 | 200 | 3/1/1993 | Windsor, California |
9 | Brian Anderson | 3B | R/R | Active | 6-3 | 208 | 5/19/1993 | Edmond, Oklahoma |
26 | Aaron Ashby | P | R/L | Active | 6-2 | 187 | 5/24/1998 | Kansas City, Missouri |
10 | Mike Brosseau | 3B | R/R | Active | 5-10 | 205 | 3/15/1994 | Munster, Indiana |
39 | Corbin Burnes | P | R/R | Active | 6-3 | 225 | 10/22/1994 | Bakersfield, California |
21 | Matt Bush | P | R/R | Active | 5-9 | 200 | 2/8/1986 | San Diego, California |
7 | Victor Caratini | C | S/R | Active | 6-1 | 215 | 8/17/1993 | Ponce, Puerto Rico |
24 | William Contreras | C | R/R | Active | 6-0 | 180 | 12/24/1997 | Puerto Cabello, Venezuela |
12 | Javy Guerra | P | L/R | Active | 6-0 | 185 | 9/25/1995 | David, Panama |
37 | Adrian Houser | P | R/R | Active | 6-3 | 222 | 2/2/1993 | Tahlequah, Oklahoma |
52 | Eric Lauer | P | R/L | Active | 6-3 | 228 | 6/3/1995 | Elyria, Ohio |
20 | Wade Miley | P | L/L | Active | 6-2 | 220 | 11/13/1986 | Hammond, Louisiana |
6 | Owen Miller | SS | R/R | Active | 5-11 | 197 | 11/15/1996 | Mequon, Wisconsin |
55 | Hoby Milner | P | L/L | Active | 6-3 | 175 | 1/13/1991 | Dallas, Texas |
5 | Garrett Mitchell | LF | L/R | Active | 6-3 | 215 | 9/4/1998 | Orange, California |
31 | Joel Payamps | P | R/R | Active | 6-2 | 225 | 4/7/1994 | Santiago, DR |
51 | Freddy Peralta | P | R/R | Active | 5-11 | 199 | 6/4/1996 | Moca, DR |
32 | Peter Strzelecki | P | R/R | Active | 6-2 | 195 | 10/24/1994 | New York, New York |
15 | Tyrone Taylor | CF | R/R | Active | 6-0 | 194 | 1/22/1994 | Torrance, California |
11 | Rowdy Tellez | 1B | L/L | Active | 6-4 | 255 | 3/16/1995 | Elk Grove, California |
72 | Brice Turang | SS | L/R | Active | 6-0 | 173 | 11/21/1999 | Placentia, California |
2 | Luis Urías | 2B | R/R | Active | 5-9 | 186 | 6/3/1997 | Magdalena de Kino, Mexico |
74 | Gus Varland | P | L/R | Active | 6-1 | 205 | 11/6/1996 | Maplewood, Minnesota |
45 | Luke Voit | 1B | R/R | Active | 6-3 | 255 | 2/13/1991 | Wildwood, Missouri |
38 | Devin Williams | P | R/R | Active | 6-2 | 200 | 9/21/1994 | St. Louis, Missouri |
46 | Bryse Wilson | P | R/R | Active | 6-2 | 225 | 12/20/1997 | Durham, North Carolina |
35 | Justin Wilson | P | L/L | Active | 6-2 | 205 | 8/18/1987 | Anaheim, California |
33 | Jesse Winker | LF | L/L | Active | 6-3 | 215 | 8/17/1993 | Buffalo, New York |
53 | Brandon Woodruff | P | L/R | Active | 6-4 | 243 | 2/10/1993 | Tupelo, Mississippi |
22 | Christian Yelich | RF | L/R | Active | 6-3 | 195 | 12/5/1991 | Thousand Oaks, California |
Manager: Craig Counsell