Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Milwaukee Brewers (0-0)


Month:

Schedule

March
Date Opp Time TVResult
Wed. 1 at LAA 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT BSW/BSWI/MLBN 3-4
Thu. 2 vs. Tex 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI/BSWX 4-7
Fri. 3 at Cle 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   4-7
Sat. 4 vs. SF 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   14-2
Sun. 5 vs. Sea 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI 1-6
Tue. 7 at CWS 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  NSCH 2-5
Thu. 9 at SF 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   2-5
Fri. 10 vs. Cle 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSGL/BSWI 12-3
Sat. 11 vs. KC 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSKC/BSWI 2-12
Sun. 12 at ChC 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  MARQ/MLBN 5-3
Mon. 13 at Cin 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   8-0
Wed. 15 at Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  BSAZ/BSWI Canc
Thu. 16 vs. LAA 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT BSW/BSWI/MLBN 2-3
Fri. 17 at Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT   4-3
Sat. 18 at SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI/BSSD 6-11
Sun. 19 vs. Cin 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI 4-3
Mon. 20 at Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   2-7
Tue. 21 vs. CWS 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI 5-6
Thu. 23 vs. SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSWI 4-2
Fri. 24 at LAD 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  SNLA 6-6
Fri. 24 vs. Col 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   4-9
Sat. 25 at Oak 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT   6-5
Sun. 26 vs. Ari 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSAZ/BSWI 4-4
Mon. 27 vs. Col 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT   8-12
Tue. 28 at Col 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT  ATRM 8-1
Date Opp Time TVBrewers : Pitcher Opp: Pitcher
Thu. 30 at ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST12:20 PM CST1:50 PM VEN22:20 UAE12:20 PM CT  BSWI/MARQ C. Burnes (0-0) M. Stroman (0-0)
Last updated Mar. 29, 1:57 P.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.