Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Brian Anderson | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 0 |
Willy Adames | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | 0 |
Brice Turang* | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
William Contreras | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | 0 |
Garrett Mitchell* | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Rowdy Tellez* | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | 0 |
Luis Urías | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Jesse Winker* | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
Christian Yelich* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | 0 |
Total | 1 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | .138 | .265 | .138 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Javy Guerra | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Peter Strzelecki | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gus Varland | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Corbin Burnes | 0 | 1 | .000 | 1 | 1 | 0 | 5.0 | 4 | 4 | 4 | 0 | 3 | 3 | 7.20 |
Total | 0 | 1 | .000 | 1 | 1 | 0 | 8.0 | 6 | 4 | 4 | 0 | 4 | 5 | 4.50 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher