Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
+ Alex Jackson | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .286 | 0 |
Luis Urías | 15 | 53 | 10 | 15 | 1 | 0 | 2 | 6 | 10 | 11 | 0 | .283 | .409 | .415 | 8 |
Mike Brosseau | 21 | 43 | 4 | 12 | 1 | 0 | 2 | 8 | 5 | 11 | 1 | .279 | .354 | .442 | 8 |
Hunter Renfroe | 36 | 135 | 20 | 36 | 7 | 0 | 9 | 18 | 9 | 38 | 0 | .267 | .308 | .519 | 17 |
Omar Narváez* | 24 | 79 | 7 | 20 | 5 | 0 | 2 | 8 | 9 | 21 | 0 | .253 | .352 | .392 | 14 |
Christian Yelich* | 38 | 139 | 27 | 34 | 9 | 1 | 5 | 20 | 19 | 38 | 5 | .245 | .340 | .432 | 26 |
Rowdy Tellez* | 38 | 131 | 19 | 32 | 10 | 0 | 9 | 32 | 11 | 35 | 0 | .244 | .313 | .527 | 27 |
Kolten Wong* | 36 | 126 | 20 | 30 | 6 | 3 | 3 | 13 | 14 | 27 | 8 | .238 | .317 | .405 | 16 |
Andrew McCutchen | 26 | 103 | 12 | 24 | 5 | 0 | 2 | 14 | 8 | 26 | 3 | .233 | .289 | .340 | 11 |
Tyrone Taylor | 26 | 88 | 6 | 19 | 5 | 1 | 2 | 11 | 4 | 21 | 1 | .216 | .266 | .364 | 11 |
Jace Peterson* | 31 | 79 | 16 | 17 | 3 | 0 | 3 | 9 | 12 | 24 | 6 | .215 | .319 | .367 | 10 |
Keston Hiura | 16 | 42 | 6 | 9 | 0 | 0 | 3 | 7 | 5 | 21 | 1 | .214 | .298 | .429 | 7 |
+ Willy Adames | 35 | 130 | 23 | 27 | 6 | 0 | 9 | 24 | 17 | 42 | 1 | .208 | .304 | .462 | 23 |
Victor Caratini# | 15 | 44 | 3 | 9 | 1 | 0 | 1 | 4 | 6 | 11 | 0 | .205 | .308 | .295 | 4 |
Lorenzo Cain | 26 | 88 | 13 | 16 | 3 | 0 | 0 | 4 | 6 | 23 | 1 | .182 | .247 | .216 | 3 |
Total | 39 | 1287 | 186 | 302 | 62 | 5 | 52 | 178 | 135 | 353 | 27 | .235 | .313 | .412 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Mike Brosseau | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Josh Hader* | 0 | 0 | - | 14 | 0 | 14 | 13.1 | 2 | 0 | 0 | 0 | 5 | 21 | 0.00 |
+ Trevor Kelley | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Eric Lauer* | 4 | 1 | .800 | 7 | 7 | 0 | 41.2 | 31 | 12 | 10 | 7 | 8 | 54 | 2.16 |
Corbin Burnes | 1 | 2 | .333 | 8 | 8 | 0 | 51.2 | 35 | 14 | 13 | 8 | 8 | 62 | 2.26 |
Trevor Gott | 1 | 0 | 1.000 | 14 | 0 | 0 | 13.0 | 9 | 6 | 4 | 1 | 2 | 18 | 2.77 |
Brad Boxberger | 1 | 0 | 1.000 | 14 | 0 | 0 | 12.1 | 8 | 4 | 4 | 1 | 2 | 10 | 2.92 |
Adrian Houser | 3 | 4 | .429 | 7 | 7 | 0 | 36.1 | 32 | 19 | 13 | 1 | 17 | 31 | 3.22 |
Aaron Ashby* | 0 | 3 | .000 | 9 | 3 | 1 | 28.1 | 22 | 14 | 11 | 2 | 17 | 34 | 3.49 |
Freddy Peralta | 3 | 1 | .750 | 7 | 7 | 0 | 35.2 | 27 | 14 | 14 | 1 | 12 | 48 | 3.53 |
Brent Suter* | 1 | 0 | 1.000 | 12 | 0 | 0 | 12.0 | 12 | 6 | 5 | 1 | 7 | 9 | 3.75 |
Hoby Milner* | 2 | 0 | 1.000 | 15 | 0 | 0 | 14.0 | 10 | 7 | 6 | 1 | 4 | 11 | 3.86 |
Devin Williams | 2 | 0 | 1.000 | 17 | 0 | 2 | 15.0 | 11 | 7 | 7 | 0 | 11 | 29 | 4.20 |
+ Jake Cousins | 2 | 1 | .667 | 8 | 0 | 0 | 8.0 | 8 | 4 | 4 | 1 | 5 | 13 | 4.50 |
Luis Perdomo | 0 | 0 | - | 4 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 4.50 |
Brandon Woodruff | 4 | 2 | .667 | 7 | 7 | 0 | 33.2 | 34 | 23 | 20 | 5 | 12 | 43 | 5.35 |
+ Jandel Gustave | 0 | 0 | - | 12 | 0 | 0 | 13.0 | 13 | 8 | 8 | 3 | 5 | 15 | 5.54 |
+ J.C. Mejía | 0 | 0 | - | 2 | 0 | 0 | 2.1 | 5 | 6 | 6 | 0 | 5 | 1 | 23.14 |
Total | 25 | 14 | .641 | 39 | 39 | 17 | 344.0 | 273 | 152 | 130 | 34 | 128 | 404 | 3.40 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher