Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .240 | 39 | 1273 | 162 | 306 | 70 | 1 | 40 | 154 | 9 | 7 | 137 | 327 | 33 | .320 | .391 |
vs. Left | .252 | - | 425 | - | 107 | 25 | 0 | 13 | 57 | 1 | 0 | 47 | 103 | 13 | .333 | .402 |
vs. Right | .235 | - | 848 | - | 199 | 45 | 1 | 27 | 97 | 8 | 7 | 90 | 224 | 20 | .313 | .386 |
Home | .233 | 21 | 674 | 81 | 157 | 34 | 0 | 27 | 75 | 4 | 2 | 67 | 186 | 15 | .308 | .404 |
Away | .249 | 18 | 599 | 81 | 149 | 36 | 1 | 13 | 79 | 5 | 5 | 70 | 141 | 18 | .333 | .377 |
None on | .221 | - | 721 | - | 159 | 38 | 1 | 24 | 24 | 0 | 0 | 88 | 209 | 0 | .310 | .376 |
Runners On | .266 | - | 552 | - | 147 | 32 | 0 | 16 | 130 | 9 | 7 | 49 | 118 | 33 | .333 | .411 |
April | .227 | 21 | 677 | 85 | 154 | 30 | 1 | 23 | 78 | 4 | 4 | 76 | 192 | 17 | .312 | .377 |
May | .255 | 18 | 596 | 77 | 152 | 40 | 0 | 17 | 76 | 5 | 3 | 61 | 135 | 16 | .329 | .408 |
None on/out | .214 | - | 313 | - | 67 | 14 | 0 | 10 | 10 | 0 | 0 | 42 | 88 | 0 | .309 | .355 |
Scoring Pos | .268 | - | 298 | - | 80 | 20 | 0 | 6 | 106 | 3 | 0 | 31 | 62 | 7 | .340 | .396 |
ScPos/2Out | .213 | - | 150 | - | 32 | 7 | 0 | 3 | 42 | 3 | 0 | 20 | 36 | 0 | .318 | .320 |
Close & Late | .192 | - | 156 | - | 30 | 4 | 0 | 3 | 12 | 2 | 1 | 22 | 43 | 3 | .294 | .276 |
Bases Loaded | .304 | - | 23 | - | 7 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 5 | 2 | .269 | .609 |
Batting #1 | .245 | - | 155 | 33 | 38 | 7 | 0 | 12 | 25 | 1 | 0 | 18 | 39 | 0 | .333 | .523 |
Batting #2 | .288 | - | 153 | 20 | 44 | 11 | 0 | 3 | 18 | 2 | 2 | 18 | 31 | 7 | .370 | .418 |
Batting #3 | .257 | - | 148 | 20 | 38 | 5 | 0 | 7 | 25 | 1 | 1 | 18 | 28 | 3 | .337 | .432 |
Batting #4 | .273 | - | 139 | 20 | 38 | 9 | 0 | 2 | 17 | 1 | 1 | 22 | 30 | 4 | .378 | .381 |
Batting #5 | .209 | - | 148 | 12 | 31 | 6 | 1 | 5 | 14 | 2 | 0 | 12 | 39 | 5 | .270 | .365 |
Batting #6 | .163 | - | 141 | 10 | 23 | 7 | 0 | 3 | 20 | 0 | 0 | 11 | 42 | 6 | .228 | .277 |
Batting #7 | .183 | - | 142 | 13 | 26 | 8 | 0 | 2 | 10 | 1 | 0 | 8 | 53 | 2 | .237 | .282 |
Batting #8 | .282 | - | 124 | 20 | 35 | 9 | 0 | 4 | 17 | 1 | 0 | 17 | 33 | 2 | .371 | .452 |
Batting #9 | .268 | - | 123 | 14 | 33 | 8 | 0 | 2 | 8 | 0 | 3 | 13 | 32 | 4 | .353 | .382 |
As ph for dh | .000 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 |
As C | .209 | - | 134 | 18 | 28 | 10 | 0 | 5 | 19 | 1 | 0 | 14 | 42 | 2 | .293 | .396 |
As 1B | .173 | - | 139 | 10 | 24 | 5 | 0 | 2 | 8 | 3 | 0 | 19 | 34 | 2 | .288 | .252 |
As 2B | .233 | - | 146 | 16 | 34 | 9 | 0 | 4 | 23 | 2 | 2 | 22 | 39 | 1 | .331 | .377 |
As 3B | .243 | - | 140 | 16 | 34 | 3 | 0 | 4 | 18 | 0 | 1 | 14 | 20 | 11 | .304 | .350 |
As SS | .262 | - | 149 | 21 | 39 | 10 | 0 | 4 | 17 | 0 | 0 | 11 | 37 | 8 | .317 | .409 |
As LF | .244 | - | 131 | 16 | 32 | 7 | 0 | 2 | 9 | 1 | 3 | 11 | 40 | 3 | .303 | .344 |
As CF | .315 | - | 143 | 30 | 45 | 9 | 1 | 10 | 21 | 1 | 0 | 11 | 40 | 2 | .376 | .601 |
As RF | .248 | - | 133 | 16 | 33 | 5 | 0 | 6 | 17 | 1 | 1 | 19 | 27 | 3 | .350 | .421 |
As dh (not ph) | .243 | - | 140 | 16 | 34 | 12 | 0 | 3 | 20 | 0 | 0 | 12 | 41 | 1 | .314 | .393 |
As ph (not dh) | .200 | - | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | .333 | .200 |
As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .238 | - | 143 | 17 | 34 | 12 | 0 | 3 | 20 | 0 | 0 | 13 | 41 | 1 | .313 | .385 |
All PH | .167 | - | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | .318 | .167 |
After (0-1) | .223 | - | 633 | - | 141 | 34 | 0 | 16 | 66 | 4 | 3 | 32 | 198 | 16 | .265 | .352 |
After (1-0) | .241 | - | 510 | - | 123 | 28 | 1 | 20 | 66 | 5 | 2 | 105 | 129 | 9 | .375 | .418 |
Two Strikes | .162 | - | 699 | - | 113 | 32 | 1 | 16 | 59 | 4 | 2 | 74 | 327 | 12 | .245 | .279 |
Grass | .238 | 36 | 1162 | 143 | 276 | 61 | 1 | 36 | 135 | 9 | 7 | 131 | 297 | 32 | .320 | .385 |
Turf | .270 | 3 | 111 | 19 | 30 | 9 | 0 | 4 | 19 | 0 | 0 | 6 | 30 | 1 | .314 | .459 |
Day | .246 | 19 | 631 | 94 | 155 | 30 | 0 | 23 | 91 | 7 | 2 | 73 | 180 | 15 | .328 | .403 |
Night | .235 | 20 | 642 | 68 | 151 | 40 | 1 | 17 | 63 | 2 | 5 | 64 | 147 | 18 | .312 | .380 |
Inning 1-6 | .249 | - | 872 | 121 | 217 | 49 | 1 | 36 | 118 | 6 | 6 | 90 | 225 | 27 | .326 | .431 |
Inning 7+ | .222 | - | 401 | 41 | 89 | 21 | 0 | 4 | 36 | 3 | 1 | 47 | 102 | 6 | .308 | .304 |
vs.Bal | .268 | 4 | 127 | 16 | 34 | 9 | 0 | 3 | 16 | 0 | 2 | 12 | 26 | 6 | .345 | .409 |
vs.Bos | .213 | 4 | 127 | 17 | 27 | 5 | 0 | 3 | 15 | 3 | 2 | 22 | 39 | 5 | .336 | .323 |
vs.CWS | .277 | 3 | 101 | 17 | 28 | 4 | 0 | 4 | 16 | 0 | 1 | 16 | 34 | 1 | .378 | .436 |
vs.Cle | .267 | 3 | 101 | 17 | 27 | 5 | 0 | 7 | 16 | 2 | 0 | 10 | 21 | 3 | .342 | .525 |
vs.Det | .274 | 3 | 95 | 17 | 26 | 6 | 0 | 4 | 14 | 0 | 1 | 11 | 21 | 3 | .349 | .463 |
vs.KC | .227 | 4 | 128 | 10 | 29 | 5 | 1 | 0 | 10 | 0 | 1 | 14 | 22 | 5 | .301 | .281 |
vs.Oak | .259 | 6 | 197 | 26 | 51 | 15 | 0 | 6 | 26 | 3 | 0 | 23 | 46 | 4 | .339 | .426 |
vs.Sea | .220 | 4 | 127 | 18 | 28 | 4 | 0 | 9 | 18 | 1 | 0 | 12 | 37 | 3 | .298 | .465 |
vs.Hou | .204 | 3 | 98 | 3 | 20 | 5 | 0 | 0 | 3 | 0 | 0 | 7 | 28 | 2 | .262 | .255 |
vs.LAD | .098 | 2 | 61 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 0 | .167 | .148 |
vs.TB | .270 | 3 | 111 | 19 | 30 | 9 | 0 | 4 | 19 | 0 | 0 | 6 | 30 | 1 | .314 | .459 |
Pre All-Star | .240 | 39 | 1273 | 162 | 306 | 70 | 1 | 40 | 154 | 9 | 7 | 137 | 327 | 33 | .320 | .391 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 23 | 16 | 3.37 | 39 | 39 | 10 | 345.0 | 300 | 139 | 129 | 41 | 112 | 1 | 335 |
As Starter | 13 | 10 | 3.34 | 39 | 39 | 0 | 180.1 | 157 | 72 | 67 | 19 | 56 | 0 | 165 |
As Reliever | 10 | 6 | 3.39 | 39 | 0 | 10 | 164.2 | 143 | 67 | 62 | 22 | 56 | 1 | 170 |
Home | 13 | 8 | 3.06 | 21 | 21 | 6 | 191.0 | 154 | 73 | 65 | 20 | 81 | 0 | 187 |
Away | 10 | 8 | 3.74 | 18 | 18 | 4 | 154.0 | 146 | 66 | 64 | 21 | 31 | 1 | 148 |
April | 12 | 9 | 3.16 | 21 | 21 | 3 | 185.0 | 152 | 68 | 65 | 23 | 64 | 1 | 180 |
May | 11 | 7 | 3.60 | 18 | 18 | 7 | 160.0 | 148 | 71 | 64 | 18 | 48 | 0 | 155 |
Grass | 21 | 15 | 3.36 | 36 | 36 | 10 | 319.0 | 280 | 129 | 119 | 38 | 105 | 1 | 305 |
Turf | 2 | 1 | 3.46 | 3 | 3 | 0 | 26.0 | 20 | 10 | 10 | 3 | 7 | 0 | 30 |
Day | 13 | 6 | 2.96 | 19 | 19 | 5 | 170.0 | 148 | 60 | 56 | 19 | 50 | 1 | 171 |
Night | 10 | 10 | 3.75 | 20 | 20 | 5 | 175.0 | 152 | 79 | 73 | 22 | 62 | 0 | 164 |
vs.Bal | 2 | 2 | 4.50 | 4 | 4 | 1 | 34.0 | 34 | 17 | 17 | 7 | 5 | 0 | 36 |
vs.Bos | 2 | 2 | 4.50 | 4 | 4 | 0 | 34.0 | 36 | 19 | 17 | 5 | 6 | 1 | 34 |
vs.CWS | 3 | 0 | 1.93 | 3 | 3 | 1 | 28.0 | 22 | 7 | 6 | 4 | 8 | 0 | 29 |
vs.Cle | 2 | 1 | 2.89 | 3 | 3 | 1 | 28.0 | 22 | 12 | 9 | 4 | 9 | 0 | 26 |
vs.Det | 3 | 0 | 1.67 | 3 | 3 | 1 | 27.0 | 21 | 5 | 5 | 1 | 8 | 0 | 26 |
vs.KC | 2 | 2 | 2.65 | 4 | 4 | 2 | 34.0 | 29 | 10 | 10 | 5 | 7 | 0 | 28 |
vs.Oak | 5 | 1 | 2.21 | 6 | 6 | 4 | 53.0 | 42 | 14 | 13 | 1 | 13 | 0 | 56 |
vs.Sea | 2 | 2 | 2.50 | 4 | 4 | 0 | 36.0 | 23 | 10 | 10 | 3 | 18 | 0 | 31 |
vs.Hou | 0 | 3 | 6.00 | 3 | 3 | 0 | 27.0 | 31 | 21 | 18 | 4 | 18 | 0 | 22 |
vs.LAD | 0 | 2 | 7.00 | 2 | 2 | 0 | 18.0 | 20 | 14 | 14 | 4 | 13 | 0 | 17 |
vs.TB | 2 | 1 | 3.46 | 3 | 3 | 0 | 26.0 | 20 | 10 | 10 | 3 | 7 | 0 | 30 |
Pre All-Star | 23 | 16 | 3.37 | 39 | 39 | 10 | 345.0 | 300 | 139 | 129 | 41 | 112 | 1 | 335 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .232 | 1295 | 139 | 300 | 66 | 7 | 41 | 137 | 22 | 3 | 112 | 335 | .295 | .388 |
vs. Left | .254 | 512 | - | 130 | 32 | 4 | 16 | 49 | 10 | 1 | 54 | 114 | .327 | .426 |
vs. Right | .217 | 783 | - | 170 | 34 | 3 | 25 | 88 | 12 | 2 | 58 | 221 | .273 | .364 |
As Starter | .232 | 678 | 72 | 157 | 36 | 4 | 19 | 67 | 13 | 2 | 56 | 165 | .291 | .381 |
As Reliever | .232 | 617 | 67 | 143 | 30 | 3 | 22 | 70 | 9 | 1 | 56 | 170 | .299 | .397 |
Home | .217 | 711 | 73 | 154 | 34 | 2 | 20 | 72 | 17 | 1 | 81 | 187 | .299 | .354 |
Away | .250 | 584 | 66 | 146 | 32 | 5 | 21 | 65 | 5 | 2 | 31 | 148 | .290 | .430 |
None on | .226 | 767 | - | 173 | 38 | 6 | 28 | 28 | 0 | 0 | 69 | 207 | .293 | .400 |
Runners On | .241 | 528 | - | 127 | 28 | 1 | 13 | 109 | 22 | 3 | 43 | 128 | .298 | .371 |
None on/out | .219 | 324 | - | 71 | 18 | 1 | 11 | 11 | 0 | 0 | 31 | 80 | .291 | .383 |
Scoring Pos | .247 | 291 | - | 72 | 15 | 0 | 9 | 97 | 5 | 0 | 28 | 74 | .307 | .392 |
1st IP | .231 | 579 | - | 134 | 31 | 1 | 16 | 63 | 11 | 1 | 48 | 166 | .294 | .371 |
Inning 1-6 | .226 | 868 | 90 | 196 | 43 | 4 | 27 | 88 | 18 | 2 | 74 | 208 | .286 | .378 |
Inning 7+ | .244 | 427 | 49 | 104 | 23 | 3 | 14 | 49 | 4 | 1 | 38 | 127 | .312 | .410 |
Close & Late | .232 | 181 | - | 42 | 10 | 2 | 4 | 18 | 1 | 1 | 20 | 57 | .317 | .376 |
Bases Loaded | .227 | 22 | - | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 7 | .240 | .273 |
Vs 1st Batr | .239 | 109 | - | 26 | 4 | 0 | 5 | 17 | 0 | 0 | 13 | 27 | .325 | .413 |
After (0-1) | .201 | 695 | - | 140 | 33 | 5 | 15 | 62 | 7 | 1 | 39 | 225 | .245 | .328 |
After (1-0) | .238 | 450 | - | 107 | 18 | 1 | 15 | 42 | 7 | 1 | 72 | 110 | .345 | .382 |
Two Strikes | .151 | 701 | - | 106 | 19 | 3 | 9 | 41 | 1 | 1 | 60 | 335 | .220 | .225 |
Pitch 1-15 | .245 | 515 | - | 126 | 30 | 1 | 16 | 54 | 7 | 0 | 35 | 132 | .296 | .400 |
Pitch 16-30 | .198 | 283 | - | 56 | 10 | 1 | 9 | 26 | 9 | 1 | 29 | 87 | .276 | .336 |
Pitch 31-45 | .213 | 169 | - | 36 | 5 | 2 | 3 | 15 | 3 | 0 | 22 | 41 | .304 | .320 |
Pitch 46-60 | .236 | 161 | - | 38 | 10 | 3 | 9 | 20 | 2 | 0 | 16 | 36 | .307 | .503 |
Pitch 61-75 | .282 | 117 | - | 33 | 7 | 0 | 4 | 17 | 0 | 1 | 7 | 23 | .320 | .444 |
Pitch 76-90 | .244 | 45 | - | 11 | 4 | 0 | 0 | 5 | 1 | 1 | 3 | 13 | .286 | .333 |
Pitch 91-105 | .000 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Pre All-Star | .232 | 1295 | 139 | 300 | 66 | 7 | 41 | 137 | 22 | 3 | 112 | 335 | .295 | .388 |