Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
84 | Albert Abreu | P | R/R | Active | 6-2 | 190 | 9/26/1995 | Guayubin, DR |
22 | Harrison Bader | CF | R/R | Active | 6-0 | 210 | 6/3/1994 | Bronxville, New York |
95 | Oswaldo Cabrera | SS | S/R | Active | 5-10 | 145 | 3/1/1999 | Guarenas, Venezuela |
45 | Gerrit Cole | P | R/R | Active | 6-4 | 220 | 9/8/1990 | Newport Beach, California |
50 | Franchy Cordero | LF | L/R | Active | 6-3 | 226 | 9/2/1994 | Azua, DR |
70 | Jimmy Cordero | P | R/R | Active | 6-4 | 235 | 10/19/1991 | San Cristobal, DR |
65 | Nestor Cortes | P | R/L | Active | 5-11 | 210 | 12/10/1994 | Surgidero de Batabano, Cuba |
28 | Josh Donaldson | 3B | R/R | Active | 6-1 | 210 | 12/8/1985 | Pensacola, Florida |
59 | Scott Effross | P | R/R | Active | 6-2 | 202 | 12/28/1993 | Twinsburg, Ohio |
90 | Estevan Florial | CF | L/R | Active | 6-1 | 195 | 11/25/1997 | Barahona, DR |
0 | Domingo Germán | P | R/R | Active | 6-2 | 181 | 8/4/1992 | San Pedro de Macoris, DR |
81 | Luis Gil | P | R/R | Active | 6-2 | 185 | 6/3/1998 | Azua, DR |
31 | Aaron Hicks | CF | S/R | Active | 6-1 | 205 | 10/2/1989 | San Pedro, California |
66 | Kyle Higashioka | C | R/R | Active | 6-1 | 202 | 4/20/1990 | Huntington Beach, California |
35 | Clay Holmes | P | R/R | Active | 6-5 | 230 | 3/27/1993 | Dothan, Alabama |
99 | Aaron Judge | RF | R/R | Active | 6-7 | 282 | 4/26/1992 | Linden, California |
41 | Tommy Kahnle | P | R/R | Active | 6-1 | 230 | 8/7/1989 | Latham, New York |
12 | Isiah Kiner-Falefa | SS | R/R | Active | 5-11 | 190 | 3/23/1995 | Honolulu, Hawaii |
34 | Michael King | P | R/R | Active | 6-3 | 210 | 5/25/1995 | Rochester, New York |
26 | DJ LeMahieu | 2B | R/R | Active | 6-4 | 220 | 7/13/1988 | Visalia, California |
43 | Jonathan Loáisiga | P | R/R | Active | 5-11 | 165 | 11/2/1994 | Managua, Nicaragua |
97 | Ron Marinaccio | P | R/R | Active | 6-2 | 205 | 7/1/1995 | Brick Township, New Jersey |
47 | Frankie Montas | P | R/R | Active | 6-2 | 255 | 3/21/1993 | Sainagua, DR |
58 | Wandy Peralta | P | L/L | Active | 6-0 | 217 | 7/27/1991 | San Francisco de Macoris, DR |
48 | Anthony Rizzo | 1B | L/L | Active | 6-3 | 240 | 8/8/1989 | Parkland, Florida |
55 | Carlos Rodón | P | L/L | Active | 6-3 | 250 | 12/10/1992 | Miami, Florida |
38 | Ben Rortvedt | C | L/R | Active | 5-10 | 205 | 9/25/1997 | Madison, Wisconsin |
86 | Clarke Schmidt | P | R/R | Active | 6-1 | 200 | 2/20/1996 | El Toro, California |
40 | Luis Severino | P | R/R | Active | 6-2 | 218 | 2/20/1994 | Sabana de la Mar, DR |
27 | Giancarlo Stanton | RF | R/R | Active | 6-6 | 245 | 11/8/1989 | Panorama City, California |
25 | Gleyber Torres | SS | R/R | Active | 6-1 | 205 | 12/13/1996 | Caracas, Venezuela |
39 | Jose Trevino | C | R/R | Active | 5-11 | 210 | 11/28/1992 | Corpus Christi, Texas |
56 | Lou Trivino | P | R/R | Active | 6-5 | 235 | 10/1/1991 | Sellersville, Pennsylvania |
Manager: Aaron Boone