Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Aaron Judge | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | 1.250 | 1 |
Gleyber Torres | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .333 | .500 | 1.333 | 2 |
Jose Trevino | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | 1 |
Josh Donaldson | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 |
DJ LeMahieu | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .250 | .250 | .250 | 1 |
Anthony Rizzo* | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 |
Giancarlo Stanton | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 |
Oswaldo Cabrera# | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | 0 |
Anthony Volpe | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | 0 |
Total | 1 | 32 | 5 | 8 | 0 | 0 | 2 | 5 | 2 | 16 | 2 | .250 | .294 | .438 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Gerrit Cole | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 11 | 0.00 |
Jonathan Loáisiga | 0 | 0 | - | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ron Marinaccio | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Wandy Peralta* | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Total | 1 | 0 | 1.000 | 1 | 1 | 0 | 9.0 | 4 | 0 | 0 | 0 | 3 | 16 | 0.00 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher