Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
vs. Oak W 9-5 Box | Recap |
vs. Oak W 2-1 Box | Recap |
vs. Oak 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT Preview |
@ Hou 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)4:10 PM CT |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Yankees chase sweep of major-league-worst A's | |
For the New York Yankees, a major theme of their first 75 games was finding different ways to win, whether it was late offense or limited offense along with effective pitching and defense. In the first two games of the current series against Oakland Athletics, the Yankees mixed in each of those components. They can complete another series sweep Wednesday afternoon when they host the worst team in the majors. The Yankees are 15-4 over their past 19 games and 18-2 over their past 20 home games. Since being no-hit by the Houston Astros on Saturday afternoon, they are on a three-game winning streak as they head to the finale of their homestand ahead of a 10-game road trip. MORE |
Leaders | |||||
AVG: | A. Judge | .289 | |||
HR: | A. Judge | 28 | |||
RBI: | A. Judge | 57 | |||
SB: | I. Kiner-Falefa | 11 | |||
W: | J. Taillon | 8 | |||
ERA: | N. Cortes | 2.51 | |||
Saves: | C. Holmes | 13 | |||
K: | G. Cole | 111 |
General Batting (Rank) | |||||
AVG: | .240 (17) | ||||
Runs: | 378 (1) | ||||
Hits: | 593 (18) | ||||
Home Runs: | 124 (1) | ||||
Stolen Bases: | 46 (10) | ||||
OBP: | .323 (7) | ||||
SLG: | .434 (2) | ||||
Total Bases: | 1074 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.93 (1) | ||||
Runs Allowed: | 229 (1) | ||||
Saves: | 26 (2) | ||||
Strikeouts: | 686 (5) | ||||
OpBA: | .213 (1) | ||||
OBP: | .276 (1) | ||||
SLG: | .343 (2) | ||||
Run Support: | 5.03 (2) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | M. Bañuelos | Designated for Assignment | |||||||
6/28 | J. Sears | Called Up from Minors | |||||||
6/28 | J. Sears | Sent to Minors | |||||||
6/24 | A. Chapman | Sent to Minors For Rehabilitation | |||||||
6/24 | A. Judge | Signed ( 2022)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/16 | L. Severino | COVID-19 injured list (symptoms) (10-day IL) | |||||||
5/25 | G. Stanton | Strained right calf (10-day IL) | |||||||
5/24 | A. Chapman | Left Achilles tendinitis (on 15-day IL) | |||||||
5/24 | J. Donaldson | Right shoulder inflammation (10-day IL) | |||||||
5/23 | J. Donaldson | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |