Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Oakland Athletics (0-0)


Month:

Schedule

May
Date Opp Time TVAthletics : Pitcher Opp: Pitcher
Tue. 2 vs. Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Wed. 3 vs. Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Thu. 4 vs. Sea 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT  NSCA  
Fri. 5 at KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  NSCA  
Sat. 6 at KC 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCA  
Sun. 7 at KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  NSCA  
Mon. 8 at NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  YES/NSCA  
Tue. 9 at NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  YES/NSCA  
Wed. 10 at NYY 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  YES/NSCA  
Thu. 11 vs. Tex 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Fri. 12 vs. Tex 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Sat. 13 vs. Tex 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  FS1/NSCA  
Sun. 14 vs. Tex 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA  
Mon. 15 vs. Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Tue. 16 vs. Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Wed. 17 vs. Ari 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT  NSCA  
Fri. 19 at Hou 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  NSCA  
Sat. 20 at Hou 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  NSCA  
Sun. 21 at Hou 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  NSCA  
Mon. 22 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Tue. 23 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Wed. 24 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Thu. 25 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Fri. 26 vs. Hou 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Sat. 27 vs. Hou 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA  
Sun. 28 vs. Hou 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA  
Mon. 29 vs. Atl 5:07 PM PT6:07 PM MT7:07 PM CT8:07 PM ET20:07 ET0:07 GMT8:07 5:07 PM MST7:07 PM EST6:07 PM CST7:37 PM VEN4:07 UAE (+1)6:07 PM CT  NSCA  
Tue. 30 vs. Atl 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Wed. 31 vs. Atl 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT  NSCA  
Last updated Mar. 27, 1:09 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.