Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Oakland Athletics (0-0)


Month:

Schedule

August
Date Opp Time TVAthletics : Pitcher Opp: Pitcher
Tue. 1 at LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  NSCA  
Wed. 2 at LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  NSCA  
Thu. 3 at LAD 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST8:10 PM CST9:40 PM VEN6:10 UAE (+1)8:10 PM CT  NSCA  
Sat. 5 vs. SF 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT  NSCA  
Sun. 6 vs. SF 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA  
Mon. 7 vs. Tex 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Tue. 8 vs. Tex 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA  
Wed. 9 vs. Tex 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT  NSCA  
Fri. 11 at Was 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  NSCA/MASN  
Sat. 12 at Was 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  NSCA/MASN  
Sun. 13 at Was 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT  NSCA/MAS2  
Mon. 14 at StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT  NSCA/BSMW  
Tue. 15 at StL 4:45 PM PT5:45 PM MT6:45 PM CT7:45 PM ET19:45 ET23:45 GMT7:45 4:45 PM MST6:45 PM EST5:45 PM CST7:15 PM VEN3:45 UAE (+1)5:45 PM CT  NSCA/BSMW  
Wed. 16 at StL 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET18:45 ET22:45 GMT6:45 3:45 PM MST5:45 PM EST4:45 PM CST6:15 PM VEN2:45 UAE (+1)4:45 PM CT  NSCA/BSMW  
Fri. 18 vs. Bal 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  MAS2/NSCA  
Sat. 19 vs. Bal 6:07 PM PT7:07 PM MT8:07 PM CT9:07 PM ET21:07 ET1:07 GMT9:07 6:07 PM MST8:07 PM EST7:07 PM CST8:37 PM VEN5:07 UAE (+1)7:07 PM CT  MAS2/NSCA  
Sun. 20 vs. Bal 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  MASN/NSCA  
Mon. 21 vs. KC 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA/BSKC  
Tue. 22 vs. KC 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA/BSKC  
Wed. 23 vs. KC 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 12:37 PM MST2:37 PM EST1:37 PM CST3:07 PM VEN23:37 UAE1:37 PM CT  NSCA/BSKC  
Thu. 24 at CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  NSCA/NSCH  
Fri. 25 at CWS 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCA/NSCH  
Sat. 26 at CWS 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCA/NSCH  
Sun. 27 at CWS 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  NSCA/NSCH  
Mon. 28 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA/RTNW  
Tue. 29 at Sea 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA/RTNW  
Wed. 30 at Sea 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  NSCA/RTNW  
Last updated Mar. 30, 4:14 P.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.