Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Conner Capel* | 22 | 52 | 7 | 16 | 0 | 1 | 3 | 11 | 5 | 10 | 1 | .308 | .356 | .519 | 9 |
+ Pablo Reyes | 6 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .267 | .313 | .267 | 1 |
Cody Thomas* | 10 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | .267 | .313 | .267 | 2 |
Jordan Díaz | 15 | 49 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | .265 | .294 | .327 | 5 |
Aledmys Díaz | 92 | 305 | 35 | 74 | 13 | 0 | 12 | 38 | 18 | 53 | 1 | .243 | .287 | .403 | 36 |
Jace Peterson* | 113 | 288 | 44 | 68 | 14 | 2 | 8 | 34 | 33 | 85 | 12 | .236 | .316 | .382 | 34 |
Tony Kemp* | 147 | 497 | 61 | 117 | 24 | 2 | 7 | 46 | 45 | 69 | 11 | .235 | .307 | .334 | 63 |
+ Chad Pinder | 111 | 361 | 38 | 85 | 18 | 0 | 12 | 42 | 14 | 118 | 2 | .235 | .263 | .385 | 37 |
+ Luis Barrera* | 32 | 77 | 3 | 18 | 5 | 0 | 1 | 7 | 6 | 17 | 3 | .234 | .294 | .338 | 9 |
Seth Brown* | 150 | 500 | 55 | 115 | 26 | 3 | 25 | 73 | 51 | 146 | 11 | .230 | .305 | .444 | 74 |
+ Vimael Machín* | 73 | 223 | 26 | 49 | 12 | 0 | 1 | 13 | 25 | 47 | 1 | .220 | .300 | .287 | 23 |
Shea Langeliers | 40 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 9 | 53 | 0 | .218 | .261 | .430 | 19 |
+ Tyler Wade* | 67 | 147 | 22 | 32 | 5 | 0 | 1 | 8 | 10 | 33 | 8 | .218 | .272 | .272 | 9 |
+ Sheldon Neuse | 89 | 271 | 25 | 58 | 4 | 2 | 4 | 26 | 20 | 80 | 6 | .214 | .273 | .288 | 27 |
Ramón Laureano | 94 | 346 | 49 | 73 | 18 | 0 | 13 | 34 | 25 | 104 | 11 | .211 | .287 | .376 | 38 |
Nick Allen | 100 | 299 | 31 | 62 | 13 | 0 | 4 | 19 | 19 | 64 | 3 | .207 | .256 | .291 | 18 |
Dermis Garcia | 39 | 116 | 13 | 24 | 6 | 0 | 5 | 20 | 8 | 55 | 0 | .207 | .264 | .388 | 16 |
Jonah Bride | 58 | 162 | 17 | 33 | 4 | 0 | 1 | 6 | 19 | 32 | 1 | .204 | .301 | .247 | 9 |
+ Skye Bolt# | 42 | 106 | 10 | 21 | 2 | 0 | 4 | 13 | 7 | 30 | 5 | .198 | .259 | .330 | 13 |
+ Ernie Clement | 70 | 163 | 19 | 30 | 4 | 0 | 0 | 6 | 11 | 26 | 0 | .184 | .243 | .209 | 7 |
+ Jed Lowrie# | 50 | 167 | 14 | 30 | 5 | 0 | 3 | 16 | 15 | 39 | 1 | .180 | .245 | .263 | 10 |
Kevin Smith | 47 | 139 | 9 | 25 | 9 | 1 | 2 | 13 | 7 | 42 | 4 | .180 | .216 | .302 | 10 |
Esteury Ruiz | 17 | 35 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | .171 | .194 | .257 | 2 |
Cal Stevenson* | 23 | 60 | 5 | 10 | 3 | 0 | 0 | 1 | 8 | 23 | 1 | .167 | .261 | .217 | 2 |
Cristian Pache | 91 | 241 | 18 | 40 | 5 | 2 | 3 | 18 | 15 | 70 | 2 | .166 | .218 | .241 | 13 |
+ Stephen Vogt* | 70 | 168 | 18 | 27 | 4 | 1 | 7 | 23 | 17 | 46 | 1 | .161 | .241 | .321 | 14 |
+ Matt Davidson | 13 | 34 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 13 | 0 | .147 | .216 | .324 | 1 |
Manny Piña | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .143 | .235 | .143 | 1 |
+ David MacKinnon | 22 | 50 | 2 | 7 | 0 | 0 | 0 | 6 | 6 | 17 | 0 | .140 | .228 | .140 | 3 |
Brent Rooker | 16 | 32 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | .125 | .222 | .156 | 1 |
+ Billy McKinney* | 23 | 52 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 16 | 0 | .096 | .158 | .173 | 0 |
+ Yonny Hernandez# | 12 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | .083 | .154 | .083 | 0 |
+ Christian Lopes | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .100 | .000 | 0 |
+ Mickey McDonald* | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .333 | .000 | 0 |
+ Nate Mondou* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | 0 |
Total | 162 | 5314 | 568 | 1147 | 249 | 15 | 137 | 537 | 433 | 1389 | 78 | .216 | .281 | .346 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Ryan Castellani | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
+ Sheldon Neuse | 0 | 0 | - | 3 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jace Peterson | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
+ Pablo Reyes | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Freddy Tarnok | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Tyler Cyr | 1 | 0 | 1.000 | 12 | 0 | 0 | 13.1 | 11 | 4 | 4 | 2 | 5 | 16 | 2.70 |
Sam Moll* | 2 | 1 | .667 | 53 | 0 | 0 | 43.1 | 33 | 16 | 14 | 5 | 22 | 46 | 2.91 |
Zach Jackson | 2 | 3 | .400 | 54 | 0 | 3 | 48.0 | 28 | 18 | 16 | 1 | 33 | 67 | 3.00 |
A.J. Puk* | 4 | 3 | .571 | 62 | 0 | 4 | 66.1 | 53 | 27 | 23 | 7 | 23 | 76 | 3.12 |
Domingo Acevedo | 4 | 4 | .500 | 70 | 0 | 4 | 67.2 | 50 | 26 | 25 | 9 | 17 | 58 | 3.33 |
Dany Jiménez | 3 | 4 | .429 | 34 | 0 | 11 | 34.1 | 23 | 16 | 13 | 2 | 18 | 34 | 3.41 |
JP Sears* | 6 | 3 | .667 | 17 | 11 | 0 | 70.0 | 67 | 31 | 30 | 8 | 23 | 51 | 3.86 |
Cole Irvin* | 9 | 13 | .409 | 30 | 30 | 0 | 181.0 | 174 | 87 | 80 | 25 | 36 | 128 | 3.98 |
+ Justin Grimm | 0 | 0 | - | 15 | 0 | 0 | 15.1 | 18 | 8 | 7 | 1 | 7 | 11 | 4.11 |
James Kaprielian | 5 | 9 | .357 | 26 | 26 | 0 | 134.0 | 121 | 68 | 63 | 16 | 59 | 98 | 4.23 |
+ Austin Pruitt | 0 | 1 | .000 | 39 | 1 | 1 | 55.1 | 48 | 29 | 26 | 11 | 9 | 38 | 4.23 |
Paul Blackburn | 7 | 6 | .538 | 21 | 21 | 0 | 111.1 | 110 | 53 | 53 | 15 | 30 | 89 | 4.28 |
+ Rico Garcia | 0 | 0 | - | 6 | 0 | 0 | 8.0 | 8 | 4 | 4 | 2 | 3 | 2 | 4.50 |
+ Adam Kolarek* | 0 | 1 | .000 | 15 | 0 | 0 | 17.2 | 20 | 9 | 9 | 1 | 8 | 9 | 4.58 |
+ Sam Selman* | 0 | 0 | - | 16 | 0 | 0 | 18.1 | 16 | 10 | 10 | 4 | 5 | 18 | 4.91 |
Ken Waldichuk* | 2 | 2 | .500 | 7 | 7 | 0 | 34.2 | 32 | 19 | 19 | 5 | 10 | 33 | 4.93 |
+ Daulton Jefferies | 1 | 7 | .125 | 8 | 8 | 0 | 39.1 | 46 | 26 | 25 | 4 | 8 | 28 | 5.72 |
+ Jared Koenig* | 1 | 3 | .250 | 10 | 5 | 0 | 39.1 | 40 | 25 | 25 | 4 | 15 | 22 | 5.72 |
Kirby Snead* | 1 | 1 | .500 | 46 | 0 | 1 | 44.2 | 56 | 31 | 29 | 5 | 22 | 35 | 5.84 |
Adrián Martínez | 4 | 6 | .400 | 12 | 12 | 0 | 57.2 | 69 | 42 | 40 | 13 | 19 | 53 | 6.24 |
Adam Oller | 2 | 8 | .200 | 19 | 14 | 0 | 74.1 | 82 | 55 | 52 | 17 | 39 | 46 | 6.30 |
+ David McKay | 0 | 0 | - | 4 | 0 | 0 | 6.2 | 8 | 5 | 5 | 1 | 4 | 3 | 6.75 |
Zach Logue* | 3 | 8 | .273 | 14 | 10 | 0 | 57.0 | 68 | 44 | 43 | 13 | 20 | 42 | 6.79 |
+ Norge Ruiz | 0 | 1 | .000 | 14 | 0 | 0 | 19.0 | 30 | 16 | 15 | 4 | 7 | 18 | 7.11 |
Chad Smith | 0 | 1 | .000 | 15 | 0 | 0 | 18.0 | 16 | 15 | 15 | 2 | 15 | 23 | 7.50 |
+ Jake Lemoine | 0 | 0 | - | 9 | 0 | 0 | 16.1 | 18 | 15 | 14 | 4 | 7 | 13 | 7.71 |
Kyle Muller* | 1 | 1 | .500 | 3 | 3 | 0 | 12.1 | 13 | 11 | 11 | 2 | 8 | 12 | 8.03 |
+ Domingo Tapia | 0 | 0 | - | 11 | 0 | 0 | 17.0 | 25 | 16 | 16 | 1 | 14 | 12 | 8.47 |
+ Ernie Clement | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 18.00 |
+ Chad Pinder | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 27.00 |
Total | 60 | 102 | .370 | 162 | 162 | 34 | 1426.1 | 1394 | 770 | 717 | 195 | 503 | 1203 | 4.52 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher