Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Luis Barrera* | 11 | 27 | 3 | 10 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | .370 | .419 | .556 | 6 |
Sheldon Neuse | 36 | 130 | 14 | 34 | 3 | 2 | 2 | 14 | 10 | 39 | 4 | .262 | .324 | .362 | 21 |
Chad Pinder | 26 | 95 | 9 | 24 | 5 | 0 | 3 | 11 | 2 | 37 | 2 | .253 | .265 | .400 | 11 |
Jed Lowrie# | 24 | 72 | 11 | 18 | 0 | 0 | 2 | 9 | 11 | 14 | 1 | .250 | .341 | .333 | 11 |
Christian Bethancourt | 25 | 70 | 9 | 16 | 6 | 0 | 0 | 8 | 5 | 14 | 2 | .229 | .289 | .314 | 7 |
+ Stephen Piscotty | 14 | 40 | 4 | 9 | 1 | 0 | 1 | 3 | 6 | 12 | 2 | .225 | .340 | .325 | 7 |
Elvis Andrus | 36 | 117 | 12 | 26 | 7 | 0 | 1 | 4 | 12 | 20 | 2 | .222 | .300 | .308 | 10 |
Tony Kemp* | 39 | 136 | 12 | 29 | 4 | 0 | 1 | 6 | 13 | 21 | 3 | .213 | .290 | .265 | 10 |
Kevin Smith | 31 | 94 | 6 | 19 | 6 | 1 | 2 | 12 | 3 | 28 | 2 | .202 | .224 | .351 | 10 |
Nick Allen | 9 | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | .200 | .304 | .300 | 2 |
Seth Brown* | 38 | 117 | 12 | 23 | 6 | 2 | 4 | 21 | 10 | 35 | 3 | .197 | .264 | .385 | 19 |
Sean Murphy | 38 | 136 | 17 | 26 | 10 | 1 | 4 | 20 | 12 | 41 | 0 | .191 | .268 | .368 | 15 |
Ramón Laureano | 14 | 48 | 7 | 8 | 4 | 0 | 0 | 1 | 7 | 11 | 2 | .167 | .298 | .250 | 3 |
Cristian Pache | 38 | 116 | 11 | 18 | 1 | 1 | 2 | 8 | 6 | 31 | 0 | .155 | .197 | .233 | 4 |
+ Matt Davidson | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | .100 | .308 | .400 | 1 |
+ Billy McKinney* | 23 | 52 | 3 | 5 | 1 | 0 | 1 | 4 | 4 | 16 | 0 | .096 | .158 | .173 | 0 |
+ Austin Allen* | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | .071 | .188 | .071 | 0 |
+ Stephen Vogt* | 6 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | .071 | .133 | .286 | 0 |
+ Drew Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
+ Christian Lopes | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .100 | .000 | 0 |
+ Mickey McDonald* | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .333 | .000 | 0 |
Total | 41 | 1314 | 136 | 271 | 58 | 7 | 25 | 127 | 111 | 352 | 25 | .206 | .274 | .318 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Ryan Castellani | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
+ Adrián Martínez | 1 | 0 | 1.000 | 1 | 1 | 0 | 5.1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00 |
+ Sam Selman* | 0 | 0 | - | 1 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
A.J. Puk* | 1 | 0 | 1.000 | 13 | 0 | 0 | 17.1 | 11 | 1 | 1 | 0 | 3 | 17 | 0.52 |
Dany Jiménez | 1 | 1 | .500 | 16 | 0 | 8 | 16.1 | 10 | 3 | 1 | 0 | 5 | 17 | 0.55 |
Sam Moll* | 1 | 0 | 1.000 | 15 | 0 | 0 | 12.1 | 5 | 1 | 1 | 0 | 8 | 16 | 0.73 |
Paul Blackburn | 4 | 0 | 1.000 | 8 | 8 | 0 | 42.1 | 35 | 9 | 9 | 1 | 7 | 34 | 1.91 |
Zach Logue* | 2 | 2 | .500 | 4 | 3 | 0 | 17.2 | 16 | 4 | 4 | 2 | 5 | 14 | 2.04 |
Zach Jackson | 1 | 1 | .500 | 19 | 0 | 1 | 18.2 | 11 | 7 | 6 | 0 | 12 | 25 | 2.89 |
+ Cole Irvin* | 2 | 1 | .667 | 5 | 5 | 0 | 27.2 | 25 | 9 | 9 | 4 | 7 | 18 | 2.93 |
Adam Kolarek* | 0 | 0 | - | 12 | 0 | 0 | 14.2 | 13 | 5 | 5 | 0 | 6 | 7 | 3.07 |
Justin Grimm | 0 | 0 | - | 13 | 0 | 0 | 13.0 | 14 | 6 | 5 | 0 | 6 | 10 | 3.46 |
Frankie Montas | 2 | 4 | .333 | 8 | 8 | 0 | 49.0 | 37 | 21 | 20 | 6 | 13 | 53 | 3.67 |
Domingo Acevedo | 0 | 1 | .000 | 18 | 0 | 0 | 18.2 | 18 | 8 | 8 | 4 | 4 | 17 | 3.86 |
James Kaprielian | 0 | 2 | .000 | 4 | 4 | 0 | 18.0 | 13 | 9 | 9 | 3 | 10 | 16 | 4.50 |
Jake Lemoine | 0 | 0 | - | 7 | 0 | 0 | 11.1 | 11 | 8 | 7 | 2 | 5 | 9 | 5.56 |
+ Daulton Jefferies | 1 | 7 | .125 | 8 | 8 | 0 | 39.1 | 46 | 26 | 25 | 4 | 8 | 28 | 5.72 |
Lou Trivino | 1 | 2 | .333 | 12 | 0 | 2 | 8.2 | 10 | 9 | 7 | 1 | 5 | 12 | 7.27 |
+ Kirby Snead* | 0 | 0 | - | 14 | 0 | 0 | 11.1 | 20 | 11 | 11 | 1 | 7 | 8 | 8.74 |
+ Adam Oller | 0 | 3 | .000 | 4 | 4 | 0 | 14.2 | 21 | 21 | 20 | 6 | 11 | 11 | 12.27 |
Chad Pinder | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 27.00 |
Total | 17 | 24 | .415 | 41 | 41 | 11 | 362.2 | 325 | 162 | 151 | 34 | 125 | 321 | 3.75 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher