Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 3/27 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 |
@ SF W 12-6 Box |
vs. LAA W 2-1 Box | Recap |
vs. LAA L 1-13 Box | Recap |
vs. LAA 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
vs. Cle 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
Angels, Tyler Anderson seek series win against A's | |
The Los Angeles Angels would like a third consecutive strong pitching performance -- and a second straight win -- when they complete their season-opening series against the host Oakland Athletics on Sunday. Following Shohei Ohtani and Patrick Sandoval on the mound for the Angels will be left-hander Tyler Anderson, who hopes to help the team clinch a series win after Los Angeles rebounded from a 2-1 defeat on Opening Day with a 13-1 shellacking of Oakland on Saturday. Anderson went 15-5 with a career-best 2.57 ERA last season. Oakland is expected to counter with lefty Ken Waldichuk (2-2, 4.93 ERA in 2022). MORE |
Leaders | |||||
AVG: | A. Díaz | .429 | |||
HR: | R. Laureano | 1 | |||
RBI: | A. Díaz | 1 | |||
SB: | S. Brown | 1 | |||
W: | T. May | 1 | |||
ERA: | K. Muller | 1.80 | |||
Saves: | D. Jiménez | 1 | |||
K: | S. Fujinami | 4 |
General Batting (Rank) | |||||
AVG: | .186 (24) | ||||
Runs: | 3 (26) | ||||
Hits: | 11 (27) | ||||
Home Runs: | 1 (19) | ||||
Stolen Bases: | 1 (15) | ||||
OBP: | .273 (24) | ||||
SLG: | .271 (25) | ||||
Total Bases: | 16 (27) |
General Pitching (Rank) | |||||
Earned Run Average: | 6.50 (25) | ||||
Runs Allowed: | 14 (23) | ||||
Saves: | 1 (7) | ||||
Strikeouts: | 15 (28) | ||||
OpBA: | .239 (16) | ||||
OBP: | .329 (17) | ||||
SLG: | .313 (12) | ||||
Run Support: | 1.50 (27) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | P. Blackburn | Placed on 15-Day IL (Right middle fingernail avulsion) | |||||||
3/30 | A. Martínez | Called Up from Minors | |||||||
3/30 | C. Pérez | Purchased From Minors | |||||||
3/30 | M. Piña | Placed on 10-Day IL (Left wrist inflammation) | |||||||
3/30 | D. Rucinski | Placed on 15-Day IL (Hamstring strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | P. Blackburn | Right middle fingernail avulsion (on 15-day IL) | |||||||
3/27 | M. Piña | Left wrist inflammation (on 10-day IL) | |||||||
3/27 | D. Rucinski | Hamstring strain (on 15-day IL) | |||||||
3/27 | F. Tarnok | Right arm discomfort (on 15-day IL) | |||||||
3/26 | K. Snead | Strained left shoulder (on 60-day IL) | |||||||
Show Injuries |