Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Fri. 7/8 | Sat. 7/9 |
vs. Tor W 5-1 Box | Recap |
vs. Tor W 5-3 Box | Recap |
vs. Tor L 1-2 Box | Recap |
vs. Hou 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
vs. Hou 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
Chapman, Bichette HR; Jays edge A's 2-1 to snap 5-game skid | |
OAKLAND, Calif. (AP) Bo Bichette hit a tiebreaking solo home run in the eighth inning and the Toronto Blue Jays rallied past the Oakland Athletics 2-1 on Wednesday to snap a five-game losing streak. "We needed it," Bichette said. "I think when you're trying to stop a skid, sometimes that's how it goes, so I thought we fought well today and definitely excited to get the win." Matt Chapman also homered against his former team for the second straight day. Chapman spent his first five seasons in Oakland before being traded to Toronto in March. MORE |
Athletics Headlines
Leaders | |||||
AVG: | E. Andrus | .230 | |||
HR: | S. Brown | 10 | |||
RBI: | S. Brown | 36 | |||
SB: | R. Laureano | 8 | |||
W: | P. Blackburn | 6 | |||
ERA: | P. Blackburn | 2.90 | |||
Saves: | D. Jiménez | 11 | |||
K: | F. Montas | 100 |
General Batting (Rank) | |||||
AVG: | .211 (30) | ||||
Runs: | 266 (29) | ||||
Hits: | 576 (30) | ||||
Home Runs: | 60 (29) | ||||
Stolen Bases: | 51 (11) | ||||
OBP: | .274 (30) | ||||
SLG: | .329 (30) | ||||
Total Bases: | 899 (30) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.30 (23) | ||||
Runs Allowed: | 377 (22) | ||||
Saves: | 18 (21) | ||||
Strikeouts: | 628 (24) | ||||
OpBA: | .250 (20) | ||||
OBP: | .322 (23) | ||||
SLG: | .415 (24) | ||||
Run Support: | 3.26 (30) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | A. Kolarek | Outrighted to Minors | |||||||
6/30 | S. Bolt | Recalled From Minors Rehab Assignment | |||||||
6/30 | S. Bolt | Removed From 60-Day IL (Strained right oblique) | |||||||
6/30 | A. Kolarek | Designated for Assignment | |||||||
6/30 | J. Lowrie | Placed on 10-Day IL (Sprained left shoulder) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | J. Bride | Strained right shoulder (on 10-day IL) | |||||||
6/27 | J. Lowrie | Sprained left shoulder (on 10-day IL) | |||||||
6/21 | S. Moll | COVID-19 injured list (10-day IL) | |||||||
6/19 | D. Jiménez | Right shoulder strain (on 15-day IL) | |||||||
5/19 | D. Jefferies | Right arm nerve irritation (on 60-day IL) | |||||||
Show Injuries |