Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .230 | 162 | 5375 | 690 | 1236 | 229 | 19 | 197 | 663 | 83 | 27 | 596 | 1397 | 120 | .315 | .390 |
vs. Left | .233 | - | 1540 | - | 359 | 71 | 7 | 50 | 196 | 26 | 9 | 190 | 410 | 38 | .325 | .386 |
vs. Right | .229 | - | 3835 | - | 877 | 158 | 12 | 147 | 467 | 57 | 18 | 406 | 987 | 82 | .310 | .391 |
Home | .223 | 81 | 2600 | 318 | 580 | 101 | 8 | 97 | 306 | 41 | 12 | 284 | 696 | 55 | .307 | .380 |
Away | .236 | 81 | 2775 | 372 | 656 | 128 | 11 | 100 | 357 | 42 | 15 | 312 | 701 | 65 | .322 | .399 |
None on | .216 | - | 3196 | - | 689 | 139 | 10 | 105 | 105 | 0 | 0 | 311 | 823 | 0 | .295 | .364 |
Runners On | .251 | - | 2179 | - | 547 | 90 | 9 | 92 | 558 | 83 | 27 | 285 | 574 | 120 | .342 | .427 |
April | .234 | 21 | 705 | 95 | 165 | 35 | 5 | 21 | 92 | 14 | 2 | 86 | 176 | 11 | .323 | .387 |
May | .243 | 28 | 933 | 106 | 227 | 36 | 2 | 31 | 103 | 9 | 8 | 88 | 235 | 23 | .317 | .386 |
June | .225 | 29 | 969 | 113 | 218 | 54 | 2 | 30 | 105 | 20 | 4 | 111 | 256 | 16 | .316 | .378 |
July | .232 | 25 | 820 | 102 | 190 | 33 | 3 | 29 | 98 | 10 | 5 | 84 | 219 | 18 | .310 | .385 |
August | .221 | 27 | 893 | 124 | 197 | 29 | 4 | 39 | 119 | 15 | 2 | 95 | 221 | 21 | .300 | .393 |
September | .219 | 26 | 855 | 118 | 187 | 38 | 3 | 39 | 116 | 12 | 5 | 111 | 227 | 25 | .317 | .407 |
October | .260 | 6 | 200 | 32 | 52 | 4 | 0 | 8 | 30 | 3 | 1 | 21 | 63 | 6 | .342 | .400 |
None on/out | .206 | - | 1357 | - | 279 | 54 | 4 | 40 | 40 | 0 | 0 | 111 | 342 | 0 | .275 | .340 |
Scoring Pos | .249 | - | 1195 | - | 297 | 54 | 9 | 38 | 436 | 22 | 5 | 193 | 321 | 45 | .353 | .404 |
ScPos/2Out | .232 | - | 568 | - | 132 | 24 | 6 | 14 | 177 | 7 | 1 | 96 | 158 | 0 | .353 | .370 |
Close & Late | .235 | - | 981 | - | 231 | 29 | 3 | 36 | 130 | 26 | 5 | 134 | 288 | 30 | .331 | .381 |
Bases Loaded | .226 | - | 137 | - | 31 | 6 | 0 | 3 | 97 | 0 | 0 | 15 | 36 | 13 | .305 | .336 |
Batting #1 | .245 | - | 658 | 93 | 161 | 31 | 4 | 20 | 78 | 11 | 6 | 75 | 131 | 9 | .332 | .395 |
Batting #2 | .256 | - | 656 | 81 | 168 | 28 | 1 | 23 | 88 | 0 | 1 | 48 | 128 | 18 | .325 | .407 |
Batting #3 | .232 | - | 630 | 77 | 146 | 25 | 0 | 19 | 69 | 6 | 2 | 73 | 156 | 17 | .315 | .362 |
Batting #4 | .240 | - | 604 | 87 | 145 | 25 | 2 | 32 | 93 | 8 | 1 | 79 | 164 | 19 | .331 | .447 |
Batting #5 | .233 | - | 601 | 70 | 140 | 24 | 1 | 26 | 85 | 5 | 1 | 66 | 182 | 8 | .315 | .406 |
Batting #6 | .199 | - | 582 | 61 | 116 | 23 | 3 | 20 | 61 | 9 | 5 | 71 | 150 | 17 | .291 | .352 |
Batting #7 | .193 | - | 579 | 71 | 112 | 18 | 4 | 16 | 53 | 15 | 2 | 49 | 153 | 13 | .268 | .321 |
Batting #8 | .234 | - | 539 | 80 | 126 | 32 | 2 | 21 | 62 | 21 | 7 | 76 | 170 | 7 | .333 | .417 |
Batting #9 | .232 | - | 526 | 70 | 122 | 23 | 2 | 20 | 74 | 8 | 2 | 59 | 163 | 12 | .317 | .397 |
As ph for dh | .273 | - | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .429 | .273 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .207 | - | 542 | 66 | 112 | 23 | 1 | 27 | 71 | 1 | 0 | 62 | 179 | 11 | .289 | .402 |
As 1B | .260 | - | 631 | 80 | 164 | 26 | 0 | 25 | 94 | 1 | 0 | 49 | 116 | 22 | .333 | .420 |
As 2B | .224 | - | 590 | 67 | 132 | 23 | 3 | 9 | 58 | 15 | 6 | 49 | 88 | 14 | .289 | .319 |
As 3B | .242 | - | 599 | 86 | 145 | 30 | 3 | 31 | 91 | 1 | 0 | 69 | 194 | 11 | .326 | .457 |
As SS | .238 | - | 580 | 69 | 138 | 25 | 4 | 9 | 55 | 8 | 2 | 81 | 99 | 14 | .341 | .341 |
As LF | .212 | - | 572 | 62 | 121 | 19 | 1 | 16 | 56 | 9 | 1 | 89 | 141 | 8 | .325 | .332 |
As CF | .268 | - | 628 | 97 | 168 | 33 | 3 | 34 | 84 | 27 | 8 | 49 | 192 | 10 | .330 | .492 |
As RF | .229 | - | 555 | 77 | 127 | 26 | 3 | 17 | 67 | 13 | 7 | 55 | 180 | 15 | .302 | .378 |
As dh (not ph) | .179 | - | 577 | 58 | 103 | 21 | 1 | 23 | 68 | 0 | 1 | 68 | 171 | 11 | .275 | .338 |
As ph (not dh) | .256 | - | 90 | 16 | 23 | 3 | 0 | 6 | 19 | 1 | 1 | 22 | 35 | 4 | .398 | .489 |
As PR | - | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | - | - |
All DH | .180 | - | 588 | 64 | 106 | 21 | 1 | 23 | 68 | 4 | 1 | 71 | 173 | 11 | .278 | .337 |
All PH | .257 | - | 101 | 18 | 26 | 3 | 0 | 6 | 19 | 1 | 1 | 25 | 37 | 4 | .402 | .465 |
After (0-1) | .204 | - | 2754 | - | 563 | 86 | 10 | 92 | 300 | 31 | 10 | 169 | 928 | 59 | .258 | .343 |
After (1-0) | .234 | - | 1989 | - | 466 | 103 | 6 | 62 | 249 | 33 | 11 | 413 | 469 | 40 | .371 | .386 |
Two Strikes | .157 | - | 2896 | - | 456 | 86 | 6 | 56 | 229 | 18 | 7 | 309 | 1397 | 46 | .245 | .249 |
Grass | .229 | 143 | 4729 | 610 | 1084 | 201 | 17 | 177 | 590 | 72 | 23 | 527 | 1228 | 108 | .314 | .391 |
Turf | .235 | 19 | 646 | 80 | 152 | 28 | 2 | 20 | 73 | 11 | 4 | 69 | 169 | 12 | .316 | .378 |
Day | .229 | 64 | 2132 | 278 | 488 | 85 | 8 | 82 | 265 | 51 | 11 | 232 | 563 | 45 | .313 | .392 |
Night | .231 | 98 | 3243 | 412 | 748 | 144 | 11 | 115 | 398 | 32 | 16 | 364 | 834 | 75 | .316 | .388 |
Inning 1-6 | .232 | - | 3635 | 472 | 843 | 167 | 12 | 135 | 454 | 47 | 20 | 381 | 911 | 73 | .314 | .396 |
Inning 7+ | .226 | - | 1740 | 218 | 393 | 62 | 7 | 62 | 209 | 36 | 7 | 215 | 486 | 47 | .316 | .376 |
vs.Bal | .261 | 6 | 203 | 32 | 53 | 18 | 2 | 3 | 29 | 3 | 1 | 18 | 44 | 2 | .325 | .414 |
vs.Bos | .242 | 7 | 248 | 28 | 60 | 13 | 0 | 7 | 27 | 5 | 1 | 22 | 74 | 4 | .311 | .379 |
vs.LAA | .219 | 19 | 635 | 76 | 139 | 25 | 2 | 22 | 75 | 8 | 2 | 75 | 169 | 11 | .314 | .369 |
vs.CWS | .204 | 6 | 201 | 22 | 41 | 9 | 0 | 8 | 21 | 4 | 0 | 25 | 60 | 1 | .297 | .368 |
vs.Cle | .185 | 7 | 227 | 29 | 42 | 7 | 0 | 11 | 28 | 1 | 2 | 27 | 60 | 6 | .275 | .361 |
vs.Det | .278 | 7 | 248 | 45 | 69 | 5 | 1 | 14 | 44 | 1 | 1 | 24 | 62 | 5 | .346 | .476 |
vs.KC | .290 | 6 | 217 | 41 | 63 | 18 | 1 | 5 | 41 | 3 | 1 | 36 | 54 | 6 | .402 | .452 |
vs.Min | .179 | 7 | 223 | 17 | 40 | 11 | 0 | 6 | 17 | 5 | 0 | 28 | 55 | 4 | .274 | .309 |
vs.NYY | .213 | 6 | 202 | 26 | 43 | 3 | 0 | 12 | 26 | 3 | 1 | 16 | 50 | 7 | .276 | .406 |
vs.Oak | .227 | 19 | 611 | 83 | 139 | 32 | 5 | 21 | 77 | 15 | 3 | 72 | 163 | 22 | .315 | .399 |
vs.Tex | .242 | 19 | 632 | 90 | 153 | 25 | 1 | 24 | 83 | 14 | 2 | 91 | 168 | 13 | .343 | .399 |
vs.Tor | .221 | 7 | 222 | 28 | 49 | 7 | 0 | 11 | 27 | 3 | 1 | 22 | 53 | 6 | .291 | .401 |
vs.Atl | .219 | 3 | 96 | 15 | 21 | 3 | 1 | 9 | 15 | 1 | 1 | 11 | 25 | 1 | .306 | .552 |
vs.Hou | .219 | 19 | 613 | 65 | 134 | 24 | 2 | 16 | 65 | 3 | 3 | 60 | 147 | 18 | .302 | .343 |
vs.Was | .208 | 4 | 125 | 13 | 26 | 3 | 0 | 8 | 13 | 2 | 0 | 12 | 36 | 5 | .286 | .424 |
vs.NYM | .282 | 3 | 103 | 14 | 29 | 4 | 0 | 3 | 13 | 0 | 1 | 10 | 29 | 3 | .364 | .408 |
vs.Phi | .230 | 3 | 100 | 7 | 23 | 5 | 0 | 0 | 6 | 1 | 0 | 8 | 32 | 1 | .297 | .280 |
vs.SD | .252 | 4 | 135 | 20 | 34 | 5 | 1 | 5 | 19 | 5 | 2 | 10 | 35 | 1 | .318 | .415 |
vs.Mia | .270 | 3 | 100 | 14 | 27 | 5 | 0 | 3 | 14 | 1 | 2 | 9 | 27 | 2 | .333 | .410 |
vs.TB | .218 | 7 | 234 | 25 | 51 | 7 | 3 | 9 | 23 | 5 | 3 | 20 | 54 | 2 | .283 | .389 |
Pre All-Star | .236 | 93 | 3108 | 385 | 735 | 146 | 11 | 103 | 368 | 50 | 18 | 336 | 800 | 61 | .319 | .390 |
Post All-Star | .221 | 69 | 2267 | 305 | 501 | 83 | 8 | 94 | 295 | 33 | 9 | 260 | 597 | 59 | .309 | .389 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 90 | 72 | 3.59 | 162 | 162 | 40 | 1447.0 | 1277 | 623 | 577 | 186 | 447 | 24 | 1391 |
As Starter | 56 | 52 | 3.75 | 162 | 162 | 0 | 903.0 | 871 | 404 | 376 | 121 | 266 | 4 | 808 |
As Reliever | 34 | 20 | 3.33 | 162 | 0 | 40 | 544.0 | 406 | 219 | 201 | 65 | 181 | 20 | 583 |
Home | 46 | 35 | 3.26 | 81 | 81 | 19 | 746.0 | 620 | 299 | 270 | 96 | 191 | 8 | 735 |
Away | 44 | 37 | 3.94 | 81 | 81 | 21 | 701.0 | 657 | 324 | 307 | 90 | 256 | 16 | 656 |
April | 11 | 10 | 3.28 | 21 | 21 | 3 | 184.0 | 155 | 79 | 67 | 24 | 65 | 0 | 181 |
May | 10 | 18 | 4.63 | 28 | 28 | 4 | 244.2 | 245 | 131 | 126 | 38 | 84 | 5 | 231 |
June | 16 | 13 | 3.32 | 29 | 29 | 9 | 260.0 | 214 | 102 | 96 | 40 | 76 | 6 | 235 |
July | 18 | 7 | 3.22 | 25 | 25 | 10 | 226.1 | 205 | 84 | 81 | 25 | 69 | 4 | 208 |
August | 17 | 10 | 3.33 | 27 | 27 | 8 | 246.0 | 212 | 97 | 91 | 22 | 68 | 4 | 253 |
September | 14 | 12 | 3.43 | 26 | 26 | 5 | 231.0 | 198 | 99 | 88 | 28 | 67 | 5 | 228 |
October | 4 | 2 | 4.58 | 6 | 6 | 1 | 55.0 | 48 | 31 | 28 | 9 | 18 | 0 | 55 |
Grass | 80 | 63 | 3.57 | 143 | 143 | 36 | 1283.0 | 1123 | 553 | 509 | 167 | 385 | 21 | 1219 |
Turf | 10 | 9 | 3.73 | 19 | 19 | 4 | 164.0 | 154 | 70 | 68 | 19 | 62 | 3 | 172 |
Day | 37 | 27 | 3.42 | 64 | 64 | 16 | 576.0 | 476 | 241 | 219 | 67 | 180 | 14 | 586 |
Night | 53 | 45 | 3.70 | 98 | 98 | 24 | 871.0 | 801 | 382 | 358 | 119 | 267 | 10 | 805 |
vs.Bal | 4 | 2 | 4.50 | 6 | 6 | 1 | 54.0 | 44 | 27 | 27 | 9 | 17 | 0 | 52 |
vs.Bos | 1 | 6 | 6.23 | 7 | 7 | 0 | 60.2 | 63 | 45 | 42 | 16 | 20 | 2 | 52 |
vs.LAA | 9 | 10 | 3.30 | 19 | 19 | 4 | 169.0 | 147 | 66 | 62 | 22 | 40 | 5 | 198 |
vs.CWS | 2 | 4 | 2.60 | 6 | 6 | 1 | 52.0 | 40 | 22 | 15 | 7 | 15 | 1 | 55 |
vs.Cle | 6 | 1 | 1.48 | 7 | 7 | 2 | 67.0 | 53 | 11 | 11 | 1 | 13 | 3 | 50 |
vs.Det | 6 | 1 | 3.38 | 7 | 7 | 3 | 64.0 | 53 | 26 | 24 | 5 | 17 | 0 | 65 |
vs.KC | 4 | 2 | 5.24 | 6 | 6 | 2 | 55.0 | 60 | 35 | 32 | 5 | 19 | 0 | 43 |
vs.Min | 3 | 4 | 3.25 | 7 | 7 | 2 | 61.0 | 49 | 26 | 22 | 10 | 22 | 0 | 61 |
vs.NYY | 4 | 2 | 4.42 | 6 | 6 | 2 | 57.0 | 45 | 28 | 28 | 12 | 25 | 1 | 55 |
vs.Oak | 11 | 8 | 3.27 | 19 | 19 | 4 | 168.0 | 149 | 65 | 61 | 17 | 44 | 1 | 161 |
vs.Tex | 14 | 5 | 3.35 | 19 | 19 | 7 | 172.0 | 149 | 73 | 64 | 20 | 46 | 4 | 170 |
vs.Tor | 5 | 2 | 2.86 | 7 | 7 | 2 | 63.0 | 60 | 21 | 20 | 6 | 19 | 1 | 55 |
vs.Atl | 2 | 1 | 4.33 | 3 | 3 | 1 | 27.0 | 19 | 14 | 13 | 8 | 6 | 0 | 28 |
vs.Hou | 7 | 12 | 3.86 | 19 | 19 | 3 | 165.1 | 151 | 73 | 71 | 22 | 64 | 2 | 124 |
vs.Was | 3 | 1 | 2.50 | 4 | 4 | 3 | 36.0 | 31 | 10 | 10 | 4 | 11 | 1 | 30 |
vs.NYM | 2 | 1 | 3.81 | 3 | 3 | 2 | 26.0 | 21 | 13 | 11 | 2 | 8 | 1 | 24 |
vs.Phi | 1 | 2 | 5.67 | 3 | 3 | 1 | 27.0 | 29 | 17 | 17 | 6 | 8 | 0 | 36 |
vs.SD | 3 | 1 | 1.25 | 4 | 4 | 0 | 36.0 | 30 | 7 | 5 | 1 | 15 | 1 | 42 |
vs.Mia | 1 | 2 | 5.04 | 3 | 3 | 0 | 25.0 | 26 | 14 | 14 | 4 | 12 | 0 | 29 |
vs.TB | 2 | 5 | 4.06 | 7 | 7 | 0 | 62.0 | 58 | 30 | 28 | 9 | 26 | 1 | 61 |
Pre All-Star | 51 | 42 | 3.53 | 93 | 93 | 23 | 826.2 | 734 | 349 | 324 | 114 | 262 | 14 | 787 |
Post All-Star | 39 | 30 | 3.67 | 69 | 69 | 17 | 620.1 | 543 | 274 | 253 | 72 | 185 | 10 | 604 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .235 | 5429 | 623 | 1277 | 240 | 19 | 186 | 603 | 89 | 35 | 447 | 1391 | .298 | .389 |
vs. Left | .217 | 2103 | - | 457 | 87 | 12 | 57 | 207 | 27 | 18 | 181 | 600 | .284 | .351 |
vs. Right | .247 | 3326 | - | 820 | 153 | 7 | 129 | 396 | 62 | 17 | 266 | 791 | .308 | .413 |
As Starter | .252 | 3463 | 404 | 871 | 178 | 11 | 121 | 375 | 49 | 24 | 266 | 808 | .309 | .414 |
As Reliever | .207 | 1966 | 219 | 406 | 62 | 8 | 65 | 228 | 40 | 11 | 181 | 583 | .279 | .345 |
Home | .224 | 2771 | 299 | 620 | 120 | 3 | 96 | 286 | 55 | 23 | 191 | 735 | .278 | .373 |
Away | .247 | 2658 | 324 | 657 | 120 | 16 | 90 | 317 | 34 | 12 | 256 | 656 | .319 | .406 |
None on | .234 | 3221 | - | 755 | 136 | 10 | 109 | 109 | 0 | 0 | 257 | 850 | .297 | .384 |
Runners On | .236 | 2208 | - | 522 | 104 | 9 | 77 | 494 | 89 | 35 | 190 | 541 | .300 | .396 |
None on/out | .236 | 1381 | - | 326 | 61 | 1 | 47 | 47 | 0 | 0 | 94 | 351 | .291 | .384 |
Scoring Pos | .233 | 1164 | - | 271 | 49 | 6 | 34 | 381 | 22 | 5 | 119 | 290 | .302 | .373 |
1st IP | .212 | 2344 | - | 496 | 84 | 6 | 78 | 271 | 49 | 14 | 224 | 668 | .287 | .352 |
Inning 1-6 | .247 | 3699 | 429 | 914 | 190 | 11 | 128 | 418 | 57 | 24 | 291 | 901 | .307 | .408 |
Inning 7+ | .210 | 1730 | 194 | 363 | 50 | 8 | 58 | 185 | 32 | 11 | 156 | 490 | .280 | .349 |
Close & Late | .219 | 886 | - | 194 | 26 | 2 | 35 | 107 | 24 | 10 | 87 | 272 | .295 | .371 |
Bases Loaded | .253 | 87 | - | 22 | 1 | 2 | 6 | 66 | 0 | 0 | 4 | 21 | .273 | .517 |
Vs 1st Batr | .196 | 480 | - | 94 | 16 | 0 | 16 | 37 | 7 | 0 | 44 | 149 | .275 | .329 |
After (0-1) | .200 | 2861 | - | 573 | 104 | 9 | 72 | 238 | 40 | 13 | 125 | 963 | .239 | .318 |
After (1-0) | .246 | 1869 | - | 460 | 94 | 5 | 75 | 238 | 27 | 8 | 301 | 428 | .354 | .422 |
Two Strikes | .153 | 2955 | - | 452 | 86 | 5 | 56 | 189 | 29 | 11 | 235 | 1391 | .220 | .242 |
Pitch 1-15 | .224 | 1972 | - | 441 | 70 | 6 | 64 | 181 | 42 | 11 | 174 | 541 | .294 | .363 |
Pitch 16-30 | .203 | 996 | - | 202 | 44 | 3 | 28 | 129 | 16 | 9 | 94 | 275 | .275 | .337 |
Pitch 31-45 | .255 | 619 | - | 158 | 23 | 2 | 21 | 63 | 8 | 3 | 45 | 149 | .310 | .401 |
Pitch 46-60 | .245 | 564 | - | 138 | 26 | 4 | 22 | 78 | 5 | 6 | 44 | 117 | .306 | .422 |
Pitch 61-75 | .247 | 583 | - | 144 | 32 | 1 | 19 | 65 | 8 | 1 | 36 | 145 | .293 | .403 |
Pitch 76-90 | .270 | 474 | - | 128 | 31 | 2 | 18 | 55 | 9 | 2 | 33 | 106 | .321 | .458 |
Pitch 91-105 | .289 | 204 | - | 59 | 14 | 1 | 10 | 25 | 1 | 3 | 20 | 56 | .351 | .515 |
Pitch 106-120 | .412 | 17 | - | 7 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | .444 | 1.118 |
Pre All-Star | .236 | 3113 | 349 | 734 | 132 | 11 | 114 | 339 | 56 | 17 | 262 | 787 | .300 | .395 |
Post All-Star | .234 | 2316 | 274 | 543 | 108 | 8 | 72 | 264 | 33 | 18 | 185 | 604 | .296 | .381 |