Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .232 | 40 | 1330 | 155 | 308 | 55 | 6 | 41 | 150 | 20 | 9 | 146 | 331 | 26 | .314 | .374 |
vs. Left | .207 | - | 377 | - | 78 | 17 | 2 | 12 | 44 | 5 | 4 | 50 | 97 | 3 | .306 | .358 |
vs. Right | .241 | - | 953 | - | 230 | 38 | 4 | 29 | 106 | 15 | 5 | 96 | 234 | 23 | .317 | .381 |
Home | .255 | 16 | 537 | 77 | 137 | 26 | 4 | 17 | 75 | 10 | 4 | 67 | 127 | 9 | .343 | .413 |
Away | .216 | 24 | 793 | 78 | 171 | 29 | 2 | 24 | 75 | 10 | 5 | 79 | 204 | 17 | .293 | .348 |
None on | .209 | - | 783 | - | 164 | 34 | 3 | 19 | 19 | 0 | 0 | 73 | 188 | 0 | .288 | .333 |
Runners On | .263 | - | 547 | - | 144 | 21 | 3 | 22 | 131 | 20 | 9 | 73 | 143 | 26 | .349 | .433 |
April | .234 | 21 | 705 | 95 | 165 | 35 | 5 | 21 | 92 | 14 | 2 | 86 | 176 | 11 | .323 | .387 |
May | .229 | 19 | 625 | 60 | 143 | 20 | 1 | 20 | 58 | 6 | 7 | 60 | 155 | 15 | .303 | .360 |
None on/out | .205 | - | 337 | - | 69 | 14 | 2 | 7 | 7 | 0 | 0 | 23 | 83 | 0 | .264 | .320 |
Scoring Pos | .265 | - | 306 | - | 81 | 15 | 3 | 11 | 107 | 4 | 1 | 45 | 83 | 13 | .355 | .441 |
ScPos/2Out | .213 | - | 141 | - | 30 | 4 | 2 | 5 | 40 | 1 | 0 | 22 | 34 | 0 | .319 | .376 |
Close & Late | .231 | - | 212 | - | 49 | 4 | 0 | 8 | 30 | 4 | 2 | 37 | 71 | 6 | .343 | .363 |
Bases Loaded | .179 | - | 28 | - | 5 | 4 | 0 | 0 | 18 | 0 | 0 | 2 | 5 | 5 | .235 | .321 |
Batting #1 | .224 | - | 165 | 20 | 37 | 9 | 1 | 0 | 12 | 1 | 2 | 18 | 19 | 2 | .304 | .291 |
Batting #2 | .325 | - | 160 | 16 | 52 | 7 | 0 | 6 | 28 | 0 | 0 | 13 | 20 | 1 | .394 | .481 |
Batting #3 | .204 | - | 152 | 13 | 31 | 3 | 0 | 2 | 11 | 1 | 1 | 22 | 33 | 4 | .305 | .263 |
Batting #4 | .227 | - | 154 | 18 | 35 | 7 | 1 | 6 | 20 | 0 | 0 | 15 | 50 | 6 | .302 | .403 |
Batting #5 | .285 | - | 151 | 18 | 43 | 12 | 1 | 6 | 17 | 1 | 0 | 12 | 31 | 2 | .347 | .497 |
Batting #6 | .171 | - | 152 | 18 | 26 | 3 | 0 | 7 | 15 | 4 | 3 | 11 | 45 | 3 | .226 | .329 |
Batting #7 | .248 | - | 141 | 19 | 35 | 7 | 1 | 5 | 15 | 6 | 1 | 13 | 42 | 1 | .321 | .418 |
Batting #8 | .176 | - | 131 | 14 | 23 | 5 | 1 | 3 | 16 | 7 | 1 | 21 | 54 | 2 | .289 | .298 |
Batting #9 | .210 | - | 124 | 19 | 26 | 2 | 1 | 6 | 16 | 0 | 1 | 21 | 37 | 5 | .327 | .387 |
As ph for dh | .000 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .000 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .203 | - | 123 | 16 | 25 | 3 | 0 | 4 | 9 | 0 | 0 | 19 | 45 | 4 | .308 | .325 |
As 1B | .329 | - | 158 | 16 | 52 | 7 | 0 | 6 | 28 | 0 | 0 | 13 | 18 | 1 | .399 | .487 |
As 2B | .226 | - | 164 | 22 | 37 | 9 | 1 | 3 | 16 | 1 | 2 | 15 | 24 | 2 | .298 | .348 |
As 3B | .236 | - | 148 | 24 | 35 | 11 | 0 | 7 | 19 | 0 | 0 | 17 | 46 | 4 | .321 | .453 |
As SS | .285 | - | 144 | 18 | 41 | 7 | 1 | 5 | 15 | 1 | 1 | 18 | 29 | 0 | .375 | .451 |
As LF | .223 | - | 148 | 14 | 33 | 7 | 0 | 2 | 16 | 1 | 0 | 21 | 22 | 3 | .316 | .311 |
As CF | .255 | - | 149 | 15 | 38 | 5 | 1 | 3 | 14 | 11 | 3 | 11 | 53 | 4 | .311 | .362 |
As RF | .175 | - | 137 | 16 | 24 | 2 | 2 | 4 | 13 | 5 | 2 | 9 | 47 | 4 | .231 | .307 |
As dh (not ph) | .145 | - | 138 | 10 | 20 | 4 | 1 | 6 | 18 | 0 | 1 | 18 | 36 | 3 | .245 | .319 |
As ph (not dh) | .167 | - | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | .286 | .333 |
As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
All DH | .142 | - | 141 | 11 | 20 | 4 | 1 | 6 | 18 | 1 | 1 | 20 | 37 | 3 | .250 | .312 |
All PH | .143 | - | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 1 | .308 | .286 |
After (0-1) | .213 | - | 687 | - | 146 | 22 | 3 | 18 | 72 | 8 | 3 | 33 | 221 | 12 | .252 | .332 |
After (1-0) | .246 | - | 504 | - | 124 | 26 | 1 | 15 | 51 | 7 | 3 | 110 | 110 | 5 | .385 | .391 |
Two Strikes | .158 | - | 728 | - | 115 | 21 | 1 | 8 | 52 | 6 | 1 | 72 | 331 | 8 | .238 | .223 |
Grass | .233 | 31 | 1032 | 123 | 240 | 44 | 4 | 32 | 120 | 15 | 6 | 121 | 255 | 20 | .320 | .376 |
Turf | .228 | 9 | 298 | 32 | 68 | 11 | 2 | 9 | 30 | 5 | 3 | 25 | 76 | 6 | .292 | .369 |
Day | .246 | 13 | 448 | 51 | 110 | 21 | 1 | 15 | 50 | 9 | 2 | 48 | 105 | 7 | .323 | .397 |
Night | .224 | 27 | 882 | 104 | 198 | 34 | 5 | 26 | 100 | 11 | 7 | 98 | 226 | 19 | .309 | .363 |
Inning 1-6 | .235 | - | 903 | 101 | 212 | 46 | 5 | 23 | 96 | 10 | 7 | 87 | 204 | 15 | .310 | .373 |
Inning 7+ | .225 | - | 427 | 54 | 96 | 9 | 1 | 18 | 54 | 10 | 2 | 59 | 127 | 11 | .321 | .377 |
vs.Bos | .217 | 2 | 69 | 9 | 15 | 4 | 0 | 3 | 9 | 0 | 0 | 8 | 20 | 1 | .299 | .406 |
vs.CWS | .212 | 3 | 104 | 11 | 22 | 4 | 0 | 5 | 11 | 3 | 0 | 13 | 30 | 0 | .305 | .394 |
vs.KC | .298 | 3 | 114 | 22 | 34 | 9 | 1 | 3 | 22 | 3 | 0 | 16 | 29 | 1 | .382 | .474 |
vs.Min | .177 | 4 | 130 | 10 | 23 | 6 | 0 | 3 | 10 | 2 | 0 | 18 | 31 | 2 | .282 | .292 |
vs.Tex | .255 | 3 | 94 | 16 | 24 | 4 | 1 | 5 | 15 | 3 | 0 | 19 | 24 | 3 | .388 | .479 |
vs.Tor | .206 | 3 | 97 | 7 | 20 | 2 | 0 | 4 | 7 | 2 | 1 | 10 | 21 | 3 | .278 | .351 |
vs.Hou | .216 | 6 | 185 | 20 | 40 | 5 | 1 | 3 | 20 | 0 | 2 | 15 | 34 | 8 | .288 | .303 |
vs.NYM | .282 | 3 | 103 | 14 | 29 | 4 | 0 | 3 | 13 | 0 | 1 | 10 | 29 | 3 | .364 | .408 |
vs.Phi | .230 | 3 | 100 | 7 | 23 | 5 | 0 | 0 | 6 | 1 | 0 | 8 | 32 | 1 | .297 | .280 |
vs.Mia | .270 | 3 | 100 | 14 | 27 | 5 | 0 | 3 | 14 | 1 | 2 | 9 | 27 | 2 | .333 | .410 |
vs.TB | .218 | 7 | 234 | 25 | 51 | 7 | 3 | 9 | 23 | 5 | 3 | 20 | 54 | 2 | .283 | .389 |
Pre All-Star | .232 | 40 | 1330 | 155 | 308 | 55 | 6 | 41 | 150 | 20 | 9 | 146 | 331 | 26 | .314 | .374 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 17 | 23 | 4.14 | 40 | 40 | 6 | 348.0 | 320 | 176 | 160 | 51 | 130 | 2 | 341 |
As Starter | 12 | 20 | 4.08 | 40 | 40 | 0 | 212.0 | 198 | 109 | 96 | 31 | 83 | 0 | 192 |
As Reliever | 5 | 3 | 4.24 | 40 | 0 | 6 | 136.0 | 122 | 67 | 64 | 20 | 47 | 2 | 149 |
Home | 9 | 7 | 3.65 | 16 | 16 | 2 | 148.0 | 132 | 69 | 60 | 18 | 45 | 1 | 148 |
Away | 8 | 16 | 4.50 | 24 | 24 | 4 | 200.0 | 188 | 107 | 100 | 33 | 85 | 1 | 193 |
April | 11 | 10 | 3.28 | 21 | 21 | 3 | 184.0 | 155 | 79 | 67 | 24 | 65 | 0 | 181 |
May | 6 | 13 | 5.10 | 19 | 19 | 3 | 164.0 | 165 | 97 | 93 | 27 | 65 | 2 | 160 |
Grass | 14 | 17 | 4.19 | 31 | 31 | 6 | 273.0 | 248 | 143 | 127 | 42 | 92 | 2 | 266 |
Turf | 3 | 6 | 3.96 | 9 | 9 | 0 | 75.0 | 72 | 33 | 33 | 9 | 38 | 0 | 75 |
Day | 8 | 5 | 3.23 | 13 | 13 | 3 | 117.0 | 89 | 48 | 42 | 17 | 47 | 2 | 131 |
Night | 9 | 18 | 4.60 | 27 | 27 | 3 | 231.0 | 231 | 128 | 118 | 34 | 83 | 0 | 210 |
vs.Bos | 0 | 2 | 10.69 | 2 | 2 | 0 | 16.0 | 24 | 19 | 19 | 5 | 6 | 0 | 16 |
vs.CWS | 1 | 2 | 3.24 | 3 | 3 | 0 | 25.0 | 20 | 10 | 9 | 4 | 8 | 0 | 24 |
vs.KC | 3 | 0 | 3.00 | 3 | 3 | 1 | 30.0 | 27 | 12 | 10 | 3 | 10 | 0 | 28 |
vs.Min | 2 | 2 | 3.71 | 4 | 4 | 2 | 34.0 | 28 | 18 | 14 | 9 | 12 | 0 | 37 |
vs.Tex | 2 | 1 | 2.33 | 3 | 3 | 0 | 27.0 | 24 | 12 | 7 | 1 | 4 | 0 | 22 |
vs.Tor | 1 | 2 | 3.60 | 3 | 3 | 0 | 25.0 | 23 | 10 | 10 | 2 | 13 | 0 | 22 |
vs.Hou | 2 | 4 | 3.71 | 6 | 6 | 0 | 51.0 | 40 | 21 | 21 | 6 | 23 | 0 | 42 |
vs.NYM | 2 | 1 | 3.81 | 3 | 3 | 2 | 26.0 | 21 | 13 | 11 | 2 | 8 | 1 | 24 |
vs.Phi | 1 | 2 | 5.67 | 3 | 3 | 1 | 27.0 | 29 | 17 | 17 | 6 | 8 | 0 | 36 |
vs.Mia | 1 | 2 | 5.04 | 3 | 3 | 0 | 25.0 | 26 | 14 | 14 | 4 | 12 | 0 | 29 |
vs.TB | 2 | 5 | 4.06 | 7 | 7 | 0 | 62.0 | 58 | 30 | 28 | 9 | 26 | 1 | 61 |
Pre All-Star | 17 | 23 | 4.14 | 40 | 40 | 6 | 348.0 | 320 | 176 | 160 | 51 | 130 | 2 | 341 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .243 | 1319 | 176 | 320 | 54 | 7 | 51 | 171 | 24 | 10 | 130 | 341 | .315 | .410 |
vs. Left | .222 | 472 | - | 105 | 16 | 3 | 13 | 44 | 6 | 7 | 39 | 136 | .284 | .352 |
vs. Right | .254 | 847 | - | 215 | 38 | 4 | 38 | 127 | 18 | 3 | 91 | 205 | .332 | .443 |
As Starter | .247 | 801 | 109 | 198 | 37 | 4 | 31 | 100 | 12 | 7 | 83 | 192 | .321 | .419 |
As Reliever | .236 | 518 | 67 | 122 | 17 | 3 | 20 | 71 | 12 | 3 | 47 | 149 | .305 | .396 |
Home | .237 | 556 | 69 | 132 | 27 | 1 | 18 | 65 | 13 | 6 | 45 | 148 | .297 | .387 |
Away | .246 | 763 | 107 | 188 | 27 | 6 | 33 | 106 | 11 | 4 | 85 | 193 | .328 | .427 |
None on | .243 | 762 | - | 185 | 27 | 4 | 30 | 30 | 0 | 0 | 74 | 195 | .315 | .407 |
Runners On | .242 | 557 | - | 135 | 27 | 3 | 21 | 141 | 24 | 10 | 56 | 146 | .315 | .415 |
None on/out | .226 | 323 | - | 73 | 12 | 0 | 9 | 9 | 0 | 0 | 30 | 79 | .302 | .347 |
Scoring Pos | .246 | 285 | - | 70 | 10 | 3 | 11 | 114 | 10 | 1 | 37 | 76 | .332 | .418 |
1st IP | .240 | 608 | - | 146 | 21 | 3 | 21 | 76 | 14 | 4 | 65 | 172 | .318 | .388 |
Inning 1-6 | .246 | 909 | 121 | 224 | 41 | 5 | 34 | 116 | 16 | 6 | 89 | 233 | .318 | .415 |
Inning 7+ | .234 | 410 | 55 | 96 | 13 | 2 | 17 | 55 | 8 | 4 | 41 | 108 | .309 | .400 |
Close & Late | .235 | 170 | - | 40 | 6 | 0 | 9 | 27 | 7 | 3 | 17 | 47 | .311 | .429 |
Bases Loaded | .379 | 29 | - | 11 | 0 | 1 | 4 | 34 | 0 | 0 | 4 | 9 | .471 | .862 |
Vs 1st Batr | .233 | 120 | - | 28 | 3 | 0 | 4 | 10 | 1 | 0 | 12 | 34 | .319 | .358 |
After (0-1) | .202 | 673 | - | 136 | 22 | 4 | 16 | 62 | 9 | 3 | 38 | 233 | .250 | .318 |
After (1-0) | .263 | 476 | - | 125 | 23 | 3 | 28 | 83 | 9 | 3 | 90 | 108 | .382 | .500 |
Two Strikes | .169 | 717 | - | 121 | 27 | 4 | 14 | 61 | 7 | 4 | 70 | 341 | .245 | .276 |
Pitch 1-15 | .258 | 485 | - | 125 | 15 | 3 | 19 | 47 | 13 | 4 | 47 | 131 | .331 | .419 |
Pitch 16-30 | .223 | 264 | - | 59 | 14 | 2 | 10 | 51 | 2 | 1 | 29 | 74 | .302 | .405 |
Pitch 31-45 | .221 | 149 | - | 33 | 5 | 0 | 4 | 13 | 4 | 0 | 13 | 38 | .291 | .336 |
Pitch 46-60 | .229 | 131 | - | 30 | 5 | 1 | 6 | 26 | 0 | 1 | 14 | 26 | .308 | .420 |
Pitch 61-75 | .216 | 139 | - | 30 | 3 | 1 | 4 | 15 | 4 | 1 | 15 | 36 | .288 | .338 |
Pitch 76-90 | .282 | 110 | - | 31 | 8 | 0 | 5 | 14 | 1 | 1 | 7 | 25 | .328 | .491 |
Pitch 91-105 | .293 | 41 | - | 12 | 4 | 0 | 3 | 5 | 0 | 2 | 5 | 11 | .370 | .610 |
Pre All-Star | .243 | 1319 | 176 | 320 | 54 | 7 | 51 | 171 | 24 | 10 | 130 | 341 | .315 | .410 |