Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
70 | Brennan Bernardino | P | L/L | Active | 6-4 | 180 | 1/15/1992 | Valencia, California |
81 | Prelander Berroa | P | R/R | Active | 5-11 | 170 | 4/18/2000 | Santo Domingo, DR |
47 | Matt Brash | P | R/R | Active | 6-1 | 170 | 5/12/1998 | Kingston, Canada |
63 | Diego Castillo | P | R/R | Active | 6-3 | 250 | 1/18/1994 | Cabrera, DR |
58 | Luis Castillo | P | R/R | Active | 6-2 | 200 | 12/12/1992 | Bani, DR |
87 | Chris Clarke | P | R/R | Active | 6-7 | 215 | 5/13/1999 | Westlake Village, California |
3 | J.P. Crawford | SS | L/R | Active | 6-2 | 199 | 1/11/1995 | Long Beach, California |
67 | Matt Festa | P | R/R | Active | 6-1 | 195 | 3/11/1993 | New York, New York |
77 | Chris Flexen | P | R/R | Active | 6-3 | 230 | 7/1/1994 | Newark, California |
23 | Ty France | 3B | R/R | Active | 5-11 | 217 | 7/13/1994 | Downey, California |
36 | Logan Gilbert | P | R/R | Active | 6-6 | 225 | 5/5/1997 | Winter Park, Florida |
7 | Marco Gonzales | P | L/L | Active | 6-1 | 199 | 2/16/1992 | Fort Collins, Colorado |
48 | Trevor Gott | P | R/R | Active | 5-10 | 182 | 8/26/1992 | Lexington, Kentucky |
0 | Sam Haggerty | 2B | S/R | Active | 5-11 | 175 | 5/26/1994 | Phoenix, Arizona |
35 | Teoscar Hernández | LF | R/R | Active | 6-2 | 205 | 10/15/1992 | Cotui, DR |
21 | Cooper Hummel | LF | S/R | Active | 5-10 | 198 | 11/28/1994 | Portland, Oregon |
10 | Jarred Kelenic | CF | L/L | Active | 6-1 | 190 | 7/16/1999 | Waukesha, Wisconsin |
68 | George Kirby | P | R/R | Active | 6-4 | 215 | 2/4/1998 | Rye, New York |
8 | Tommy La Stella | 2B | L/R | Active | 5-11 | 180 | 1/31/1989 | Westwood, New Jersey |
73 | Easton McGee | P | R/R | Active | 6-6 | 205 | 12/26/1997 | Hopkinsville, Kentucky |
25 | Dylan Moore | SS | R/R | Active | 6-0 | 185 | 8/2/1992 | Yorba Linda, California |
75 | Andrés Muñoz | P | R/R | Active | 6-2 | 243 | 1/16/1999 | Los Mochis, Mexico |
56 | Penn Murfee | P | R/R | Active | 6-2 | 195 | 5/2/1994 | Nashville, Tennessee |
2 | Tom Murphy | C | R/R | Active | 6-1 | 218 | 4/3/1991 | West Monroe, New York |
18 | AJ Pollock | CF | R/R | Active | 6-1 | 210 | 12/5/1987 | Hebron, Connecticut |
29 | Cal Raleigh | C | S/R | Active | 6-3 | 215 | 11/26/1996 | Cullowhee, North Carolina |
38 | Robbie Ray | P | L/L | Active | 6-2 | 215 | 10/1/1991 | Brentwood, Tennessee |
44 | Julio Rodríguez | CF | R/R | Active | 6-3 | 228 | 12/29/2000 | Loma de Cabrera, DR |
46 | Tayler Saucedo | P | L/L | Active | 6-5 | 185 | 6/18/1993 | Honolulu, Hawaii |
37 | Paul Sewald | P | R/R | Active | 6-3 | 207 | 5/26/1990 | Las Vegas, Nevada |
67 | Gabe Speier | P | L/L | Active | 5-11 | 175 | 4/12/1995 | Santa Barbara, California |
28 | Eugenio Suárez | 3B | R/R | Active | 5-11 | 213 | 7/18/1991 | Puerto Ordaz, Venezuela |
43 | Juan Then | P | R/R | Active | 6-1 | 175 | 2/7/2000 | San Francisco de Macoris, DR |
56 | Justin Topa | P | R/R | Active | 6-4 | 200 | 3/7/1991 | Binghamton, New York |
5 | Taylor Trammell | LF | L/L | Active | 6-2 | 213 | 9/13/1997 | Powder Springs, Georgia |
12 | Evan White | 1B | R/L | Active | 6-3 | 220 | 4/26/1996 | Columbus, Ohio |
16 | Kolten Wong | 2B | L/R | Active | 5-7 | 185 | 10/10/1990 | Hilo, Hawaii |
Manager: Scott Servais