Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Thu. 6/30 | Fri. 7/1 |
vs. Bal L 2-9 Box | Recap |
vs. Bal W 2-0 Box | Recap |
vs. Bal 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT Preview |
vs. Oak 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
vs. Oak 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)8:10 PM CT |
Carlos Santana, Mariners conclude set vs. Orioles | |
Carlos Santana has been here before. Only this time, he actually got to suit up for the Seattle Mariners. Santana, acquired Monday in a trade with the Kansas City Royals, started at first base and batted fifth, going 0-for-2 with a walk in Seattle's 2-0 victory Tuesday night against the visiting Baltimore Orioles. MORE |
Leaders | |||||
AVG: | T. France | .316 | |||
HR: | E. Suárez | 13 | |||
RBI: | T. France | 45 | |||
SB: | J. Rodríguez | 19 | |||
W: | L. Gilbert | 8 | |||
ERA: | L. Gilbert | 2.44 | |||
Saves: | P. Sewald | 7 | |||
K: | R. Ray | 105 |
General Batting (Rank) | |||||
AVG: | .232 (25) | ||||
Runs: | 297 (25) | ||||
Hits: | 591 (20) | ||||
Home Runs: | 79 (16) | ||||
Stolen Bases: | 42 (14) | ||||
OBP: | .318 (13) | ||||
SLG: | .378 (24) | ||||
Total Bases: | 962 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.76 (10) | ||||
Runs Allowed: | 303 (10) | ||||
Saves: | 15 (25) | ||||
Strikeouts: | 632 (14) | ||||
OpBA: | .235 (10) | ||||
OBP: | .301 (8) | ||||
SLG: | .403 (19) | ||||
Run Support: | 3.99 (26) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | D. Ellis | Sent to Minors | |||||||
6/28 | C. Mazza | Signed to a Minor League Contract | |||||||
6/27 | J. Crawford | Suspension Announced By League (five games) | |||||||
6/27 | A. Knapp | Purchased From Minors | |||||||
6/27 | W. Mills | Called Up from Minors - Not to Report | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | L. Torrens | Left shoulder injury (on 10-day IL) | |||||||
6/24 | T. France | Left flexor strain (on 10-day IL) | |||||||
5/29 | K. Lewis | Concussion (on 7-day IL) | |||||||
5/22 | A. Toro | Left shoulder sprain (10-day IL) | |||||||
5/14 | E. Swanson | Right elbow inflammation (15-day IL) | |||||||
Show Injuries |