Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .220 | 38 | 1255 | 158 | 276 | 42 | 3 | 40 | 145 | 27 | 9 | 113 | 314 | 17 | .287 | .354 |
vs. Left | .226 | - | 407 | - | 92 | 19 | 0 | 14 | 49 | 14 | 4 | 42 | 99 | 3 | .302 | .376 |
vs. Right | .217 | - | 848 | - | 184 | 23 | 3 | 26 | 96 | 13 | 5 | 71 | 215 | 14 | .280 | .343 |
Home | .227 | 22 | 721 | 96 | 164 | 21 | 3 | 25 | 88 | 19 | 4 | 72 | 172 | 10 | .301 | .369 |
Away | .210 | 16 | 534 | 62 | 112 | 21 | 0 | 15 | 57 | 8 | 5 | 41 | 142 | 7 | .269 | .333 |
None on | .214 | - | 756 | - | 162 | 21 | 2 | 27 | 27 | 0 | 0 | 58 | 198 | 0 | .273 | .354 |
Runners On | .228 | - | 499 | - | 114 | 21 | 1 | 13 | 118 | 27 | 9 | 55 | 116 | 17 | .308 | .353 |
April | .219 | 21 | 700 | 89 | 153 | 26 | 0 | 19 | 84 | 11 | 6 | 63 | 157 | 7 | .286 | .337 |
May | .222 | 17 | 555 | 69 | 123 | 16 | 3 | 21 | 61 | 16 | 3 | 50 | 157 | 10 | .289 | .375 |
None on/out | .217 | - | 313 | - | 68 | 8 | 1 | 6 | 6 | 0 | 0 | 25 | 80 | 0 | .282 | .307 |
Scoring Pos | .233 | - | 262 | - | 61 | 10 | 1 | 8 | 100 | 12 | 1 | 33 | 61 | 6 | .317 | .370 |
ScPos/2Out | .217 | - | 129 | - | 28 | 3 | 1 | 6 | 43 | 7 | 0 | 17 | 27 | 0 | .313 | .395 |
Close & Late | .266 | - | 199 | - | 53 | 9 | 1 | 9 | 29 | 2 | 2 | 18 | 48 | 3 | .327 | .457 |
Bases Loaded | .438 | - | 16 | - | 7 | 1 | 1 | 1 | 23 | 0 | 0 | 1 | 4 | 0 | .400 | .813 |
Batting #1 | .175 | - | 154 | 14 | 27 | 3 | 0 | 3 | 16 | 7 | 0 | 15 | 45 | 1 | .247 | .253 |
Batting #2 | .195 | - | 154 | 11 | 30 | 6 | 1 | 0 | 14 | 2 | 1 | 8 | 31 | 2 | .236 | .247 |
Batting #3 | .218 | - | 142 | 19 | 31 | 3 | 0 | 8 | 16 | 0 | 0 | 21 | 35 | 1 | .317 | .408 |
Batting #4 | .221 | - | 149 | 20 | 33 | 5 | 1 | 3 | 13 | 3 | 2 | 11 | 39 | 5 | .275 | .329 |
Batting #5 | .264 | - | 144 | 22 | 38 | 5 | 1 | 10 | 24 | 1 | 0 | 10 | 44 | 1 | .323 | .521 |
Batting #6 | .233 | - | 133 | 22 | 31 | 6 | 0 | 6 | 15 | 2 | 0 | 14 | 25 | 3 | .311 | .414 |
Batting #7 | .170 | - | 135 | 14 | 23 | 2 | 0 | 3 | 11 | 2 | 2 | 8 | 41 | 1 | .233 | .252 |
Batting #8 | .264 | - | 125 | 18 | 33 | 7 | 0 | 2 | 17 | 6 | 3 | 13 | 28 | 1 | .333 | .368 |
Batting #9 | .252 | - | 119 | 18 | 30 | 5 | 0 | 5 | 19 | 4 | 1 | 13 | 26 | 2 | .323 | .420 |
As ph for dh | .500 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .600 | .750 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .287 | - | 136 | 19 | 39 | 6 | 0 | 5 | 21 | 0 | 1 | 18 | 29 | 3 | .368 | .441 |
As 1B | .236 | - | 140 | 13 | 33 | 5 | 0 | 2 | 12 | 0 | 0 | 11 | 31 | 4 | .291 | .314 |
As 2B | .194 | - | 144 | 14 | 28 | 8 | 0 | 0 | 9 | 3 | 3 | 15 | 27 | 2 | .272 | .250 |
As 3B | .195 | - | 123 | 12 | 24 | 0 | 0 | 2 | 12 | 3 | 0 | 6 | 33 | 1 | .233 | .244 |
As SS | .236 | - | 148 | 19 | 35 | 3 | 0 | 8 | 19 | 0 | 0 | 16 | 30 | 2 | .309 | .419 |
As LF | .177 | - | 124 | 18 | 22 | 2 | 0 | 3 | 14 | 7 | 1 | 13 | 35 | 0 | .271 | .266 |
As CF | .228 | - | 127 | 24 | 29 | 7 | 1 | 6 | 19 | 6 | 1 | 14 | 42 | 1 | .310 | .441 |
As RF | .232 | - | 142 | 16 | 33 | 4 | 2 | 8 | 23 | 2 | 1 | 5 | 41 | 0 | .265 | .458 |
As dh (not ph) | .167 | - | 132 | 13 | 22 | 4 | 0 | 3 | 7 | 4 | 0 | 11 | 34 | 4 | .236 | .265 |
As ph (not dh) | .257 | - | 35 | 5 | 9 | 2 | 0 | 3 | 9 | 0 | 1 | 3 | 11 | 0 | .316 | .571 |
As PR | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
All DH | .176 | - | 136 | 16 | 24 | 5 | 0 | 3 | 7 | 4 | 1 | 12 | 35 | 4 | .248 | .279 |
All PH | .282 | - | 39 | 7 | 11 | 3 | 0 | 3 | 9 | 0 | 2 | 4 | 12 | 0 | .349 | .590 |
After (0-1) | .196 | - | 628 | - | 123 | 17 | 3 | 12 | 59 | 8 | 1 | 33 | 215 | 8 | .240 | .290 |
After (1-0) | .223 | - | 443 | - | 99 | 16 | 0 | 20 | 59 | 10 | 4 | 78 | 99 | 8 | .339 | .395 |
Two Strikes | .152 | - | 659 | - | 100 | 15 | 2 | 15 | 56 | 4 | 2 | 60 | 314 | 4 | .226 | .249 |
Grass | .197 | 13 | 427 | 39 | 84 | 17 | 0 | 9 | 35 | 7 | 5 | 28 | 124 | 6 | .249 | .300 |
Turf | .232 | 25 | 828 | 119 | 192 | 25 | 3 | 31 | 110 | 20 | 4 | 85 | 190 | 11 | .307 | .382 |
Day | .209 | 12 | 392 | 45 | 82 | 10 | 1 | 13 | 44 | 6 | 4 | 36 | 108 | 5 | .278 | .339 |
Night | .225 | 26 | 863 | 113 | 194 | 32 | 2 | 27 | 101 | 21 | 5 | 77 | 206 | 12 | .292 | .360 |
Inning 1-6 | .213 | - | 853 | 107 | 182 | 31 | 1 | 25 | 103 | 22 | 5 | 79 | 207 | 12 | .284 | .340 |
Inning 7+ | .234 | - | 402 | 51 | 94 | 11 | 2 | 15 | 42 | 5 | 4 | 34 | 107 | 5 | .295 | .383 |
vs.Bos | .179 | 3 | 95 | 11 | 17 | 3 | 1 | 4 | 10 | 3 | 0 | 6 | 18 | 1 | .228 | .358 |
vs.LAA | .267 | 7 | 243 | 44 | 65 | 10 | 0 | 9 | 39 | 7 | 2 | 26 | 66 | 3 | .341 | .420 |
vs.KC | .232 | 3 | 95 | 11 | 22 | 1 | 1 | 5 | 9 | 4 | 0 | 9 | 22 | 2 | .298 | .421 |
vs.NYY | .160 | 3 | 94 | 5 | 15 | 3 | 0 | 3 | 4 | 1 | 1 | 6 | 34 | 1 | .218 | .287 |
vs.Oak | .188 | 3 | 96 | 10 | 18 | 2 | 0 | 2 | 8 | 1 | 2 | 8 | 25 | 1 | .255 | .271 |
vs.Sea | .231 | 3 | 104 | 12 | 24 | 8 | 0 | 1 | 12 | 2 | 1 | 4 | 22 | 1 | .252 | .337 |
vs.Tor | .262 | 3 | 107 | 23 | 28 | 4 | 0 | 6 | 22 | 1 | 0 | 13 | 18 | 1 | .344 | .467 |
vs.Atl | .226 | 3 | 93 | 13 | 21 | 1 | 1 | 3 | 13 | 4 | 1 | 12 | 22 | 1 | .314 | .355 |
vs.Hou | .194 | 6 | 191 | 16 | 37 | 7 | 0 | 4 | 15 | 2 | 0 | 15 | 54 | 3 | .258 | .293 |
vs.Phi | .229 | 2 | 70 | 8 | 16 | 2 | 0 | 2 | 8 | 2 | 1 | 5 | 19 | 2 | .289 | .343 |
vs.Col | .194 | 2 | 67 | 5 | 13 | 1 | 0 | 1 | 5 | 0 | 1 | 9 | 14 | 1 | .299 | .254 |
Pre All-Star | .220 | 38 | 1255 | 158 | 276 | 42 | 3 | 40 | 145 | 27 | 9 | 113 | 314 | 17 | .287 | .354 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 18 | 20 | 4.03 | 38 | 38 | 8 | 337.0 | 295 | 163 | 151 | 44 | 141 | 2 | 334 |
As Starter | 8 | 10 | 4.27 | 38 | 38 | 0 | 177.0 | 163 | 88 | 84 | 22 | 67 | 0 | 165 |
As Reliever | 10 | 10 | 3.77 | 37 | 0 | 8 | 160.0 | 132 | 75 | 67 | 22 | 74 | 2 | 169 |
Home | 10 | 12 | 4.41 | 22 | 22 | 4 | 200.0 | 186 | 109 | 98 | 28 | 78 | 1 | 208 |
Away | 8 | 8 | 3.48 | 16 | 16 | 4 | 137.0 | 109 | 54 | 53 | 16 | 63 | 1 | 126 |
April | 7 | 14 | 4.57 | 21 | 21 | 2 | 185.0 | 164 | 99 | 94 | 32 | 81 | 1 | 193 |
May | 11 | 6 | 3.38 | 17 | 17 | 6 | 152.0 | 131 | 64 | 57 | 12 | 60 | 1 | 141 |
Grass | 7 | 6 | 2.65 | 13 | 13 | 4 | 112.0 | 81 | 34 | 33 | 9 | 55 | 1 | 98 |
Turf | 11 | 14 | 4.72 | 25 | 25 | 4 | 225.0 | 214 | 129 | 118 | 35 | 86 | 1 | 236 |
Day | 5 | 7 | 2.83 | 12 | 12 | 2 | 105.0 | 80 | 38 | 33 | 11 | 41 | 1 | 103 |
Night | 13 | 13 | 4.58 | 26 | 26 | 6 | 232.0 | 215 | 125 | 118 | 33 | 100 | 1 | 231 |
vs.Bos | 1 | 2 | 6.33 | 3 | 3 | 0 | 27.0 | 31 | 19 | 19 | 2 | 10 | 0 | 28 |
vs.LAA | 4 | 3 | 5.77 | 7 | 7 | 1 | 64.0 | 71 | 43 | 41 | 15 | 30 | 0 | 75 |
vs.KC | 2 | 1 | 3.00 | 3 | 3 | 2 | 27.0 | 20 | 13 | 9 | 1 | 10 | 1 | 24 |
vs.NYY | 1 | 2 | 1.80 | 3 | 3 | 1 | 25.0 | 13 | 5 | 5 | 2 | 13 | 0 | 21 |
vs.Oak | 2 | 1 | 1.04 | 3 | 3 | 1 | 26.0 | 10 | 3 | 3 | 1 | 11 | 1 | 27 |
vs.Sea | 1 | 2 | 5.76 | 3 | 3 | 0 | 25.0 | 24 | 16 | 16 | 5 | 19 | 0 | 24 |
vs.Tor | 1 | 2 | 7.20 | 3 | 3 | 0 | 25.0 | 28 | 20 | 20 | 7 | 8 | 0 | 28 |
vs.Atl | 2 | 1 | 2.67 | 3 | 3 | 1 | 27.0 | 19 | 10 | 8 | 4 | 11 | 0 | 30 |
vs.Hou | 2 | 4 | 3.23 | 6 | 6 | 0 | 53.0 | 41 | 19 | 19 | 4 | 19 | 0 | 44 |
vs.Phi | 2 | 0 | 1.89 | 2 | 2 | 2 | 19.0 | 17 | 5 | 4 | 1 | 5 | 0 | 15 |
vs.Col | 0 | 2 | 3.32 | 2 | 2 | 0 | 19.0 | 21 | 10 | 7 | 2 | 5 | 0 | 18 |
Pre All-Star | 18 | 20 | 4.03 | 38 | 38 | 8 | 337.0 | 295 | 163 | 151 | 44 | 141 | 2 | 334 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .234 | 1262 | 163 | 295 | 61 | 3 | 44 | 156 | 28 | 6 | 141 | 334 | .316 | .391 |
vs. Left | .210 | 415 | - | 87 | 17 | 1 | 13 | 57 | 13 | 1 | 47 | 110 | .296 | .349 |
vs. Right | .246 | 847 | - | 208 | 44 | 2 | 31 | 99 | 15 | 5 | 94 | 224 | .326 | .412 |
As Starter | .244 | 668 | 88 | 163 | 33 | 1 | 22 | 77 | 11 | 2 | 67 | 165 | .318 | .395 |
As Reliever | .222 | 594 | 75 | 132 | 28 | 2 | 22 | 79 | 17 | 4 | 74 | 169 | .314 | .387 |
Home | .242 | 768 | 109 | 186 | 39 | 2 | 28 | 103 | 16 | 5 | 78 | 208 | .317 | .408 |
Away | .221 | 494 | 54 | 109 | 22 | 1 | 16 | 53 | 12 | 1 | 63 | 126 | .316 | .366 |
None on | .222 | 713 | - | 158 | 38 | 1 | 26 | 26 | 0 | 0 | 86 | 199 | .311 | .387 |
Runners On | .250 | 549 | - | 137 | 23 | 2 | 18 | 130 | 28 | 6 | 55 | 135 | .323 | .397 |
None on/out | .239 | 310 | - | 74 | 19 | 0 | 16 | 16 | 0 | 0 | 40 | 76 | .333 | .455 |
Scoring Pos | .233 | 309 | - | 72 | 12 | 2 | 9 | 106 | 12 | 2 | 31 | 83 | .304 | .372 |
1st IP | .236 | 611 | - | 144 | 27 | 1 | 26 | 93 | 12 | 4 | 72 | 180 | .326 | .411 |
Inning 1-6 | .238 | 850 | 112 | 202 | 43 | 1 | 31 | 108 | 17 | 5 | 96 | 231 | .320 | .400 |
Inning 7+ | .226 | 412 | 51 | 93 | 18 | 2 | 13 | 48 | 11 | 1 | 45 | 103 | .309 | .374 |
Close & Late | .249 | 197 | - | 49 | 9 | 0 | 8 | 25 | 7 | 0 | 22 | 53 | .333 | .416 |
Bases Loaded | .143 | 21 | - | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 8 | .136 | .333 |
Vs 1st Batr | .288 | 125 | - | 36 | 6 | 0 | 4 | 10 | 2 | 0 | 14 | 30 | .369 | .432 |
After (0-1) | .219 | 681 | - | 149 | 24 | 1 | 20 | 77 | 9 | 2 | 36 | 235 | .263 | .345 |
After (1-0) | .229 | 455 | - | 104 | 28 | 1 | 16 | 53 | 12 | 3 | 103 | 99 | .378 | .400 |
Two Strikes | .164 | 681 | - | 112 | 17 | 1 | 15 | 56 | 6 | 2 | 64 | 334 | .241 | .258 |
Pitch 1-15 | .246 | 491 | - | 121 | 24 | 0 | 22 | 68 | 8 | 1 | 52 | 135 | .329 | .430 |
Pitch 16-30 | .199 | 307 | - | 61 | 13 | 3 | 13 | 42 | 6 | 4 | 36 | 96 | .287 | .388 |
Pitch 31-45 | .263 | 137 | - | 36 | 10 | 0 | 4 | 15 | 11 | 0 | 20 | 45 | .358 | .423 |
Pitch 46-60 | .234 | 124 | - | 29 | 3 | 0 | 3 | 15 | 2 | 0 | 14 | 17 | .319 | .331 |
Pitch 61-75 | .181 | 116 | - | 21 | 5 | 0 | 2 | 8 | 0 | 1 | 12 | 29 | .256 | .276 |
Pitch 76-90 | .300 | 70 | - | 21 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 11 | .351 | .371 |
Pitch 91-105 | .333 | 15 | - | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | .353 | .400 |
Pitch 106-120 | .500 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
Pre All-Star | .234 | 1262 | 163 | 295 | 61 | 3 | 44 | 156 | 28 | 6 | 141 | 334 | .316 | .391 |