Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
88 | Luisangel Acuña | SS | R/R | Active | 5-10 | 181 | 3/12/2002 | Caracas, Venezuela |
68 | Joe Barlow | P | R/R | Active | 6-2 | 210 | 9/28/1995 | Riverton, Utah |
46 | Brock Burke | P | L/L | Active | 6-4 | 210 | 8/4/1996 | Chicago, Illinois |
48 | Jacob deGrom | P | L/R | Active | 6-4 | 180 | 6/19/1988 | DeLand, Florida |
33 | Dane Dunning | P | R/R | Active | 6-4 | 225 | 12/20/1994 | Orange Park, Florida |
70 | Ezequiel Duran | 3B | R/R | Active | 5-11 | 185 | 5/22/1999 | San Juan de la Maguana, DR |
17 | Nathan Eovaldi | P | R/R | Active | 6-2 | 217 | 2/13/1990 | Houston, Texas |
53 | Adolis García | RF | R/R | Active | 6-1 | 205 | 3/2/1993 | Ciego de Avila, Cuba |
18 | Mitch Garver | C | R/R | Active | 6-1 | 220 | 1/15/1991 | Albuquerque, New Mexico |
22 | Jon Gray | P | R/R | Active | 6-4 | 225 | 11/5/1991 | Shawnee, Oklahoma |
1 | Dustin Harris | 3B | L/R | Active | 6-2 | 185 | 7/8/1999 | Tampa, Florida |
44 | Andrew Heaney | P | L/L | Active | 6-2 | 200 | 6/5/1991 | Oklahoma City, Oklahoma |
52 | Taylor Hearn | P | L/L | Active | 6-6 | 230 | 8/30/1994 | Royse City, Texas |
28 | Jonah Heim | C | S/R | Active | 6-4 | 220 | 6/27/1995 | Buffalo, New York |
72 | Jonathan Hernández | P | R/R | Active | 6-3 | 190 | 7/6/1996 | Memphis, Tennessee |
31 | Spencer Howard | P | R/R | Active | 6-3 | 210 | 7/28/1996 | San Luis Obispo, California |
55 | Sam Huff | C | R/R | Active | 6-5 | 240 | 1/14/1998 | Phoenix, Arizona |
6 | Josh Jung | 3B | R/R | Active | 6-2 | 215 | 2/12/1998 | San Antonio, Texas |
74 | Zak Kent | P | R/R | Active | 6-3 | 208 | 2/24/1998 | Henrico, Virginia |
32 | John King | P | L/L | Active | 6-2 | 215 | 9/14/1994 | Laredo, Texas |
25 | José Leclerc | P | R/R | Active | 6-0 | 195 | 12/19/1993 | Esperanza, DR |
30 | Nathaniel Lowe | 1B | L/R | Active | 6-4 | 220 | 7/7/1995 | Norfolk, Virginia |
59 | Brett Martin | P | L/L | Active | 6-4 | 200 | 4/28/1995 | Morristown, Tennessee |
9 | Mark Mathias | 2B | R/R | Active | 6-0 | 200 | 8/2/1994 | Santa Clara, California |
13 | Brad Miller | 2B | L/R | Active | 6-2 | 195 | 10/18/1989 | Orlando, Florida |
12 | Jake Odorizzi | P | R/R | Active | 6-2 | 190 | 3/27/1990 | Breese, Illinois |
86 | Jonathan Ornelas | 3B | R/R | Active | 6-0 | 196 | 5/26/2000 | Glendale, Arizona |
49 | Glenn Otto | P | R/R | Active | 6-3 | 240 | 3/11/1996 | Spring, Texas |
54 | Martín Pérez | P | L/L | Active | 6-0 | 200 | 4/4/1991 | Guanare, Venezuela |
50 | Cole Ragans | P | L/L | Active | 6-4 | 210 | 12/12/1997 | Crawfordville, Florida |
51 | Yerry Rodriguez | P | R/R | Active | 6-2 | 215 | 10/15/1997 | Santiago, DR |
66 | Josh Sborz | P | R/R | Active | 6-3 | 215 | 12/17/1993 | Washington, District of Columbia |
5 | Corey Seager | SS | L/R | Active | 6-4 | 215 | 4/27/1994 | Charlotte, North Carolina |
2 | Marcus Semien | SS | R/R | Active | 6-0 | 195 | 9/17/1990 | San Francisco, California |
47 | Josh Smith | SS | L/R | Active | 5-10 | 172 | 8/7/1997 | Baton Rouge, Louisiana |
3 | Leody Taveras | CF | S/R | Active | 6-2 | 195 | 9/8/1998 | Tenares, DR |
65 | Bubba Thompson | CF | R/R | Active | 6-2 | 200 | 6/9/1998 | Jacksonville, Florida |
70 | Ricky Vanasco | P | R/R | Active | 6-3 | 180 | 10/13/1998 | Morriston, Florida |
99 | Owen White | P | R/R | Active | 6-3 | 199 | 8/9/1999 | Mount Ulla, North Carolina |
76 | Cole Winn | P | R/R | Active | 6-2 | 190 | 11/25/1999 | Longmont, Colorado |
Manager: Bruce Bochy