Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Texas Rangers (0-0)


Month:

Schedule

April
Date Opp Time TVRangers : Pitcher Opp: Pitcher
Sat. 1 vs. Phi 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  FOX  
Sun. 2 vs. Phi 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT  ESPN  
Mon. 3 vs. Bal 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  MAS2  
Tue. 4 vs. Bal 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  MAS2  
Wed. 5 vs. Bal 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  MAS2 J. deGrom (0-0) K. Gibson (0-0)
Fri. 7 at ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST12:20 PM CST1:50 PM VEN22:20 UAE12:20 PM CT  ATV+  
Sat. 8 at ChC 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  FS1/MARQ  
Sun. 9 at ChC 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST1:20 PM EST12:20 PM CST1:50 PM VEN22:20 UAE12:20 PM CT  MARQ  
Mon. 10 vs. KC 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT    
Tue. 11 vs. KC 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT    
Wed. 12 vs. KC 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT    
Fri. 14 at Hou 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT    
Sat. 15 at Hou 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT    
Sun. 16 at Hou 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT  ESPN  
Mon. 17 at KC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST5:40 PM CST7:10 PM VEN3:40 UAE (+1)5:40 PM CT    
Tue. 18 at KC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST5:40 PM CST7:10 PM VEN3:40 UAE (+1)5:40 PM CT    
Wed. 19 at KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT    
Fri. 21 vs. Oak 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  NSCA  
Sat. 22 vs. Oak 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  NSCA  
Sun. 23 vs. Oak 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST12:35 PM CST2:05 PM VEN22:35 UAE12:35 PM CT  NSCA  
Mon. 24 at Cin 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Tue. 25 at Cin 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Wed. 26 at Cin 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  BSOH  
Thu. 27 vs. NYY 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  YES  
Fri. 28 vs. NYY 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT  YES  
Sat. 29 vs. NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  YES  
Sun. 30 vs. NYY 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST12:35 PM CST2:05 PM VEN22:35 UAE12:35 PM CT  YES  
Last updated Mar. 27, 1:09 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.