Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Sam Huff | 5 | 18 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | .444 | .444 | .444 | 5 |
Jonah Heim# | 25 | 77 | 15 | 22 | 5 | 0 | 4 | 14 | 11 | 13 | 0 | .286 | .375 | .506 | 18 |
+ Zach Reks* | 6 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | .286 | .286 | .357 | 2 |
Corey Seager* | 37 | 143 | 19 | 35 | 3 | 0 | 8 | 19 | 16 | 28 | 0 | .245 | .319 | .434 | 24 |
Kole Calhoun* | 36 | 107 | 10 | 26 | 3 | 1 | 6 | 14 | 6 | 29 | 0 | .243 | .293 | .458 | 15 |
Charlie Culberson | 20 | 37 | 7 | 9 | 1 | 0 | 0 | 6 | 3 | 12 | 1 | .243 | .300 | .270 | 4 |
Nathaniel Lowe* | 35 | 129 | 11 | 31 | 4 | 0 | 2 | 12 | 10 | 33 | 0 | .240 | .295 | .318 | 18 |
+ Nick Solak | 26 | 67 | 11 | 14 | 1 | 0 | 2 | 3 | 5 | 17 | 3 | .209 | .293 | .313 | 7 |
Eli White | 29 | 58 | 11 | 12 | 2 | 0 | 1 | 5 | 9 | 23 | 8 | .207 | .313 | .293 | 10 |
Adolis García | 37 | 142 | 23 | 29 | 6 | 2 | 6 | 24 | 9 | 46 | 4 | .204 | .258 | .401 | 17 |
Brad Miller* | 33 | 94 | 9 | 19 | 1 | 0 | 6 | 18 | 6 | 27 | 4 | .202 | .248 | .404 | 15 |
Mitch Garver | 24 | 85 | 8 | 17 | 2 | 0 | 3 | 8 | 11 | 22 | 0 | .200 | .289 | .329 | 8 |
Andy Ibáñez | 31 | 94 | 10 | 18 | 2 | 0 | 1 | 5 | 7 | 17 | 3 | .191 | .248 | .245 | 4 |
Marcus Semien | 37 | 146 | 13 | 26 | 8 | 0 | 0 | 9 | 12 | 29 | 3 | .178 | .242 | .233 | 9 |
+ Willie Calhoun* | 18 | 44 | 7 | 6 | 3 | 0 | 1 | 2 | 8 | 6 | 0 | .136 | .283 | .273 | 2 |
Total | 38 | 1255 | 158 | 276 | 42 | 3 | 40 | 145 | 113 | 314 | 27 | .220 | .287 | .354 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Brock Burke* | 3 | 0 | 1.000 | 12 | 0 | 0 | 21.0 | 16 | 4 | 3 | 1 | 5 | 28 | 1.29 |
Joe Barlow | 1 | 0 | 1.000 | 13 | 0 | 7 | 13.1 | 7 | 3 | 2 | 2 | 4 | 15 | 1.35 |
Martín Pérez* | 3 | 2 | .600 | 8 | 8 | 0 | 49.1 | 37 | 13 | 9 | 0 | 12 | 38 | 1.64 |
Matt Moore* | 1 | 0 | 1.000 | 12 | 0 | 0 | 19.1 | 15 | 5 | 4 | 0 | 13 | 23 | 1.86 |
Dennis Santana | 2 | 1 | .667 | 13 | 0 | 0 | 11.0 | 6 | 4 | 3 | 0 | 2 | 6 | 2.45 |
John King* | 1 | 1 | .500 | 17 | 0 | 0 | 17.0 | 16 | 5 | 5 | 1 | 7 | 14 | 2.65 |
+ Albert Abreu | 0 | 0 | - | 6 | 0 | 0 | 7.2 | 4 | 3 | 3 | 2 | 11 | 8 | 3.52 |
+ Spencer Patton | 0 | 0 | - | 7 | 0 | 0 | 7.0 | 4 | 3 | 3 | 1 | 3 | 5 | 3.86 |
Dane Dunning | 1 | 2 | .333 | 8 | 8 | 0 | 43.2 | 37 | 19 | 19 | 5 | 16 | 43 | 3.92 |
Matt Bush | 1 | 1 | .500 | 16 | 2 | 1 | 14.1 | 14 | 9 | 7 | 4 | 4 | 19 | 4.40 |
Brett Martin* | 0 | 3 | .000 | 17 | 0 | 0 | 14.1 | 15 | 8 | 7 | 1 | 5 | 14 | 4.40 |
+ Kolby Allard* | 0 | 2 | .000 | 5 | 0 | 0 | 10.0 | 9 | 6 | 6 | 3 | 3 | 7 | 5.40 |
Taylor Hearn* | 2 | 2 | .500 | 7 | 7 | 0 | 29.2 | 34 | 18 | 18 | 5 | 16 | 31 | 5.46 |
Glenn Otto | 1 | 2 | .333 | 5 | 5 | 0 | 24.1 | 23 | 15 | 15 | 4 | 13 | 18 | 5.55 |
Jon Gray | 1 | 1 | .500 | 5 | 5 | 0 | 22.0 | 21 | 14 | 14 | 2 | 8 | 23 | 5.73 |
Garrett Richards | 1 | 1 | .500 | 10 | 2 | 0 | 12.1 | 10 | 8 | 8 | 2 | 7 | 13 | 5.84 |
+ Greg Holland | 0 | 1 | .000 | 5 | 0 | 0 | 4.2 | 6 | 5 | 4 | 3 | 1 | 5 | 7.71 |
+ Josh Sborz | 0 | 0 | - | 8 | 0 | 0 | 8.1 | 10 | 10 | 10 | 2 | 6 | 12 | 10.80 |
+ Spencer Howard | 0 | 1 | .000 | 3 | 1 | 0 | 6.2 | 10 | 9 | 9 | 6 | 2 | 12 | 12.15 |
Nick Snyder | 0 | 0 | - | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 18.00 |
Total | 18 | 20 | .474 | 38 | 38 | 8 | 337.0 | 295 | 163 | 151 | 44 | 141 | 334 | 4.03 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher