Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Tue. 3/28 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 | Mon. 4/3 |
vs. KC W 5-3 Box |
vs. Phi W 11-7 Box | Recap |
vs. Phi W 16-3 Box | Recap |
vs. Phi 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
vs. Bal 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET20:05 ET0:05 GMT8:05 5:05 PM MST7:05 PM EST6:05 PM CST7:35 PM VEN4:05 UAE (+1)6:05 PM CT |
Hot-hitting Rangers go for sweep of Phillies | |
Offense hasn't been a problem for the Texas Rangers so far this season, and the club will be trying to earn a three-game sweep when it faces the Philadelphia Phillies on Sunday night in Arlington, Texas. After beating Philadelphia 11-7 in the season opener on Thursday, the Rangers pounded out 17 hits in a 16-3 triumph over the Phillies on Saturday. "It's good to see these bats come alive here these last two days," Texas manager Bruce Bochy said. "You see games like this, it just gets contagious. That's what happened today with the offense." MORE |
Rangers Headlines
Leaders | |||||
AVG: | A. García | .625 | |||
HR: | M. Garver | 2 | |||
RBI: | M. Garver | 6 | |||
SB: | M. Semien | 1 | |||
W: | N. Eovaldi | 1 | |||
ERA: | D. Dunning | 0.00 | |||
Saves: | B. Burke | 0 | |||
K: | J. deGrom | 7 |
General Batting (Rank) | |||||
AVG: | .375 (1) | ||||
Runs: | 27 (1) | ||||
Hits: | 27 (4) | ||||
Home Runs: | 5 (3) | ||||
Stolen Bases: | 1 (16) | ||||
OBP: | .455 (2) | ||||
SLG: | .625 (2) | ||||
Total Bases: | 45 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.00 (19) | ||||
Runs Allowed: | 10 (14) | ||||
Saves: | 0 (24) | ||||
Strikeouts: | 20 (15) | ||||
OpBA: | .288 (22) | ||||
OBP: | .333 (19) | ||||
SLG: | .548 (27) | ||||
Run Support: | 13.50 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/30 | R. Ortega | Signed to a Minor League Contract | |||||||
3/29 | R. Dugger | Signed to a Minor League Contract | |||||||
3/29 | S. Howard | Placed on 15-Day IL (Right arm fatigue) | |||||||
3/29 | T. Jankowski | Purchased From Minors | |||||||
3/29 | I. Kennedy | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/29 | J. Odorizzi | Right shoulder fatigue (on 60-day IL) | |||||||
3/29 | G. Otto | Right lat tightness (on 60-day IL) | |||||||
3/27 | S. Howard | Right arm fatigue (on 15-day IL) | |||||||
3/27 | J. Sborz | Sprained left ankle (on 15-day IL) | |||||||
3/27 | L. Taveras | Strained oblique (on 10-day IL) | |||||||
Show Injuries |