Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Mon. 6/27 | Tue. 6/28 | Wed. 6/29 | Fri. 7/1 | Sat. 7/2 |
@ KC W 10-4 Box | Recap |
@ KC W 8-3 Box | Recap |
@ KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT Preview |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ NYM 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Dane Dunning looks to turn luck around as Royals face Rangers | |
It makes sense, but it's still a startling statistic. If Texas Rangers starting pitcher Dane Dunning gives up four runs or more in a start this season, he loses. Unfortunately, when he holds the opponent down, he hasn't been rewarded so far. Dunning (1-5, 4.17 ERA) will take the mound for the Rangers on Wednesday afternoon as they conclude a three-game series in Kansas City. The Royals will send Zack Greinke (1-4, 4.68) to the mound. MORE |
Rangers Headlines
General Batting (Rank) | |||||
AVG: | .240 (18) | ||||
Runs: | 324 (14) | ||||
Hits: | 594 (17) | ||||
Home Runs: | 92 (8) | ||||
Stolen Bases: | 62 (1) | ||||
OBP: | .299 (24) | ||||
SLG: | .394 (16) | ||||
Total Bases: | 977 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.93 (15) | ||||
Runs Allowed: | 310 (13) | ||||
Saves: | 17 (19) | ||||
Strikeouts: | 603 (20) | ||||
OpBA: | .238 (12) | ||||
OBP: | .315 (19) | ||||
SLG: | .378 (7) | ||||
Run Support: | 4.48 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/26 | M. Bush | Placed on 15-Day IL (Right forearm soreness) | |||||||
6/26 | D. Evans | Designated for Assignment | |||||||
6/26 | G. Otto | Recalled From Minors Rehab Assignment | |||||||
6/26 | G. Otto | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
6/26 | J. Sborz | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/25 | M. Bush | Right forearm soreness (on 15-day IL) | |||||||
6/13 | E. White | Fractured right wrist (on 60-day IL) | |||||||
6/11 | S. Walker | COVID-19 injured list (10-day IL) | |||||||
6/10 | M. Garver | COVID-19 injured list (positive test) (10-day IL) | |||||||
6/10 | G. Otto | COVID-19 injured list (positive test) (10-day IL) | |||||||
Show Injuries |