Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
64 | Shaun Anderson | P | R/R | Active | 6-4 | 228 | 10/29/1994 | Coral Springs, Florida |
17 | José Berríos | P | R/R | Active | 6-0 | 205 | 5/27/1994 | Bayamon, Puerto Rico |
11 | Bo Bichette | SS | R/R | Active | 6-0 | 185 | 3/5/1998 | Orlando, Florida |
8 | Cavan Biggio | 2B | L/R | Active | 6-2 | 200 | 4/11/1995 | Houston, Texas |
60 | Max Castillo | P | R/R | Active | 6-2 | 280 | 5/4/1999 | Caracas, Venezuela |
26 | Matt Chapman | 3B | R/R | Active | 6-0 | 215 | 4/28/1993 | Victorville, California |
90 | Adam Cimber | P | R/R | Active | 6-3 | 195 | 8/15/1990 | Portland, Oregon |
21 | Zack Collins | C | L/R | Active | 6-3 | 230 | 2/6/1995 | Pembroke Pines, Florida |
5 | Santiago Espinal | SS | R/R | Active | 5-10 | 181 | 11/13/1994 | Santiago, DR |
91 | Matt Gage | P | L/L | Active | 6-3 | 265 | 2/11/1993 | Johnstown, New York |
93 | Yimi García | P | R/R | on 15-day IL | 6-2 | 228 | 8/18/1990 | Moca, DR |
34 | Kevin Gausman | P | L/R | Active | 6-2 | 190 | 1/6/1991 | Centennial, Colorado |
27 | Vladimir Guerrero Jr. | 1B | R/R | Active | 6-2 | 250 | 3/16/1999 | Montreal, Canada |
13 | Lourdes Gurriel Jr. | LF | R/R | Active | 6-4 | 215 | 10/19/1993 | Sancti Spiritus, Cuba |
37 | Teoscar Hernández | LF | R/R | Active | 6-2 | 205 | 10/15/1992 | Cotui, DR |
9 | Danny Jansen | C | R/R | on 10-day IL | 6-2 | 225 | 4/15/1995 | Elmhurst, Illinois |
16 | Yusei Kikuchi | P | L/L | Active | 6-0 | 200 | 6/17/1991 | Morioka, Japan |
30 | Alejandro Kirk | C | R/R | Active | 5-8 | 265 | 11/6/1998 | Tijuana, Mexico |
6 | Alek Manoah | P | R/R | Active | 6-6 | 260 | 1/9/1998 | Miami, Florida |
58 | Tim Mayza | P | L/L | Active | 6-2 | 215 | 1/15/1992 | Allentown, Pennsylvania |
67 | Julian Merryweather | P | R/R | on 15-day IL | 6-4 | 215 | 10/14/1991 | Berkeley, California |
55 | Gabriel Moreno | C | R/R | Active | 5-11 | 160 | 2/14/2000 | Barquisimeto, Venezuela |
24 | Nate Pearson | P | R/R | on 60-day IL | 6-6 | 250 | 8/20/1996 | Odessa, Florida |
35 | David Phelps | P | R/R | Active | 6-2 | 198 | 10/9/1986 | St. Louis, Missouri |
33 | Trevor Richards | P | R/R | on 15-day IL | 6-2 | 195 | 5/15/1993 | Aviston, Illinois |
68 | Jordan Romano | P | R/R | Active | 6-5 | 225 | 4/21/1993 | Markham, Canada |
99 | Hyun Jin Ryu | P | R/L | on 60-day IL | 6-3 | 255 | 3/25/1987 | Incheon, South Korea |
54 | Tayler Saucedo | P | L/L | on 10-day IL | 6-5 | 185 | 6/18/1993 | Honolulu, Hawaii |
4 | George Springer | RF | R/R | Active | 6-3 | 221 | 9/19/1989 | New Britain, Connecticut |
48 | Ross Stripling | P | R/R | Active | 6-3 | 220 | 11/23/1989 | Blue Bell, Pennsylvania |
15 | Raimel Tapia | LF | L/L | Active | 6-3 | 175 | 2/4/1994 | San Pedro de Macoris, DR |
57 | Trent Thornton | P | R/R | Active | 6-0 | 195 | 9/30/1993 | Charlotte, North Carolina |
50 | Andrew Vasquez | P | L/L | on 15-day IL | 6-6 | 228 | 9/14/1993 | Riverside, California |
7 | Bradley Zimmer | CF | L/R | Active | 6-5 | 220 | 11/27/1992 | San Francisco, California |
Manager: Charlie Montoyo