Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
52 | Anthony Bass | P | R/R | Active | 6-2 | 200 | 11/1/1987 | Dearborn, Michigan |
40 | Chris Bassitt | P | R/R | Active | 6-5 | 217 | 2/22/1989 | Toledo, Ohio |
13 | Brandon Belt | 1B | L/L | Active | 6-3 | 231 | 4/20/1988 | Nacogdoches, Texas |
17 | José Berríos | P | R/R | Active | 6-0 | 205 | 5/27/1994 | Bayamon, Puerto Rico |
11 | Bo Bichette | SS | R/R | Active | 6-0 | 185 | 3/5/1998 | Orlando, Florida |
8 | Cavan Biggio | 2B | L/R | Active | 6-2 | 200 | 4/11/1995 | Houston, Texas |
26 | Matt Chapman | 3B | R/R | Active | 6-0 | 215 | 4/28/1993 | Victorville, California |
90 | Adam Cimber | P | R/R | Active | 6-3 | 195 | 8/15/1990 | Portland, Oregon |
5 | Santiago Espinal | SS | R/R | Active | 5-10 | 181 | 11/13/1994 | Santiago, DR |
93 | Yimi García | P | R/R | Active | 6-2 | 228 | 8/18/1990 | Moca, DR |
34 | Kevin Gausman | P | L/R | Active | 6-2 | 190 | 1/6/1991 | Centennial, Colorado |
37 | Chad Green | P | L/R | on 60-day IL | 6-3 | 215 | 5/24/1991 | Greenville, South Carolina |
27 | Vladimir Guerrero Jr. | 1B | R/R | Active | 6-2 | 250 | 3/16/1999 | Montreal, Canada |
9 | Danny Jansen | C | R/R | Active | 6-2 | 225 | 4/15/1995 | Elmhurst, Illinois |
39 | Kevin Kiermaier | CF | L/R | Active | 6-1 | 210 | 4/22/1990 | Fort Wayne, Indiana |
16 | Yusei Kikuchi | P | L/L | Active | 6-0 | 200 | 6/17/1991 | Morioka, Japan |
30 | Alejandro Kirk | C | R/R | Active | 5-8 | 265 | 11/6/1998 | Tijuana, Mexico |
38 | Nathan Lukes | CF | L/R | Active | 5-11 | 180 | 7/12/1994 | Portland, Oregon |
6 | Alek Manoah | P | R/R | Active | 6-6 | 260 | 1/9/1998 | Miami, Florida |
58 | Tim Mayza | P | L/L | Active | 6-2 | 215 | 1/15/1992 | Allentown, Pennsylvania |
15 | Whit Merrifield | 2B | R/R | Active | 6-1 | 195 | 1/24/1989 | Florence, South Carolina |
56 | Zach Pop | P | R/R | Active | 6-4 | 220 | 9/20/1996 | Brampton, Canada |
33 | Trevor Richards | P | R/R | Active | 6-2 | 195 | 5/15/1993 | Aviston, Illinois |
68 | Jordan Romano | P | R/R | Active | 6-5 | 225 | 4/21/1993 | Markham, Canada |
99 | Hyun Jin Ryu | P | R/L | on 15-day IL | 6-3 | 255 | 3/25/1987 | Incheon, South Korea |
4 | George Springer | RF | R/R | Active | 6-3 | 221 | 9/19/1989 | New Britain, Connecticut |
50 | Erik Swanson | P | R/R | Active | 6-3 | 220 | 9/4/1993 | Fargo, North Dakota |
25 | Daulton Varsho | CF | L/R | Active | 5-10 | 205 | 7/2/1996 | Marshfield, Wisconsin |
45 | Mitch White | P | R/R | on 15-day IL | 6-4 | 207 | 12/28/1994 | San Jose, California |
Manager: John Schneider