Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Toronto Blue Jays (0-0)


Month:

Schedule

March
Date Opp Time TVResult
Wed. 1 at Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT   2-1
Thu. 2 vs. Pit 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 2-2
Fri. 3 vs. TB 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN1 7-6
Sat. 4 at Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT   18-5
Sun. 5 vs. Phi 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 16-4
Tue. 7 at Pit 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  ATPT/MLBN 2-7
Wed. 8 vs. Min 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 0-7
Thu. 9 at TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT   1-6
Thu. 9 vs. Atl 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 3-1
Fri. 10 at Bos 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT  NESN 2-0
Sat. 11 vs. Bal 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET18:07 GMT2:07 11:07 AM MST1:07 PM EST12:07 PM CST1:37 PM VEN22:07 UAE12:07 PM CT  RSN 8-6
Sun. 12 at Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT   8-3
Mon. 13 vs. Bos 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN/MLBN 16-3
Tue. 14 at NYY 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT   3-10
Wed. 15 vs. Pit 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN 7-1
Thu. 16 at Bal 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT   4-7
Fri. 17 at Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  NSP+ 2-4
Fri. 17 vs. Phi 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN 1-8
Sat. 18 vs. NYY 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN/MLBN 5-2
Sun. 19 at TB 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT   0-1
Mon. 20 at Det 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  BSDT 5-0
Wed. 22 vs. Bal 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN/MLBN 2-1
Thu. 23 at Min 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  BSNO 3-0
Fri. 24 vs. Phi 3:07 PM PT4:07 PM MT5:07 PM CT6:07 PM ET18:07 ET22:07 GMT6:07 3:07 PM MST5:07 PM EST4:07 PM CST5:37 PM VEN2:07 UAE (+1)4:07 PM CT  RSN/ESP+ 6-3
Sat. 25 vs. Det 3:07 PM PT4:07 PM MT5:07 PM CT6:07 PM ET18:07 ET22:07 GMT6:07 3:07 PM MST5:07 PM EST4:07 PM CST5:37 PM VEN2:07 UAE (+1)4:07 PM CT  RSN 1-4
Sun. 26 at NYY 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  YES/ESP+ 2-6
Mon. 27 vs. Phi 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET13:07 ET17:07 GMT1:07 10:07 AM MST12:07 PM EST11:07 AM CST12:37 PM VEN21:07 UAE11:07 AM CT  RSN 2-5
Tue. 28 at Phi 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST11:05 AM EST10:05 AM CST11:35 AM VEN20:05 UAE10:05 AM CT   5-6
Date Opp Time TVBlue Jays : Pitcher Opp: Pitcher
Thu. 30 at StL 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT TVA/RSN/BSMW A. Manoah (0-0) M. Mikolas (0-0)
Last updated Mar. 30, 3:18 P.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.