Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Otto Lopez | 8 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .667 | .700 | .667 | 3 |
Gabriel Moreno | 25 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 4 | 8 | 0 | .319 | .356 | .377 | 10 |
Lourdes Gurriel Jr. | 121 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 31 | 83 | 3 | .291 | .343 | .400 | 58 |
Bo Bichette | 159 | 652 | 91 | 189 | 43 | 1 | 24 | 93 | 41 | 155 | 13 | .290 | .333 | .469 | 90 |
Alejandro Kirk | 139 | 470 | 59 | 134 | 19 | 0 | 14 | 63 | 63 | 58 | 0 | .285 | .372 | .415 | 75 |
Vladimir Guerrero Jr. | 160 | 638 | 90 | 175 | 35 | 0 | 32 | 97 | 58 | 116 | 8 | .274 | .339 | .480 | 98 |
Santiago Espinal | 135 | 449 | 51 | 120 | 25 | 0 | 7 | 51 | 36 | 68 | 6 | .267 | .322 | .370 | 47 |
George Springer | 133 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 54 | 100 | 14 | .267 | .342 | .472 | 84 |
+ Raimel Tapia* | 128 | 411 | 47 | 109 | 20 | 3 | 7 | 52 | 16 | 81 | 8 | .265 | .292 | .380 | 47 |
Danny Jansen | 72 | 215 | 34 | 56 | 10 | 0 | 15 | 44 | 25 | 44 | 1 | .260 | .339 | .516 | 43 |
Whit Merrifield | 139 | 504 | 70 | 126 | 28 | 1 | 11 | 58 | 38 | 85 | 16 | .250 | .298 | .375 | 56 |
Matt Chapman | 155 | 538 | 83 | 123 | 27 | 1 | 27 | 76 | 68 | 170 | 2 | .229 | .324 | .433 | 79 |
Kevin Kiermaier* | 63 | 206 | 28 | 47 | 8 | 0 | 7 | 22 | 14 | 61 | 6 | .228 | .281 | .369 | 26 |
+ Jackie Bradley Jr.* | 132 | 344 | 30 | 70 | 23 | 1 | 4 | 38 | 24 | 77 | 2 | .203 | .255 | .311 | 30 |
Cavan Biggio* | 97 | 257 | 43 | 52 | 18 | 1 | 6 | 24 | 38 | 85 | 2 | .202 | .318 | .350 | 33 |
+ Vinny Capra | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .429 | .200 | 1 |
+ Yoshi Tsutsugo* | 50 | 170 | 11 | 29 | 4 | 0 | 2 | 19 | 19 | 50 | 0 | .171 | .249 | .229 | 11 |
+ Bradley Zimmer* | 109 | 105 | 18 | 13 | 5 | 0 | 2 | 5 | 5 | 45 | 3 | .124 | .207 | .229 | 3 |
Total | 162 | 5555 | 775 | 1464 | 307 | 12 | 200 | 756 | 500 | 1242 | 67 | .264 | .329 | .431 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Bowden Francis | 0 | 0 | - | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Matt Gage* | 0 | 1 | .000 | 11 | 0 | 0 | 13.0 | 6 | 4 | 2 | 1 | 6 | 12 | 1.38 |
Anthony Bass | 4 | 3 | .571 | 73 | 0 | 0 | 70.1 | 51 | 15 | 12 | 6 | 20 | 73 | 1.54 |
Erik Swanson | 3 | 2 | .600 | 57 | 1 | 3 | 53.2 | 39 | 11 | 10 | 3 | 10 | 70 | 1.68 |
Jordan Romano | 5 | 4 | .556 | 63 | 0 | 36 | 64.0 | 44 | 18 | 15 | 4 | 21 | 73 | 2.11 |
Alek Manoah | 16 | 7 | .696 | 31 | 31 | 0 | 196.2 | 144 | 55 | 49 | 16 | 51 | 180 | 2.24 |
Zach Pop | 4 | 0 | 1.000 | 35 | 0 | 0 | 39.0 | 41 | 13 | 12 | 2 | 4 | 25 | 2.77 |
Adam Cimber | 10 | 6 | .625 | 77 | 0 | 4 | 70.2 | 66 | 28 | 22 | 6 | 13 | 58 | 2.80 |
+ David Phelps | 0 | 2 | .000 | 65 | 1 | 1 | 63.2 | 52 | 22 | 20 | 2 | 31 | 64 | 2.83 |
Yimi García | 4 | 5 | .444 | 61 | 0 | 1 | 61.0 | 48 | 26 | 21 | 6 | 16 | 58 | 3.10 |
Tim Mayza* | 8 | 1 | .889 | 63 | 0 | 2 | 48.2 | 42 | 19 | 17 | 7 | 12 | 44 | 3.14 |
Kevin Gausman | 12 | 10 | .545 | 31 | 31 | 0 | 174.2 | 188 | 72 | 65 | 15 | 28 | 205 | 3.35 |
Chris Bassitt | 15 | 9 | .625 | 30 | 30 | 0 | 181.2 | 159 | 71 | 69 | 19 | 49 | 167 | 3.42 |
Trent Thornton | 0 | 2 | .000 | 32 | 0 | 0 | 46.0 | 40 | 21 | 21 | 7 | 17 | 37 | 4.11 |
Anthony Kay* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 3 | 4.50 |
Yusei Kikuchi* | 6 | 7 | .462 | 32 | 20 | 1 | 100.2 | 93 | 67 | 58 | 23 | 58 | 124 | 5.19 |
José Berríos | 12 | 7 | .632 | 32 | 32 | 0 | 172.0 | 199 | 103 | 100 | 29 | 45 | 149 | 5.23 |
Trevor Richards | 3 | 2 | .600 | 62 | 4 | 0 | 64.0 | 57 | 41 | 38 | 9 | 35 | 82 | 5.34 |
+ Matt Peacock | 0 | 0 | - | 9 | 0 | 0 | 10.0 | 12 | 6 | 6 | 1 | 4 | 6 | 5.40 |
Mitch White | 1 | 7 | .125 | 25 | 18 | 0 | 99.0 | 110 | 62 | 60 | 9 | 35 | 78 | 5.45 |
Hyun Jin Ryu* | 2 | 0 | 1.000 | 6 | 6 | 0 | 27.0 | 32 | 17 | 17 | 5 | 4 | 16 | 5.67 |
Julian Merryweather | 0 | 3 | .000 | 26 | 1 | 0 | 26.2 | 31 | 20 | 20 | 4 | 7 | 23 | 6.75 |
+ Casey Lawrence | 0 | 1 | .000 | 6 | 0 | 0 | 18.0 | 23 | 15 | 15 | 5 | 4 | 11 | 7.50 |
+ Sergio Romo | 0 | 1 | .000 | 23 | 0 | 0 | 18.0 | 19 | 16 | 15 | 7 | 6 | 14 | 7.50 |
+ Foster Griffin* | 0 | 0 | - | 6 | 0 | 0 | 6.1 | 7 | 7 | 6 | 0 | 5 | 4 | 8.53 |
+ Jackie Bradley Jr. | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 9.00 |
+ Shaun Anderson | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18.00 |
Whit Merrifield | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
Thomas Hatch | 0 | 1 | .000 | 1 | 1 | 0 | 4.2 | 12 | 10 | 10 | 3 | 2 | 4 | 19.29 |
Total | 92 | 70 | .568 | 162 | 162 | 46 | 1441.1 | 1356 | 679 | 620 | 180 | 424 | 1390 | 3.87 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher