Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
vs. Left | .412 | - | 17 | - | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | .500 | .471 |
vs. Right | .217 | - | 23 | - | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1 | .308 | .261 |
Away | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
None on | .300 | - | 20 | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .333 | .350 |
Runners On | .300 | - | 20 | - | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 4 | 1 | .440 | .350 |
March | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
None on/out | .222 | - | 9 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .333 |
Scoring Pos | .267 | - | 15 | - | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 1 | .450 | .333 |
ScPos/2Out | .167 | - | 6 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .375 | .167 |
Bases Loaded | .250 | - | 4 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | .250 |
Batting #1 | .333 | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 |
Batting #2 | .400 | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .600 |
Batting #3 | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .600 | .000 |
Batting #4 | .400 | - | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
Batting #5 | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Batting #6 | .000 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .000 |
Batting #7 | .250 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .250 |
Batting #8 | .800 | - | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .800 | 1.000 |
Batting #9 | .250 | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .250 |
As C | .000 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
As 1B | .400 | - | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .600 |
As 2B | .400 | - | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 |
As 3B | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .600 | .000 |
As SS | .250 | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .250 |
As LF | .000 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .000 |
As CF | .250 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .250 |
As RF | .333 | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 |
As dh (not ph) | .800 | - | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .800 | 1.000 |
All DH | .800 | - | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .800 | 1.000 |
After (0-1) | .333 | - | 18 | - | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | .400 | .389 |
After (1-0) | .278 | - | 18 | - | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 1 | .409 | .278 |
Two Strikes | .280 | - | 25 | - | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 0 | .333 | .320 |
Grass | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
Day | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
Inning 1-6 | .321 | - | 28 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 1 | .406 | .357 |
Inning 7+ | .250 | - | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | .357 | .333 |
vs.Was | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
Pre All-Star | .300 | 1 | 40 | 7 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 6 | 7 | 1 | .391 | .350 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
As Starter | 0 | 0 | 2.70 | 1 | 1 | 0 | 3.1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
As Reliever | 1 | 0 | 1.59 | 1 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 3 |
Away | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
Grass | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
Day | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
vs.Was | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
Pre All-Star | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 5 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .242 | 33 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .316 | .273 |
vs. Left | .133 | 15 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .133 |
vs. Right | .333 | 18 | - | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .381 | .389 |
As Starter | .333 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .308 | .417 |
As Reliever | .190 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .320 | .190 |
Away | .242 | 33 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .316 | .273 |
None on | .600 | 10 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .692 | .600 |
Runners On | .087 | 23 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .120 | .130 |
None on/out | .667 | 6 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .778 | .667 |
Scoring Pos | .091 | 11 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .083 | .091 |
1st IP | .238 | 21 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | .360 | .238 |
Inning 1-6 | .333 | 24 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .320 | .375 |
Inning 7+ | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .308 | .000 |
Close & Late | .000 | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .000 |
Vs 1st Batr | .250 | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 |
After (0-1) | .222 | 18 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .286 | .222 |
After (1-0) | .200 | 10 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .333 | .200 |
Two Strikes | .133 | 15 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .235 | .133 |
Pitch 1-15 | .353 | 17 | - | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .450 | .412 |
Pitch 16-30 | .077 | 13 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .133 | .077 |
Pitch 31-45 | .333 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
Pre All-Star | .242 | 33 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | .316 | .273 |