Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | B/T | Status | Ht | Wt | Born | Birthplace |
13 | Ronald Acuña Jr. | RF | R/R | Active | 6-0 | 205 | 12/18/1997 | La Guaira, Venezuela |
1 | Ozzie Albies | 2B | S/R | Active | 5-8 | 165 | 1/7/1997 | Willemstad, Netherlands Antilles |
49 | Kolby Allard | P | L/L | Active | 6-1 | 195 | 8/13/1997 | Anaheim, California |
61 | Nick Anderson | P | R/R | Active | 6-4 | 205 | 7/5/1990 | Crosby, Minnesota |
11 | Orlando Arcia | SS | R/R | Active | 6-0 | 187 | 8/4/1994 | Anaco, Venezuela |
16 | Travis d'Arnaud | C | R/R | Active | 6-2 | 210 | 2/10/1989 | Long Beach, California |
54 | Max Fried | P | L/L | Active | 6-4 | 190 | 1/18/1994 | Santa Monica, California |
23 | Michael Harris II | CF | L/L | Active | 6-0 | 195 | 3/7/2001 | DeKalb, Georgia |
14 | Sam Hilliard | LF | L/L | Active | 6-5 | 236 | 2/21/1994 | Mansfield, Texas |
26 | Raisel Iglesias | P | R/R | Active | 6-2 | 190 | 1/4/1990 | Isla de la Juventud, Cuba |
77 | Joe Jiménez | P | R/R | Active | 6-3 | 272 | 1/17/1995 | San Juan, Puerto Rico |
52 | Dylan Lee | P | L/L | Active | 6-3 | 214 | 8/1/1994 | Dinuba, California |
63 | Lucas Luetge | P | L/L | Active | 6-4 | 205 | 3/24/1987 | Brenham, Texas |
68 | Tyler Matzek | P | L/L | Active | 6-3 | 210 | 10/19/1990 | Mission Viejo, California |
32 | Collin McHugh | P | R/R | Active | 6-2 | 191 | 6/19/1987 | Naperville, Illinois |
33 | A.J. Minter | P | L/L | Active | 6-0 | 215 | 9/2/1993 | Tyler, Texas |
50 | Charlie Morton | P | R/R | Active | 6-5 | 215 | 11/12/1983 | Flemington, New Jersey |
12 | Sean Murphy | C | R/R | Active | 6-3 | 228 | 10/4/1994 | Peekskill, New York |
28 | Matt Olson | 1B | L/R | Active | 6-5 | 225 | 3/29/1994 | Atlanta, Georgia |
20 | Marcell Ozuna | LF | R/R | Active | 6-1 | 225 | 11/12/1990 | Santo Domingo, DR |
27 | Austin Riley | 3B | R/R | Active | 6-3 | 240 | 4/2/1997 | Memphis, Tennessee |
8 | Eddie Rosario | LF | L/R | Active | 6-1 | 180 | 9/28/1991 | Guayama, Puerto Rico |
99 | Spencer Strider | P | R/R | Active | 6-0 | 195 | 10/28/1998 | Columbus, Ohio |
51 | Michael Tonkin | P | R/R | Active | 6-7 | 214 | 11/19/1989 | Glendale, California |
30 | Kyle Wright | P | R/R | on 15-day IL | 6-4 | 215 | 10/2/1995 | Huntsville, Alabama |
22 | Kirby Yates | P | L/R | Active | 5-10 | 205 | 3/25/1987 | Lihue, Hawaii |
19 | Huascar Ynoa | P | R/R | Active | 6-2 | 220 | 5/28/1998 | Puerto Plata, DR |
Manager: Brian Snitker