Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Chadwick Tromp | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2 |
+ Joe Dunand | 3 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .300 | .364 | .700 | 1 |
Michael Harris II* | 114 | 414 | 75 | 123 | 27 | 3 | 19 | 64 | 21 | 107 | 20 | .297 | .339 | .514 | 80 |
Vaughn Grissom | 41 | 141 | 24 | 41 | 6 | 0 | 5 | 18 | 11 | 34 | 5 | .291 | .353 | .440 | 22 |
+ Dansby Swanson | 162 | 640 | 99 | 177 | 32 | 1 | 25 | 96 | 49 | 182 | 18 | .277 | .329 | .447 | 102 |
Austin Riley | 159 | 615 | 90 | 168 | 39 | 2 | 38 | 93 | 57 | 168 | 2 | .273 | .349 | .528 | 106 |
Travis d'Arnaud | 107 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 19 | 90 | 0 | .268 | .319 | .472 | 61 |
Ronald Acuña Jr. | 119 | 467 | 71 | 124 | 24 | 0 | 15 | 50 | 53 | 126 | 29 | .266 | .351 | .413 | 73 |
Sean Murphy | 148 | 537 | 67 | 134 | 37 | 2 | 18 | 66 | 56 | 124 | 1 | .250 | .332 | .426 | 81 |
Ozzie Albies# | 64 | 247 | 36 | 61 | 16 | 0 | 8 | 35 | 16 | 47 | 3 | .247 | .294 | .409 | 29 |
Orlando Arcia | 68 | 209 | 25 | 51 | 9 | 0 | 9 | 30 | 21 | 51 | 0 | .244 | .316 | .416 | 29 |
Matt Olson* | 162 | 616 | 86 | 148 | 44 | 0 | 34 | 103 | 75 | 170 | 0 | .240 | .325 | .477 | 100 |
+ Jake Marisnick | 31 | 77 | 9 | 18 | 6 | 0 | 2 | 6 | 4 | 24 | 2 | .234 | .272 | .390 | 8 |
Marcell Ozuna | 124 | 470 | 56 | 106 | 19 | 0 | 23 | 56 | 31 | 122 | 2 | .226 | .274 | .413 | 43 |
+ Travis Demeritte | 26 | 89 | 9 | 19 | 2 | 0 | 3 | 6 | 6 | 32 | 0 | .213 | .260 | .337 | 6 |
+ Adam Duvall | 86 | 287 | 39 | 61 | 16 | 1 | 12 | 36 | 21 | 101 | 0 | .213 | .276 | .401 | 32 |
Eddie Rosario* | 80 | 250 | 27 | 53 | 12 | 1 | 5 | 24 | 17 | 68 | 3 | .212 | .259 | .328 | 21 |
+ Robbie Grossman# | 129 | 411 | 40 | 86 | 19 | 1 | 7 | 45 | 56 | 129 | 6 | .209 | .310 | .311 | 48 |
Sam Hilliard* | 70 | 174 | 26 | 32 | 6 | 1 | 2 | 14 | 23 | 57 | 5 | .184 | .280 | .264 | 14 |
+ Ehire Adrianza# | 37 | 97 | 8 | 17 | 3 | 0 | 0 | 7 | 11 | 25 | 1 | .175 | .264 | .206 | 6 |
+ Guillermo Heredia | 74 | 76 | 12 | 12 | 3 | 1 | 3 | 8 | 6 | 32 | 0 | .158 | .220 | .342 | 6 |
+ Robinson Canó* | 33 | 100 | 5 | 15 | 1 | 0 | 1 | 4 | 4 | 25 | 0 | .150 | .183 | .190 | 1 |
+ Alex Dickerson* | 13 | 33 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | .121 | .194 | .212 | 0 |
Total | 162 | 5509 | 789 | 1394 | 298 | 11 | 243 | 753 | 470 | 1498 | 87 | .253 | .317 | .443 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Ehire Adrianza# | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Orlando Arcia | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
+ Jay Jackson | 0 | 0 | - | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
A.J. Minter* | 5 | 4 | .556 | 75 | 0 | 5 | 70.0 | 49 | 21 | 16 | 5 | 15 | 94 | 2.06 |
Dylan Lee* | 5 | 1 | .833 | 46 | 0 | 0 | 50.2 | 40 | 16 | 12 | 5 | 10 | 59 | 2.13 |
Raisel Iglesias | 2 | 6 | .250 | 67 | 0 | 17 | 62.0 | 46 | 20 | 17 | 5 | 14 | 78 | 2.47 |
Max Fried* | 14 | 7 | .667 | 30 | 30 | 0 | 185.1 | 156 | 55 | 51 | 12 | 32 | 170 | 2.48 |
Collin McHugh | 3 | 2 | .600 | 58 | 0 | 0 | 69.1 | 51 | 20 | 20 | 5 | 14 | 75 | 2.60 |
Spencer Strider | 11 | 5 | .688 | 31 | 20 | 0 | 131.2 | 86 | 42 | 39 | 7 | 45 | 202 | 2.67 |
Bryce Elder | 2 | 4 | .333 | 10 | 9 | 0 | 54.0 | 44 | 19 | 19 | 4 | 23 | 47 | 3.17 |
Kyle Wright | 21 | 5 | .808 | 30 | 30 | 0 | 180.1 | 156 | 67 | 64 | 19 | 53 | 174 | 3.19 |
Joe Jiménez | 3 | 2 | .600 | 62 | 0 | 2 | 56.2 | 49 | 24 | 22 | 4 | 13 | 77 | 3.49 |
Tyler Matzek* | 4 | 2 | .667 | 42 | 0 | 1 | 43.2 | 26 | 21 | 17 | 3 | 29 | 36 | 3.50 |
+ Jackson Stephens | 3 | 3 | .500 | 39 | 1 | 2 | 53.2 | 49 | 32 | 22 | 3 | 23 | 47 | 3.69 |
+ Jesse Chavez | 4 | 3 | .571 | 60 | 1 | 0 | 69.1 | 71 | 34 | 29 | 8 | 20 | 74 | 3.76 |
+ Darren O'Day | 2 | 2 | .500 | 28 | 0 | 0 | 21.2 | 19 | 12 | 10 | 3 | 10 | 26 | 4.15 |
+ Danny Young* | 0 | 0 | - | 3 | 0 | 0 | 6.1 | 11 | 3 | 3 | 1 | 2 | 6 | 4.26 |
Charlie Morton | 9 | 6 | .600 | 31 | 31 | 0 | 172.0 | 149 | 85 | 83 | 28 | 63 | 205 | 4.34 |
Ian Anderson | 10 | 6 | .625 | 22 | 22 | 0 | 111.2 | 115 | 63 | 62 | 12 | 54 | 97 | 5.00 |
Kirby Yates | 0 | 0 | - | 9 | 0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 5 | 6 | 5.14 |
Dennis Santana | 3 | 8 | .273 | 63 | 1 | 1 | 58.2 | 50 | 39 | 34 | 2 | 28 | 54 | 5.22 |
+ Jesús Cruz | 0 | 0 | - | 7 | 0 | 0 | 8.2 | 8 | 6 | 6 | 3 | 4 | 6 | 6.23 |
Kolby Allard* | 1 | 2 | .333 | 10 | 0 | 1 | 21.0 | 21 | 17 | 17 | 9 | 6 | 19 | 7.29 |
Huascar Ynoa | 0 | 2 | .000 | 2 | 2 | 0 | 6.2 | 11 | 10 | 10 | 2 | 6 | 8 | 13.50 |
Total | 101 | 61 | .623 | 162 | 162 | 55 | 1448.0 | 1224 | 609 | 556 | 148 | 500 | 1554 | 3.46 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher