Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .231 | 38 | 1244 | 155 | 287 | 64 | 5 | 33 | 141 | 13 | 9 | 129 | 343 | 33 | .310 | .370 |
vs. Left | .241 | - | 361 | - | 87 | 19 | 3 | 12 | 36 | 2 | 3 | 27 | 88 | 17 | .306 | .410 |
vs. Right | .227 | - | 883 | - | 200 | 45 | 2 | 21 | 105 | 11 | 6 | 102 | 255 | 16 | .312 | .353 |
Home | .226 | 20 | 642 | 90 | 145 | 29 | 3 | 18 | 83 | 9 | 3 | 75 | 180 | 13 | .315 | .364 |
Away | .236 | 18 | 602 | 65 | 142 | 35 | 2 | 15 | 58 | 4 | 6 | 54 | 163 | 20 | .306 | .375 |
None on | .224 | - | 742 | - | 166 | 38 | 2 | 24 | 24 | 0 | 0 | 63 | 211 | 0 | .290 | .377 |
Runners On | .241 | - | 502 | - | 121 | 26 | 3 | 9 | 117 | 13 | 9 | 66 | 132 | 33 | .339 | .359 |
April | .250 | 21 | 688 | 94 | 172 | 42 | 2 | 16 | 85 | 4 | 5 | 79 | 178 | 24 | .335 | .387 |
May | .207 | 17 | 556 | 61 | 115 | 22 | 3 | 17 | 56 | 9 | 4 | 50 | 165 | 9 | .280 | .349 |
None on/out | .212 | - | 312 | - | 66 | 19 | 1 | 6 | 6 | 0 | 0 | 24 | 101 | 0 | .272 | .337 |
Scoring Pos | .251 | - | 295 | - | 74 | 21 | 1 | 6 | 106 | 6 | 2 | 51 | 83 | 12 | .367 | .390 |
ScPos/2Out | .208 | - | 130 | - | 27 | 8 | 0 | 5 | 41 | 3 | 1 | 28 | 40 | 0 | .372 | .385 |
Close & Late | .189 | - | 206 | - | 39 | 12 | 1 | 4 | 17 | 4 | 0 | 20 | 66 | 4 | .277 | .316 |
Bases Loaded | .286 | - | 28 | - | 8 | 0 | 0 | 1 | 24 | 0 | 0 | 5 | 7 | 2 | .371 | .393 |
Batting #1 | .240 | - | 146 | 18 | 35 | 9 | 1 | 3 | 8 | 2 | 4 | 16 | 39 | 3 | .329 | .377 |
Batting #2 | .231 | - | 143 | 16 | 33 | 7 | 1 | 1 | 9 | 1 | 3 | 15 | 37 | 6 | .325 | .315 |
Batting #3 | .235 | - | 136 | 26 | 32 | 8 | 0 | 4 | 13 | 2 | 1 | 22 | 40 | 7 | .346 | .382 |
Batting #4 | .232 | - | 142 | 21 | 33 | 8 | 0 | 3 | 17 | 0 | 0 | 16 | 42 | 2 | .323 | .352 |
Batting #5 | .186 | - | 145 | 15 | 27 | 6 | 0 | 6 | 21 | 0 | 0 | 15 | 51 | 3 | .263 | .352 |
Batting #6 | .252 | - | 135 | 21 | 34 | 6 | 0 | 6 | 22 | 1 | 0 | 14 | 27 | 4 | .316 | .430 |
Batting #7 | .226 | - | 133 | 16 | 30 | 11 | 1 | 3 | 14 | 1 | 0 | 15 | 44 | 4 | .313 | .391 |
Batting #8 | .237 | - | 139 | 12 | 33 | 7 | 0 | 5 | 24 | 2 | 0 | 7 | 36 | 2 | .277 | .396 |
Batting #9 | .240 | - | 125 | 10 | 30 | 2 | 2 | 2 | 13 | 4 | 1 | 9 | 27 | 2 | .296 | .336 |
As ph for dh | .200 | - | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .500 | .400 |
As P | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
As C | .254 | - | 138 | 22 | 35 | 10 | 0 | 4 | 14 | 0 | 1 | 15 | 29 | 6 | .352 | .413 |
As 1B | .215 | - | 144 | 13 | 31 | 6 | 0 | 4 | 20 | 0 | 0 | 10 | 40 | 3 | .266 | .340 |
As 2B | .218 | - | 142 | 13 | 31 | 5 | 0 | 2 | 12 | 5 | 0 | 7 | 30 | 4 | .258 | .296 |
As 3B | .213 | - | 136 | 21 | 29 | 7 | 0 | 6 | 16 | 0 | 1 | 12 | 60 | 3 | .278 | .397 |
As SS | .260 | - | 131 | 11 | 34 | 5 | 2 | 3 | 16 | 2 | 1 | 6 | 18 | 3 | .297 | .397 |
As LF | .258 | - | 128 | 18 | 33 | 6 | 0 | 2 | 17 | 2 | 1 | 25 | 32 | 3 | .378 | .352 |
As CF | .179 | - | 117 | 14 | 21 | 3 | 1 | 3 | 11 | 1 | 0 | 14 | 42 | 4 | .289 | .299 |
As RF | .266 | - | 139 | 19 | 37 | 11 | 1 | 4 | 19 | 2 | 3 | 19 | 45 | 3 | .354 | .446 |
As dh (not ph) | .228 | - | 136 | 20 | 31 | 9 | 1 | 3 | 12 | 1 | 2 | 12 | 33 | 4 | .305 | .375 |
As ph (not dh) | .143 | - | 28 | 2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 12 | 0 | .294 | .393 |
As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .227 | - | 141 | 21 | 32 | 10 | 1 | 3 | 12 | 1 | 2 | 15 | 35 | 4 | .314 | .376 |
All PH | .152 | - | 33 | 3 | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 14 | 0 | .333 | .394 |
After (0-1) | .198 | - | 686 | - | 136 | 24 | 3 | 14 | 64 | 3 | 4 | 41 | 239 | 19 | .252 | .303 |
After (1-0) | .242 | - | 429 | - | 104 | 27 | 2 | 13 | 52 | 5 | 2 | 85 | 104 | 10 | .374 | .406 |
Two Strikes | .137 | - | 678 | - | 93 | 15 | 2 | 9 | 42 | 4 | 2 | 82 | 343 | 14 | .236 | .205 |
Grass | .235 | 35 | 1148 | 145 | 270 | 60 | 4 | 30 | 131 | 13 | 8 | 120 | 313 | 31 | .315 | .373 |
Turf | .177 | 3 | 96 | 10 | 17 | 4 | 1 | 3 | 10 | 0 | 1 | 9 | 30 | 2 | .252 | .333 |
Day | .264 | 13 | 444 | 70 | 117 | 26 | 0 | 17 | 65 | 3 | 5 | 48 | 113 | 13 | .343 | .437 |
Night | .213 | 25 | 800 | 85 | 170 | 38 | 5 | 16 | 76 | 10 | 4 | 81 | 230 | 20 | .292 | .333 |
Inning 1-6 | .243 | - | 852 | 117 | 207 | 47 | 3 | 25 | 108 | 8 | 8 | 88 | 226 | 26 | .319 | .393 |
Inning 7+ | .204 | - | 392 | 38 | 80 | 17 | 2 | 8 | 33 | 5 | 1 | 41 | 117 | 7 | .292 | .319 |
vs.CWS | .175 | 2 | 63 | 4 | 11 | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 24 | 1 | .235 | .286 |
vs.Mil | .194 | 6 | 186 | 22 | 36 | 8 | 0 | 4 | 19 | 1 | 2 | 27 | 64 | 4 | .306 | .301 |
vs.Atl | .189 | 3 | 95 | 8 | 18 | 5 | 0 | 2 | 7 | 0 | 2 | 10 | 26 | 2 | .284 | .305 |
vs.LAD | .161 | 3 | 93 | 3 | 15 | 2 | 2 | 1 | 3 | 1 | 1 | 7 | 23 | 2 | .228 | .258 |
vs.Pit | .268 | 9 | 310 | 51 | 83 | 18 | 0 | 9 | 47 | 5 | 1 | 34 | 82 | 10 | .343 | .413 |
vs.SD | .280 | 3 | 107 | 17 | 30 | 4 | 0 | 2 | 13 | 4 | 2 | 6 | 31 | 2 | .336 | .374 |
vs.Col | .336 | 4 | 146 | 22 | 49 | 17 | 1 | 3 | 21 | 0 | 0 | 14 | 22 | 9 | .395 | .527 |
vs.Ari | .179 | 5 | 162 | 17 | 29 | 7 | 1 | 7 | 17 | 1 | 1 | 18 | 47 | 2 | .266 | .364 |
vs.TB | .195 | 3 | 82 | 11 | 16 | 2 | 1 | 3 | 10 | 0 | 0 | 8 | 24 | 1 | .283 | .354 |
Pre All-Star | .231 | 38 | 1244 | 155 | 287 | 64 | 5 | 33 | 141 | 13 | 9 | 129 | 343 | 33 | .310 | .370 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 15 | 23 | 3.92 | 38 | 38 | 10 | 331.0 | 305 | 157 | 144 | 45 | 116 | 2 | 324 |
As Starter | 7 | 20 | 4.66 | 38 | 38 | 0 | 174.0 | 174 | 99 | 90 | 25 | 63 | 0 | 139 |
As Reliever | 8 | 3 | 3.10 | 38 | 0 | 10 | 157.0 | 131 | 58 | 54 | 20 | 53 | 2 | 185 |
Home | 6 | 14 | 3.66 | 20 | 20 | 2 | 177.0 | 145 | 80 | 72 | 22 | 67 | 1 | 170 |
Away | 9 | 9 | 4.21 | 18 | 18 | 8 | 154.0 | 160 | 77 | 72 | 23 | 49 | 1 | 154 |
April | 8 | 13 | 4.55 | 21 | 21 | 6 | 180.0 | 175 | 96 | 91 | 28 | 69 | 1 | 185 |
May | 7 | 10 | 3.16 | 17 | 17 | 4 | 151.0 | 130 | 61 | 53 | 17 | 47 | 1 | 139 |
Grass | 13 | 22 | 4.04 | 35 | 35 | 8 | 305.0 | 279 | 149 | 137 | 45 | 110 | 2 | 296 |
Turf | 2 | 1 | 2.42 | 3 | 3 | 2 | 26.0 | 26 | 8 | 7 | 0 | 6 | 0 | 28 |
Day | 8 | 5 | 3.41 | 13 | 13 | 6 | 116.0 | 95 | 48 | 44 | 17 | 43 | 0 | 107 |
Night | 7 | 18 | 4.19 | 25 | 25 | 4 | 215.0 | 210 | 109 | 100 | 28 | 73 | 2 | 217 |
vs.CWS | 0 | 2 | 2.50 | 2 | 2 | 0 | 18.0 | 16 | 7 | 5 | 3 | 4 | 1 | 9 |
vs.Mil | 3 | 3 | 4.67 | 6 | 6 | 2 | 52.0 | 47 | 29 | 27 | 12 | 22 | 0 | 59 |
vs.Atl | 1 | 2 | 3.46 | 3 | 3 | 1 | 26.0 | 25 | 11 | 10 | 4 | 6 | 1 | 26 |
vs.LAD | 0 | 3 | 5.67 | 3 | 3 | 0 | 27.0 | 24 | 20 | 17 | 2 | 17 | 0 | 24 |
vs.Pit | 4 | 5 | 2.36 | 9 | 9 | 1 | 80.0 | 57 | 22 | 21 | 6 | 24 | 0 | 80 |
vs.SD | 2 | 1 | 3.12 | 3 | 3 | 1 | 26.0 | 26 | 10 | 9 | 3 | 8 | 0 | 21 |
vs.Col | 2 | 2 | 5.56 | 4 | 4 | 2 | 34.0 | 41 | 21 | 21 | 5 | 14 | 0 | 31 |
vs.Ari | 2 | 3 | 3.89 | 5 | 5 | 2 | 44.0 | 44 | 21 | 19 | 8 | 11 | 0 | 46 |
vs.TB | 1 | 2 | 5.63 | 3 | 3 | 1 | 24.0 | 25 | 16 | 15 | 2 | 10 | 0 | 28 |
Pre All-Star | 15 | 23 | 3.92 | 38 | 38 | 10 | 331.0 | 305 | 157 | 144 | 45 | 116 | 2 | 324 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .244 | 1248 | 157 | 305 | 60 | 9 | 45 | 147 | 18 | 7 | 116 | 324 | .312 | .415 |
vs. Left | .245 | 555 | - | 136 | 31 | 5 | 20 | 65 | 13 | 6 | 56 | 151 | .318 | .427 |
vs. Right | .244 | 693 | - | 169 | 29 | 4 | 25 | 82 | 5 | 1 | 60 | 173 | .308 | .405 |
As Starter | .259 | 673 | 99 | 174 | 34 | 7 | 25 | 85 | 13 | 2 | 63 | 139 | .325 | .441 |
As Reliever | .228 | 575 | 58 | 131 | 26 | 2 | 20 | 62 | 5 | 5 | 53 | 185 | .298 | .384 |
Home | .226 | 643 | 80 | 145 | 31 | 4 | 22 | 73 | 11 | 4 | 67 | 170 | .301 | .389 |
Away | .264 | 605 | 77 | 160 | 29 | 5 | 23 | 74 | 7 | 3 | 49 | 154 | .324 | .443 |
None on | .251 | 709 | - | 178 | 35 | 6 | 28 | 28 | 0 | 0 | 69 | 177 | .324 | .436 |
Runners On | .236 | 539 | - | 127 | 25 | 3 | 17 | 119 | 18 | 7 | 47 | 147 | .296 | .388 |
None on/out | .252 | 313 | - | 79 | 13 | 1 | 10 | 10 | 0 | 0 | 22 | 72 | .312 | .396 |
Scoring Pos | .235 | 277 | - | 65 | 14 | 2 | 6 | 93 | 7 | 0 | 36 | 77 | .317 | .365 |
1st IP | .226 | 562 | - | 127 | 27 | 4 | 21 | 68 | 7 | 4 | 60 | 180 | .305 | .400 |
Inning 1-6 | .257 | 873 | 123 | 224 | 46 | 7 | 32 | 115 | 17 | 5 | 86 | 206 | .327 | .435 |
Inning 7+ | .216 | 375 | 34 | 81 | 14 | 2 | 13 | 32 | 1 | 2 | 30 | 118 | .278 | .368 |
Close & Late | .229 | 179 | - | 41 | 6 | 2 | 4 | 13 | 1 | 1 | 15 | 63 | .291 | .352 |
Bases Loaded | .211 | 19 | - | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 3 | 4 | .292 | .316 |
Vs 1st Batr | .241 | 116 | - | 28 | 3 | 0 | 5 | 11 | 1 | 0 | 8 | 36 | .296 | .397 |
After (0-1) | .194 | 633 | - | 123 | 20 | 2 | 21 | 60 | 5 | 4 | 42 | 220 | .249 | .332 |
After (1-0) | .268 | 470 | - | 126 | 32 | 4 | 14 | 56 | 10 | 2 | 73 | 104 | .369 | .443 |
Two Strikes | .172 | 675 | - | 116 | 17 | 3 | 18 | 62 | 4 | 4 | 66 | 324 | .251 | .286 |
Pitch 1-15 | .235 | 486 | - | 114 | 26 | 4 | 17 | 42 | 5 | 3 | 41 | 136 | .297 | .409 |
Pitch 16-30 | .202 | 277 | - | 56 | 9 | 0 | 10 | 36 | 2 | 2 | 32 | 90 | .290 | .343 |
Pitch 31-45 | .256 | 176 | - | 45 | 12 | 2 | 5 | 22 | 3 | 2 | 15 | 40 | .323 | .432 |
Pitch 46-60 | .346 | 133 | - | 46 | 6 | 2 | 6 | 20 | 3 | 0 | 13 | 24 | .412 | .556 |
Pitch 61-75 | .226 | 106 | - | 24 | 3 | 0 | 2 | 16 | 4 | 0 | 12 | 21 | .298 | .311 |
Pitch 76-90 | .295 | 61 | - | 18 | 2 | 1 | 5 | 11 | 1 | 0 | 2 | 11 | .317 | .607 |
Pitch 91-105 | .250 | 8 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Pitch 106-120 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 |
Pre All-Star | .244 | 1248 | 157 | 305 | 60 | 9 | 45 | 147 | 18 | 7 | 116 | 324 | .312 | .415 |