Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Christopher Morel | 4 | 11 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | .364 | .462 | .909 | 5 |
+ Nico Hoerner | 29 | 96 | 6 | 26 | 4 | 1 | 2 | 11 | 2 | 14 | 2 | .271 | .293 | .396 | 12 |
Ian Happ# | 36 | 117 | 19 | 31 | 5 | 0 | 3 | 18 | 23 | 30 | 2 | .265 | .385 | .385 | 22 |
Yan Gomes | 22 | 65 | 6 | 17 | 4 | 0 | 2 | 6 | 2 | 13 | 0 | .262 | .284 | .415 | 7 |
Willson Contreras | 33 | 118 | 24 | 30 | 7 | 1 | 5 | 14 | 16 | 29 | 0 | .254 | .380 | .458 | 23 |
Jonathan Villar# | 27 | 95 | 13 | 24 | 4 | 0 | 2 | 11 | 7 | 27 | 3 | .253 | .298 | .358 | 13 |
Seiya Suzuki | 35 | 117 | 16 | 29 | 10 | 1 | 4 | 18 | 18 | 42 | 1 | .248 | .350 | .453 | 20 |
Rafael Ortega* | 33 | 86 | 10 | 19 | 6 | 0 | 1 | 5 | 13 | 22 | 2 | .221 | .320 | .326 | 6 |
Frank Schwindel | 36 | 131 | 9 | 29 | 6 | 0 | 2 | 14 | 6 | 30 | 0 | .221 | .255 | .313 | 11 |
+ Jason Heyward* | 27 | 72 | 9 | 15 | 2 | 1 | 0 | 4 | 7 | 22 | 1 | .208 | .288 | .264 | 3 |
Alfonso Rivas* | 24 | 58 | 7 | 12 | 2 | 0 | 2 | 10 | 10 | 22 | 0 | .207 | .324 | .345 | 13 |
Patrick Wisdom | 35 | 121 | 19 | 25 | 8 | 0 | 7 | 18 | 9 | 54 | 0 | .207 | .265 | .446 | 15 |
+ Nick Madrigal | 23 | 79 | 5 | 16 | 3 | 0 | 0 | 2 | 4 | 14 | 1 | .203 | .250 | .241 | 0 |
Andrelton Simmons | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .200 | .273 | .200 | 1 |
Ildemaro Vargas# | 9 | 19 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | .158 | .273 | .421 | 2 |
+ Clint Frazier | 10 | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | .143 | .250 | .238 | 0 |
+ Michael Hermosillo | 17 | 28 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 14 | 0 | .071 | .257 | .107 | 1 |
Total | 38 | 1244 | 155 | 287 | 64 | 5 | 33 | 141 | 129 | 343 | 13 | .231 | .310 | .370 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Brandon Hughes*# | 0 | 0 | - | 2 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 |
+ Conner Menez* | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Scott Effross | 1 | 1 | .500 | 18 | 1 | 0 | 17.0 | 13 | 5 | 2 | 0 | 2 | 21 | 1.06 |
Rowan Wick | 1 | 0 | 1.000 | 14 | 0 | 4 | 14.2 | 14 | 3 | 2 | 0 | 7 | 18 | 1.23 |
David Robertson | 1 | 0 | 1.000 | 12 | 0 | 5 | 13.0 | 3 | 2 | 2 | 1 | 6 | 19 | 1.38 |
Keegan Thompson | 3 | 0 | 1.000 | 9 | 2 | 0 | 32.0 | 23 | 5 | 5 | 2 | 10 | 27 | 1.41 |
Wade Miley* | 1 | 0 | 1.000 | 2 | 2 | 0 | 10.0 | 6 | 3 | 3 | 0 | 5 | 7 | 2.70 |
Chris Martin | 0 | 0 | - | 15 | 0 | 0 | 12.2 | 16 | 4 | 4 | 1 | 3 | 15 | 2.84 |
Mychal Givens | 3 | 0 | 1.000 | 16 | 0 | 1 | 15.1 | 14 | 6 | 6 | 4 | 7 | 22 | 3.52 |
Drew Smyly* | 1 | 5 | .167 | 7 | 7 | 0 | 34.0 | 40 | 16 | 15 | 6 | 7 | 26 | 3.97 |
+ Michael Rucker | 0 | 0 | - | 8 | 0 | 0 | 15.0 | 13 | 7 | 7 | 2 | 5 | 15 | 4.20 |
Justin Steele* | 1 | 4 | .200 | 7 | 7 | 0 | 28.0 | 29 | 17 | 14 | 1 | 15 | 29 | 4.50 |
Marcus Stroman | 1 | 4 | .200 | 6 | 6 | 0 | 31.1 | 29 | 20 | 17 | 5 | 7 | 28 | 4.88 |
Kyle Hendricks | 2 | 4 | .333 | 9 | 9 | 0 | 49.2 | 49 | 27 | 27 | 10 | 17 | 35 | 4.89 |
Robert Gsellman | 0 | 1 | .000 | 5 | 0 | 0 | 10.0 | 11 | 6 | 6 | 1 | 2 | 7 | 5.40 |
Daniel Norris* | 0 | 2 | .000 | 11 | 1 | 0 | 12.0 | 7 | 8 | 8 | 3 | 6 | 16 | 6.00 |
+ Mark Leiter Jr. | 0 | 1 | .000 | 5 | 3 | 0 | 12.1 | 12 | 9 | 9 | 2 | 7 | 12 | 6.57 |
+ Sean Newcomb* | 0 | 0 | - | 6 | 0 | 0 | 8.1 | 10 | 7 | 7 | 2 | 5 | 7 | 7.56 |
+ Ethan Roberts | 0 | 1 | .000 | 9 | 0 | 0 | 7.2 | 10 | 7 | 7 | 3 | 6 | 9 | 8.22 |
Total | 15 | 23 | .395 | 38 | 38 | 10 | 331.0 | 305 | 157 | 144 | 45 | 116 | 324 | 3.92 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher