Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Cincinnati Reds (0-0)


Month:

Schedule

April
Date Opp Time TVReds : Pitcher Opp: Pitcher
Sat. 1 vs. Pit 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH N. Lodolo (0-0)
Sun. 2 vs. Pit 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT  BSOH G. Ashcraft (0-0)
Mon. 3 vs. ChC 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  MARQ/BSOH C. Overton (0-0)
Tue. 4 vs. ChC 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  MARQ/BSOH L. Cessa (0-0)
Wed. 5 vs. ChC 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT MLBN/MARQ/BSOH H. Greene (0-0) M. Stroman (0-0)
Thu. 6 at Phi 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST2:05 PM EST1:05 PM CST2:35 PM VEN23:05 UAE1:05 PM CT  BSOH N. Lodolo (0-0)
Sat. 8 at Phi 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT  BSOH G. Ashcraft (0-0)
Sun. 9 at Phi 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT  ESP+/BSOH C. Overton (0-0)
Mon. 10 at Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT  BSOH  
Tue. 11 at Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT  BSOH  
Wed. 12 at Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT  BSOH  
Thu. 13 vs. Phi 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Fri. 14 vs. Phi 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Sat. 15 vs. Phi 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH  
Sun. 16 vs. Phi 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT  BSOH  
Mon. 17 vs. TB 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Tue. 18 vs. TB 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Wed. 19 vs. TB 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  BSOH  
Thu. 20 at Pit 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT  BSOH  
Fri. 21 at Pit 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT  BSOH  
Sat. 22 at Pit 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST4:35 PM CST6:05 PM VEN2:35 UAE (+1)4:35 PM CT  BSOH  
Sun. 23 at Pit 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT  BSOH  
Mon. 24 vs. Tex 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Tue. 25 vs. Tex 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Wed. 26 vs. Tex 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  BSOH  
Fri. 28 at Oak 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST7:40 PM CST9:10 PM VEN5:40 UAE (+1)7:40 PM CT  NSCA/BSOH  
Sat. 29 at Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA/BSOH  
Sun. 30 at Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA/BSOH  
Last updated Mar. 27, 1:09 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.