Sports News

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Cincinnati Reds (0-0)


Month:

Schedule

June
Date Opp Time TVReds : Pitcher Opp: Pitcher
Thu. 1 at Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NESN/BSOH  
Fri. 2 vs. Mil 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET21:10 GMT5:10 2:10 PM MST4:10 PM EST3:10 PM CST4:40 PM VEN1:10 UAE (+1)3:10 PM CT  ATV+  
Sat. 3 vs. Mil 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH  
Sun. 4 vs. Mil 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT  BSOH  
Mon. 5 vs. Mil 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Tue. 6 vs. LAD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Wed. 7 vs. LAD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Thu. 8 vs. LAD 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  BSOH  
Fri. 9 at StL 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET20:15 ET0:15 GMT8:15 5:15 PM MST7:15 PM EST6:15 PM CST7:45 PM VEN4:15 UAE (+1)6:15 PM CT  BSMW/BSOH  
Sat. 10 at StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST12:15 PM CST1:45 PM VEN22:15 UAE12:15 PM CT  BSMW/BSOH  
Sun. 11 at StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST12:15 PM CST1:45 PM VEN22:15 UAE12:15 PM CT  BSMW/BSOH  
Mon. 12 at KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSOH  
Tue. 13 at KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSOH  
Wed. 14 at KC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSOH  
Fri. 16 at Hou 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSOH  
Sat. 17 at Hou 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH  
Sun. 18 at Hou 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSOH  
Mon. 19 vs. Col 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Tue. 20 vs. Col 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Wed. 21 vs. Col 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST10:35 AM CST12:05 PM VEN20:35 UAE10:35 AM CT  BSOH  
Fri. 23 vs. Atl 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT  BSOH  
Sat. 24 vs. Atl 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT  BSOH  
Sun. 25 vs. Atl 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST11:40 AM CST1:10 PM VEN21:40 UAE11:40 AM CT  BSOH  
Mon. 26 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/BSOH  
Tue. 27 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/BSOH  
Wed. 28 at Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT  MASN/BSOH  
Fri. 30 vs. SD 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSOH  
Last updated Mar. 27, 1:09 A.M. ET

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.