Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Donovan Solano | 2 | 8 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .875 | 4 |
+ Tyler Stephenson | 42 | 141 | 21 | 43 | 8 | 0 | 5 | 31 | 11 | 41 | 1 | .305 | .361 | .468 | 30 |
Albert Almora Jr. | 35 | 119 | 15 | 34 | 5 | 1 | 5 | 22 | 3 | 20 | 2 | .286 | .301 | .471 | 18 |
Kyle Farmer | 60 | 213 | 26 | 61 | 16 | 0 | 5 | 38 | 15 | 33 | 4 | .286 | .346 | .432 | 36 |
Brandon Drury | 60 | 226 | 43 | 61 | 13 | 0 | 14 | 36 | 18 | 54 | 1 | .270 | .331 | .513 | 40 |
+ Tyler Naquin* | 39 | 137 | 22 | 35 | 11 | 1 | 5 | 22 | 10 | 37 | 3 | .255 | .315 | .460 | 22 |
Tommy Pham | 61 | 221 | 42 | 56 | 9 | 0 | 10 | 29 | 34 | 63 | 5 | .253 | .351 | .430 | 36 |
Matt Reynolds | 46 | 131 | 17 | 33 | 4 | 1 | 3 | 13 | 13 | 36 | 4 | .252 | .317 | .366 | 17 |
+ Alejo Lopez# | 30 | 61 | 6 | 15 | 2 | 0 | 0 | 1 | 6 | 10 | 2 | .246 | .333 | .279 | 5 |
Jonathan India | 19 | 77 | 6 | 18 | 3 | 0 | 1 | 6 | 2 | 18 | 0 | .234 | .280 | .312 | 6 |
Mike Moustakas* | 48 | 156 | 19 | 33 | 6 | 0 | 3 | 14 | 19 | 36 | 2 | .212 | .313 | .308 | 17 |
Nick Senzel | 43 | 152 | 18 | 32 | 4 | 0 | 1 | 8 | 10 | 35 | 3 | .211 | .267 | .257 | 9 |
+ Colin Moran* | 37 | 100 | 8 | 21 | 3 | 0 | 4 | 22 | 14 | 27 | 0 | .210 | .299 | .360 | 15 |
Joey Votto* | 52 | 177 | 18 | 37 | 11 | 1 | 5 | 22 | 27 | 51 | 0 | .209 | .333 | .367 | 30 |
+ TJ Friedl* | 29 | 90 | 13 | 18 | 4 | 2 | 0 | 7 | 5 | 18 | 5 | .200 | .250 | .289 | 8 |
Max Schrock* | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .200 | 1 |
Chris Okey | 6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .182 | .250 | .182 | 0 |
+ Aristides Aquino | 31 | 87 | 10 | 15 | 4 | 0 | 3 | 7 | 3 | 41 | 2 | .172 | .200 | .322 | 4 |
+ Taylor Motter | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | 0 |
Aramis Garcia | 37 | 87 | 5 | 14 | 2 | 0 | 1 | 2 | 3 | 25 | 0 | .161 | .198 | .218 | 0 |
+ Jake Fraley* | 15 | 43 | 5 | 5 | 2 | 0 | 1 | 3 | 4 | 12 | 1 | .116 | .208 | .233 | 3 |
+ Mark Kolozsvary | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .091 | .091 | .182 | 0 |
+ Ronnie Dawson* | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
+ Stuart Fairchild | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | 0 |
Reiver Sanmartin* | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Total | 69 | 2268 | 298 | 541 | 111 | 6 | 66 | 287 | 197 | 576 | 35 | .239 | .307 | .380 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
+ Connor Overton | 1 | 0 | 1.000 | 4 | 4 | 0 | 24.2 | 15 | 5 | 5 | 0 | 7 | 10 | 1.82 |
+ Alexis Diaz | 2 | 0 | 1.000 | 27 | 0 | 2 | 30.0 | 14 | 9 | 8 | 3 | 16 | 36 | 2.40 |
+ Justin Wilson* | 0 | 1 | .000 | 5 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 0 | 7 | 2.45 |
Jeff Hoffman | 1 | 0 | 1.000 | 25 | 0 | 0 | 34.0 | 27 | 14 | 12 | 3 | 18 | 35 | 3.18 |
Ross Detwiler* | 0 | 2 | .000 | 11 | 0 | 0 | 8.1 | 8 | 3 | 3 | 2 | 5 | 9 | 3.24 |
Graham Ashcraft | 3 | 1 | .750 | 6 | 6 | 0 | 33.1 | 32 | 13 | 13 | 3 | 7 | 19 | 3.51 |
Luis Castillo | 2 | 4 | .333 | 9 | 9 | 0 | 51.0 | 40 | 24 | 21 | 4 | 18 | 49 | 3.71 |
Tyler Mahle | 2 | 6 | .250 | 15 | 15 | 0 | 80.2 | 75 | 43 | 41 | 8 | 31 | 90 | 4.57 |
Joel Kuhnel | 0 | 1 | .000 | 16 | 0 | 1 | 19.1 | 19 | 11 | 11 | 2 | 5 | 21 | 5.12 |
Hunter Strickland | 0 | 2 | .000 | 26 | 0 | 2 | 23.2 | 25 | 17 | 14 | 1 | 17 | 23 | 5.32 |
+ Tony Santillan | 0 | 1 | .000 | 21 | 0 | 4 | 19.2 | 23 | 14 | 12 | 1 | 12 | 21 | 5.49 |
+ Nick Lodolo* | 1 | 2 | .333 | 3 | 3 | 0 | 14.2 | 18 | 9 | 9 | 3 | 5 | 19 | 5.52 |
Luis Cessa | 3 | 1 | .750 | 26 | 1 | 0 | 27.1 | 31 | 19 | 17 | 5 | 7 | 24 | 5.60 |
Hunter Greene | 3 | 8 | .273 | 14 | 14 | 0 | 70.0 | 65 | 45 | 44 | 20 | 30 | 88 | 5.66 |
+ Robert Dugger | 0 | 0 | - | 2 | 0 | 0 | 8.1 | 13 | 6 | 6 | 1 | 1 | 12 | 6.48 |
+ Buck Farmer | 0 | 0 | - | 10 | 0 | 0 | 12.0 | 15 | 10 | 9 | 2 | 7 | 17 | 6.75 |
Matt Reynolds | 0 | 0 | - | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 6.75 |
Mike Minor* | 1 | 3 | .250 | 4 | 4 | 0 | 20.2 | 23 | 16 | 16 | 7 | 8 | 17 | 6.97 |
Art Warren | 2 | 3 | .400 | 28 | 0 | 3 | 25.1 | 24 | 20 | 20 | 5 | 14 | 29 | 7.11 |
+ Vladimir Gutierrez | 1 | 6 | .143 | 10 | 8 | 0 | 36.2 | 46 | 31 | 31 | 8 | 24 | 29 | 7.61 |
+ Ryan Hendrix | 0 | 0 | - | 5 | 0 | 0 | 3.1 | 5 | 3 | 3 | 0 | 4 | 4 | 8.10 |
Dauri Moreta | 0 | 1 | .000 | 18 | 1 | 0 | 16.2 | 18 | 15 | 15 | 7 | 7 | 19 | 8.10 |
+ Lucas Sims | 1 | 0 | 1.000 | 6 | 0 | 1 | 6.2 | 5 | 7 | 7 | 0 | 6 | 5 | 9.45 |
+ Jared Solomon | 0 | 0 | - | 7 | 0 | 0 | 6.1 | 7 | 7 | 7 | 2 | 3 | 6 | 9.95 |
+ Daniel Duarte | 0 | 0 | - | 3 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 3 | 2 | 10.13 |
+ Phillip Diehl* | 0 | 0 | - | 5 | 0 | 0 | 5.2 | 8 | 7 | 7 | 3 | 3 | 3 | 11.12 |
Reiver Sanmartin* | 0 | 4 | .000 | 9 | 4 | 0 | 20.0 | 33 | 27 | 27 | 4 | 10 | 15 | 12.15 |
Total | 23 | 46 | .333 | 69 | 69 | 13 | 600.2 | 590 | 377 | 359 | 95 | 268 | 602 | 5.38 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher