Sports News
MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Batting splits
AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
Total | .239 | 73 | 2420 | 318 | 578 | 118 | 7 | 102 | 310 | 39 | 11 | 259 | 546 | 47 | .318 | .420 |
vs. Left | .235 | - | 694 | - | 163 | 38 | 0 | 29 | 83 | 8 | 4 | 76 | 143 | 9 | .313 | .415 |
vs. Right | .240 | - | 1726 | - | 415 | 80 | 7 | 73 | 227 | 31 | 7 | 183 | 403 | 38 | .320 | .422 |
Home | .244 | 31 | 980 | 128 | 239 | 49 | 2 | 41 | 125 | 15 | 5 | 113 | 224 | 14 | .325 | .423 |
Away | .235 | 42 | 1440 | 190 | 339 | 69 | 5 | 61 | 185 | 24 | 6 | 146 | 322 | 33 | .313 | .417 |
None on | .238 | - | 1412 | - | 336 | 78 | 5 | 57 | 57 | 0 | 0 | 147 | 312 | 0 | .316 | .421 |
Runners On | .240 | - | 1008 | - | 242 | 40 | 2 | 45 | 253 | 39 | 11 | 112 | 234 | 47 | .320 | .418 |
April | .214 | 21 | 702 | 80 | 150 | 33 | 1 | 25 | 78 | 6 | 5 | 73 | 173 | 11 | .290 | .370 |
May | .239 | 29 | 940 | 121 | 225 | 44 | 5 | 39 | 118 | 19 | 1 | 96 | 208 | 19 | .315 | .421 |
June | .261 | 23 | 778 | 117 | 203 | 41 | 1 | 38 | 114 | 14 | 5 | 90 | 165 | 17 | .346 | .463 |
None on/out | .255 | - | 624 | - | 159 | 43 | 3 | 32 | 32 | 0 | 0 | 54 | 130 | 0 | .319 | .487 |
Scoring Pos | .245 | - | 548 | - | 134 | 28 | 1 | 21 | 202 | 6 | 3 | 77 | 130 | 15 | .335 | .414 |
ScPos/2Out | .219 | - | 247 | - | 54 | 14 | 0 | 4 | 75 | 1 | 1 | 35 | 57 | 0 | .316 | .324 |
Close & Late | .261 | - | 272 | - | 71 | 15 | 1 | 10 | 37 | 9 | 2 | 32 | 66 | 6 | .347 | .434 |
Bases Loaded | .358 | - | 53 | - | 19 | 6 | 0 | 3 | 54 | 0 | 0 | 8 | 10 | 4 | .431 | .642 |
Batting #1 | .262 | - | 294 | 51 | 77 | 17 | 2 | 18 | 32 | 6 | 1 | 33 | 59 | 8 | .343 | .517 |
Batting #2 | .279 | - | 287 | 35 | 80 | 16 | 1 | 6 | 31 | 1 | 1 | 35 | 44 | 2 | .359 | .404 |
Batting #3 | .246 | - | 260 | 42 | 64 | 16 | 0 | 10 | 39 | 0 | 0 | 49 | 41 | 6 | .370 | .423 |
Batting #4 | .309 | - | 272 | 51 | 84 | 10 | 2 | 22 | 57 | 0 | 1 | 33 | 53 | 8 | .387 | .603 |
Batting #5 | .211 | - | 275 | 32 | 58 | 16 | 0 | 10 | 40 | 8 | 1 | 26 | 42 | 8 | .281 | .378 |
Batting #6 | .265 | - | 268 | 28 | 71 | 18 | 0 | 15 | 41 | 10 | 1 | 24 | 55 | 4 | .329 | .500 |
Batting #7 | .218 | - | 261 | 21 | 57 | 8 | 0 | 6 | 26 | 5 | 2 | 20 | 70 | 5 | .287 | .318 |
Batting #8 | .190 | - | 258 | 30 | 49 | 9 | 2 | 8 | 25 | 6 | 2 | 18 | 94 | 2 | .253 | .333 |
Batting #9 | .155 | - | 245 | 28 | 38 | 8 | 0 | 7 | 19 | 3 | 2 | 21 | 88 | 4 | .227 | .273 |
As ph for dh | .000 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
As C | .132 | - | 235 | 23 | 31 | 8 | 0 | 5 | 17 | 1 | 0 | 20 | 95 | 4 | .208 | .230 |
As 1B | .215 | - | 279 | 27 | 60 | 21 | 0 | 8 | 25 | 4 | 1 | 17 | 49 | 7 | .267 | .376 |
As 2B | .239 | - | 284 | 41 | 68 | 15 | 0 | 15 | 28 | 5 | 1 | 30 | 65 | 7 | .321 | .451 |
As 3B | .247 | - | 263 | 40 | 65 | 15 | 0 | 10 | 40 | 0 | 0 | 44 | 42 | 8 | .362 | .418 |
As SS | .272 | - | 268 | 36 | 73 | 12 | 1 | 11 | 35 | 6 | 2 | 17 | 61 | 5 | .328 | .448 |
As LF | .284 | - | 268 | 40 | 76 | 10 | 0 | 15 | 45 | 1 | 2 | 39 | 50 | 5 | .376 | .489 |
As CF | .193 | - | 259 | 30 | 50 | 9 | 3 | 7 | 20 | 6 | 2 | 18 | 77 | 4 | .253 | .332 |
As RF | .256 | - | 262 | 36 | 67 | 14 | 0 | 16 | 53 | 16 | 1 | 38 | 51 | 4 | .349 | .492 |
As dh (not ph) | .301 | - | 276 | 41 | 83 | 14 | 3 | 14 | 44 | 0 | 2 | 34 | 46 | 3 | .379 | .525 |
As ph (not dh) | .208 | - | 24 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | .269 | .333 |
As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
All DH | .299 | - | 278 | 41 | 83 | 14 | 3 | 14 | 44 | 0 | 2 | 34 | 47 | 3 | .377 | .522 |
All PH | .192 | - | 26 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 | .250 | .308 |
After (0-1) | .202 | - | 1226 | - | 248 | 51 | 1 | 35 | 122 | 18 | 4 | 79 | 369 | 20 | .255 | .331 |
After (1-0) | .261 | - | 846 | - | 221 | 47 | 5 | 44 | 119 | 14 | 4 | 176 | 177 | 19 | .394 | .485 |
Two Strikes | .161 | - | 1227 | - | 197 | 38 | 2 | 25 | 89 | 9 | 2 | 135 | 546 | 17 | .246 | .256 |
Grass | .243 | 61 | 2012 | 270 | 489 | 98 | 6 | 90 | 263 | 33 | 8 | 217 | 454 | 41 | .323 | .432 |
Turf | .218 | 12 | 408 | 48 | 89 | 20 | 1 | 12 | 47 | 6 | 3 | 42 | 92 | 6 | .293 | .360 |
Day | .229 | 26 | 862 | 106 | 197 | 41 | 4 | 32 | 101 | 15 | 4 | 100 | 207 | 16 | .315 | .397 |
Night | .245 | 47 | 1558 | 212 | 381 | 77 | 3 | 70 | 209 | 24 | 7 | 159 | 339 | 31 | .320 | .433 |
Inning 1-6 | .247 | - | 1673 | 241 | 414 | 83 | 4 | 77 | 236 | 28 | 8 | 180 | 350 | 31 | .326 | .440 |
Inning 7+ | .220 | - | 747 | 77 | 164 | 35 | 3 | 25 | 74 | 11 | 3 | 79 | 196 | 16 | .301 | .375 |
vs.Bos | .233 | 3 | 103 | 17 | 24 | 6 | 0 | 8 | 17 | 0 | 0 | 4 | 23 | 2 | .279 | .524 |
vs.LAA | .203 | 7 | 231 | 30 | 47 | 11 | 0 | 11 | 29 | 3 | 1 | 23 | 56 | 2 | .281 | .394 |
vs.CWS | .245 | 3 | 94 | 17 | 23 | 2 | 0 | 7 | 16 | 0 | 1 | 9 | 20 | 2 | .317 | .489 |
vs.Cle | .222 | 3 | 90 | 10 | 20 | 4 | 0 | 2 | 10 | 1 | 0 | 7 | 20 | 2 | .280 | .333 |
vs.Det | .203 | 4 | 118 | 14 | 24 | 2 | 1 | 7 | 14 | 1 | 1 | 19 | 35 | 1 | .314 | .415 |
vs.KC | .290 | 3 | 107 | 17 | 31 | 5 | 1 | 5 | 16 | 1 | 0 | 13 | 21 | 4 | .379 | .495 |
vs.Min | .284 | 3 | 109 | 21 | 31 | 8 | 0 | 4 | 20 | 4 | 0 | 18 | 22 | 1 | .382 | .468 |
vs.NYY | .219 | 4 | 137 | 15 | 30 | 8 | 0 | 6 | 15 | 4 | 1 | 15 | 39 | 3 | .305 | .409 |
vs.Oak | .235 | 3 | 102 | 13 | 24 | 2 | 1 | 4 | 13 | 1 | 1 | 11 | 19 | 3 | .328 | .392 |
vs.Sea | .224 | 12 | 380 | 35 | 85 | 17 | 1 | 11 | 35 | 6 | 1 | 42 | 76 | 8 | .304 | .361 |
vs.Tex | .219 | 11 | 352 | 42 | 77 | 18 | 1 | 8 | 40 | 8 | 2 | 36 | 72 | 7 | .298 | .344 |
vs.Tor | .260 | 6 | 215 | 27 | 56 | 14 | 1 | 7 | 26 | 2 | 0 | 19 | 61 | 2 | .318 | .433 |
vs.Was | .278 | 3 | 108 | 20 | 30 | 5 | 1 | 8 | 19 | 2 | 0 | 9 | 25 | 4 | .345 | .565 |
vs.NYM | .293 | 3 | 99 | 22 | 29 | 3 | 0 | 9 | 22 | 2 | 1 | 14 | 22 | 4 | .391 | .596 |
vs.Mia | .308 | 3 | 107 | 14 | 33 | 11 | 0 | 4 | 14 | 3 | 1 | 11 | 25 | 0 | .375 | .523 |
vs.Ari | .206 | 2 | 68 | 4 | 14 | 2 | 0 | 1 | 4 | 1 | 1 | 9 | 10 | 2 | .291 | .279 |
Pre All-Star | .239 | 73 | 2420 | 318 | 578 | 118 | 7 | 102 | 310 | 39 | 11 | 259 | 546 | 47 | .318 | .420 |
Pitching Splits
W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
Total | 46 | 27 | 3.02 | 73 | 73 | 21 | 645.2 | 516 | 248 | 217 | 63 | 211 | 2 | 620 |
As Starter | 36 | 19 | 3.16 | 73 | 73 | 0 | 412.2 | 340 | 166 | 145 | 47 | 118 | 0 | 378 |
As Reliever | 10 | 8 | 2.78 | 72 | 0 | 21 | 233.0 | 176 | 82 | 72 | 16 | 93 | 2 | 242 |
Home | 20 | 11 | 2.67 | 31 | 31 | 9 | 280.0 | 218 | 103 | 83 | 25 | 79 | 1 | 288 |
Away | 26 | 16 | 3.30 | 42 | 42 | 12 | 365.2 | 298 | 145 | 134 | 38 | 132 | 1 | 332 |
April | 11 | 10 | 3.59 | 21 | 21 | 5 | 185.1 | 161 | 83 | 74 | 20 | 65 | 1 | 174 |
May | 21 | 8 | 2.26 | 29 | 29 | 8 | 255.0 | 200 | 75 | 64 | 19 | 72 | 0 | 233 |
June | 14 | 9 | 3.46 | 23 | 23 | 8 | 205.1 | 155 | 90 | 79 | 24 | 74 | 1 | 213 |
Grass | 39 | 22 | 3.01 | 61 | 61 | 17 | 541.1 | 434 | 210 | 181 | 52 | 175 | 2 | 517 |
Turf | 7 | 5 | 3.11 | 12 | 12 | 4 | 104.1 | 82 | 38 | 36 | 11 | 36 | 0 | 103 |
Day | 17 | 9 | 2.52 | 26 | 26 | 9 | 232.0 | 158 | 77 | 65 | 20 | 68 | 1 | 230 |
Night | 29 | 18 | 3.31 | 47 | 47 | 12 | 413.2 | 358 | 171 | 152 | 43 | 143 | 1 | 390 |
vs.Bos | 1 | 2 | 4.32 | 3 | 3 | 0 | 25.0 | 26 | 15 | 12 | 5 | 8 | 0 | 15 |
vs.LAA | 4 | 3 | 2.90 | 7 | 7 | 2 | 62.0 | 55 | 26 | 20 | 4 | 21 | 1 | 65 |
vs.CWS | 2 | 1 | 3.33 | 3 | 3 | 1 | 27.0 | 26 | 13 | 10 | 1 | 6 | 0 | 31 |
vs.Cle | 2 | 1 | 2.33 | 3 | 3 | 1 | 27.0 | 20 | 10 | 7 | 2 | 8 | 0 | 23 |
vs.Det | 4 | 0 | 1.25 | 4 | 4 | 2 | 36.0 | 23 | 6 | 5 | 1 | 8 | 0 | 36 |
vs.KC | 2 | 1 | 4.50 | 3 | 3 | 1 | 26.0 | 23 | 13 | 13 | 3 | 10 | 0 | 22 |
vs.Min | 3 | 0 | 0.67 | 3 | 3 | 0 | 27.0 | 20 | 3 | 2 | 0 | 7 | 0 | 28 |
vs.NYY | 2 | 2 | 3.22 | 4 | 4 | 2 | 36.1 | 15 | 14 | 13 | 6 | 20 | 1 | 40 |
vs.Oak | 3 | 0 | 2.00 | 3 | 3 | 2 | 27.0 | 14 | 6 | 6 | 1 | 10 | 0 | 22 |
vs.Sea | 6 | 6 | 3.89 | 12 | 12 | 3 | 104.0 | 91 | 47 | 45 | 12 | 40 | 0 | 89 |
vs.Tex | 8 | 3 | 2.41 | 11 | 11 | 5 | 97.0 | 80 | 29 | 26 | 7 | 22 | 0 | 106 |
vs.Tor | 2 | 4 | 4.25 | 6 | 6 | 0 | 53.0 | 47 | 26 | 25 | 11 | 12 | 0 | 46 |
vs.Was | 2 | 1 | 4.85 | 3 | 3 | 0 | 26.0 | 26 | 14 | 14 | 2 | 11 | 0 | 23 |
vs.NYM | 3 | 0 | 2.00 | 3 | 3 | 1 | 27.0 | 24 | 6 | 6 | 2 | 7 | 0 | 25 |
vs.Mia | 1 | 2 | 3.33 | 3 | 3 | 0 | 27.0 | 16 | 16 | 10 | 5 | 7 | 0 | 29 |
vs.Ari | 1 | 1 | 1.47 | 2 | 2 | 1 | 18.1 | 10 | 4 | 3 | 1 | 14 | 0 | 20 |
Pre All-Star | 46 | 27 | 3.02 | 73 | 73 | 21 | 645.2 | 516 | 248 | 217 | 63 | 211 | 2 | 620 |
Batter vs. Pitcher
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
Total | .216 | 2385 | 248 | 516 | 98 | 4 | 63 | 238 | 29 | 10 | 211 | 620 | .288 | .340 |
vs. Left | .208 | 989 | - | 206 | 47 | 2 | 18 | 84 | 14 | 5 | 95 | 252 | .284 | .314 |
vs. Right | .222 | 1396 | - | 310 | 51 | 2 | 45 | 154 | 15 | 5 | 116 | 368 | .290 | .358 |
As Starter | .221 | 1538 | 166 | 340 | 65 | 2 | 47 | 151 | 13 | 5 | 118 | 378 | .282 | .358 |
As Reliever | .208 | 847 | 82 | 176 | 33 | 2 | 16 | 87 | 16 | 5 | 93 | 242 | .298 | .308 |
Home | .212 | 1029 | 103 | 218 | 39 | 1 | 25 | 96 | 12 | 6 | 79 | 288 | .275 | .325 |
Away | .220 | 1356 | 145 | 298 | 59 | 3 | 38 | 142 | 17 | 4 | 132 | 332 | .297 | .352 |
None on | .214 | 1386 | - | 297 | 56 | 1 | 32 | 32 | 0 | 0 | 128 | 373 | .291 | .325 |
Runners On | .219 | 999 | - | 219 | 42 | 3 | 31 | 206 | 29 | 10 | 83 | 247 | .284 | .360 |
None on/out | .234 | 602 | - | 141 | 31 | 0 | 12 | 12 | 0 | 0 | 50 | 152 | .302 | .346 |
Scoring Pos | .198 | 511 | - | 101 | 18 | 1 | 15 | 162 | 6 | 1 | 52 | 130 | .276 | .325 |
1st IP | .213 | 993 | - | 212 | 37 | 2 | 24 | 102 | 14 | 5 | 108 | 283 | .298 | .327 |
Inning 1-6 | .220 | 1626 | 166 | 358 | 75 | 2 | 46 | 160 | 18 | 8 | 130 | 413 | .285 | .354 |
Inning 7+ | .208 | 759 | 82 | 158 | 23 | 2 | 17 | 78 | 11 | 2 | 81 | 207 | .294 | .311 |
Close & Late | .251 | 354 | - | 89 | 15 | 2 | 12 | 51 | 5 | 2 | 42 | 95 | .334 | .407 |
Bases Loaded | .178 | 45 | - | 8 | 3 | 0 | 0 | 27 | 0 | 0 | 4 | 9 | .245 | .244 |
Vs 1st Batr | .263 | 194 | - | 51 | 7 | 0 | 1 | 9 | 0 | 0 | 23 | 47 | .345 | .314 |
After (0-1) | .186 | 1220 | - | 227 | 43 | 2 | 23 | 107 | 8 | 5 | 54 | 414 | .228 | .281 |
After (1-0) | .229 | 878 | - | 201 | 39 | 2 | 21 | 92 | 9 | 2 | 155 | 206 | .350 | .350 |
Two Strikes | .147 | 1303 | - | 191 | 40 | 3 | 19 | 87 | 6 | 3 | 95 | 620 | .211 | .226 |
Pitch 1-15 | .212 | 832 | - | 176 | 30 | 3 | 19 | 69 | 7 | 2 | 83 | 220 | .292 | .323 |
Pitch 16-30 | .215 | 465 | - | 100 | 23 | 0 | 13 | 52 | 14 | 4 | 47 | 139 | .294 | .348 |
Pitch 31-45 | .182 | 285 | - | 52 | 13 | 0 | 5 | 27 | 1 | 2 | 23 | 76 | .252 | .281 |
Pitch 46-60 | .184 | 267 | - | 49 | 12 | 0 | 6 | 22 | 2 | 2 | 24 | 64 | .256 | .296 |
Pitch 61-75 | .237 | 257 | - | 61 | 6 | 1 | 7 | 24 | 4 | 0 | 15 | 61 | .289 | .350 |
Pitch 76-90 | .292 | 192 | - | 56 | 10 | 0 | 9 | 33 | 0 | 0 | 15 | 35 | .352 | .484 |
Pitch 91-105 | .275 | 80 | - | 22 | 4 | 0 | 4 | 11 | 1 | 0 | 4 | 21 | .306 | .475 |
Pitch 106-120 | .000 | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Pre All-Star | .216 | 2385 | 248 | 516 | 98 | 4 | 63 | 238 | 29 | 10 | 211 | 620 | .288 | .340 |